Antasirras
Level 120, Necromancer
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 845.00 | 380.00 | -2.00 | 463.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 43% (250/576) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Jun 23, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias + EON | 0.00 |
| Dec 05, 2022 | TOL-Attend | 20:00 | 1.00 |
| Dec 01, 2022 | TOL-Attend | 20:00 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 21:00 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 20:30 | 1.00 |
| Nov 14, 2022 | TOL-Attend | 19:30 | 1.00 |
| Nov 10, 2022 | TOL-Attend | 21:00 | 1.00 |
| Nov 07, 2022 | TOL-Attend | 21:30 | 1.00 |
| Nov 07, 2022 | TOL-Attend | 20:30 | 1.00 |
| Nov 03, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Nov 01, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Nov 01, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Oct 24, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Oct 24, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Oct 24, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Oct 20, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Oct 20, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Oct 17, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Oct 17, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Oct 13, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Oct 13, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Oct 13, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 19, 2022 | TOL-Attend | 21:30 | 1.00 |
| Sep 19, 2022 | TOL-Attend | 20:30 | 1.00 |
| Sep 15, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 15, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 12, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 12, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 08, 2022 | TOL-Attend | 21:30 | 1.00 |
| Sep 08, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 01, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 |
| Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jul 25, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 25, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 25, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jul 21, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 18, 2022 | TOL-Attend | 22:00 | 1.00 |
| Jul 18, 2022 | TOL-Attend | 21:33 | 1.00 |
| Jul 18, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 18, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 14, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 22:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jul 11, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 07, 2022 | TOL-Attend | 22:00 | 1.00 |
| Jul 07, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 07, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 1.00 |
| Jul 07, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jun 30, 2022 | TOL-Setup | Setup | 1.00 |
| Jun 16, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jun 16, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 13, 2022 | TOL-Attend | 21:00 | 1.00 |
| Jun 13, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jun 13, 2022 | TOL-Setup | Setup | 1.00 |
| Nov 03, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Nov 03, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Nov 03, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Nov 01, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Nov 01, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Oct 24, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Oct 24, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Oct 24, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Oct 20, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Oct 20, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Oct 17, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Oct 17, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Oct 13, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Oct 13, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Sep 26, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 26, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Sep 26, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Sep 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Sep 19, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
| Sep 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Sep 01, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 01, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| ... 250 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Nov 21, 2022 | ALT-Eiladorra-Goblet of the Feral | -1.00 |
| Nov 14, 2022 | ALT-Eiladoora-Faded Waning Gibbous Arms Armor | -1.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.