 
	Docmoon
	Level 120, Ranger
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 13809.00 | 14231.00 | 997.00 | 575.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 86% (2404/2802) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Jan 02, 2023 | NOS-Attend | 21:00 | 1.00 | 
| Jan 02, 2023 | NOS-Attend | 20:30 | 1.00 | 
| Jan 02, 2023 | NOS-Attend | 20:00 | 1.00 | 
| Jan 02, 2023 | NOS-Attend | 19:30 | 1.00 | 
| Jan 02, 2023 | NOS-Attend | Setup | 5.00 | 
| Dec 29, 2022 | NOS-Attend | 21:30 end of night | 5.00 | 
| Dec 29, 2022 | NOS-Attend | 21:00 | 4.00 | 
| Dec 29, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 | 
| Dec 29, 2022 | NOS-Attend | 20:00 | 4.00 | 
| Dec 29, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 | 
| Dec 29, 2022 | NOS-Attend | setup | 5.00 | 
| Dec 26, 2022 | NOS-Attend | 22:00 Hunter's raid | 5.00 | 
| Dec 26, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 | 
| Dec 26, 2022 | NOS-Attend | 20:30 Hunter's raid | 4.00 | 
| Dec 22, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 | 
| Dec 22, 2022 | NOS-Attend | 19:30 - Hunters farming | 4.00 | 
| Dec 22, 2022 | NOS-Attend | Setup | 5.00 | 
| Dec 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 | 
| Dec 19, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 | 
| Dec 19, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 | 
| Dec 19, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 | 
| Dec 19, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 | 
| Dec 19, 2022 | NOS-Attend | setup | 5.00 | 
| Dec 12, 2022 | NOS-Attend | 21:30 end of night | 5.00 | 
| Dec 12, 2022 | NOS-Attend | 21:00 | 4.00 | 
| Dec 12, 2022 | NOS-Attend | 20:30 | 4.00 | 
| Dec 12, 2022 | NOS-Attend | 20:00 | 4.00 | 
| Dec 12, 2022 | NOS-Attend | 19:30 | 4.00 | 
| Dec 12, 2022 | NOS-Attend | Setup | 5.00 | 
| Dec 08, 2022 | NOS-Attend | 21:30 End of night | 5.00 | 
| Dec 08, 2022 | NOS-Attend | 21:00 NoS name Farming | 4.00 | 
| Dec 08, 2022 | NOS-Attend | 20:30 NoS Name Farming | 4.00 | 
| Dec 08, 2022 | NOS-Attend | 20:00 NoS - name farmimg | 4.00 | 
| Dec 08, 2022 | NOS-Attend | 19:30 - NoS Name Farming | 4.00 | 
| Dec 08, 2022 | NOS-Attend | Early Attend 19:07 | 5.00 | 
| Dec 05, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 5.00 | 
| Dec 05, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Dec 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| Dec 05, 2022 | TOL-Setup | Setup | 5.00 | 
| Dec 01, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 | 
| Dec 01, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Dec 01, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Dec 01, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 28, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 | 
| Nov 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 | 
| Nov 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| Nov 28, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 21, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 | 
| Nov 21, 2022 | TOL-Attend | 21:00 | 5.00 | 
| Nov 21, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 | 
| Nov 21, 2022 | TOL-Attend | 20:00 | 5.00 | 
| Nov 21, 2022 | TOL-T2-OOL | TOL-OOL holiday bonus | 5.00 | 
| Nov 21, 2022 | TOL-Setup | Setup - holiday bonus | 10.00 | 
| Nov 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 | 
| Nov 17, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 | 
| Nov 17, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| Nov 17, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 14, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 5.00 | 
| Nov 14, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Nov 14, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Nov 14, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 3.00 | 
| Nov 14, 2022 | TOL-Attend | 19:30 | 1.00 | 
| Nov 14, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 10, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 5.00 | 
| Nov 10, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Nov 10, 2022 | TOL-T1-Swarm Commander | TOL-Swarm Commander | 3.00 | 
| Nov 10, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 3.00 | 
| Nov 10, 2022 | TOL-T1-Zelniak | ToL-Zelniak | 3.00 | 
| Nov 10, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 07, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Primal | 5.00 | 
| Nov 07, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Nov 07, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 | 
| Nov 07, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Nov 07, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 | 
| Nov 07, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 3.00 | 
| Nov 07, 2022 | TOL-Setup | Setup | 5.00 | 
| Nov 03, 2022 | TOL-Attend | End of Night | 5.00 | 
| Nov 03, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 | 
| Nov 03, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 | 
| Nov 03, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Nov 03, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 | 
| Nov 03, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Nov 01, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 | 
| Nov 01, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 | 
| Nov 01, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Nov 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 | 
| Nov 01, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Oct 27, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 | 
| Oct 27, 2022 | TOL-Attend | Attend 21:30 | 1.00 | 
| Oct 27, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 | 
| Oct 27, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 | 
| Oct 27, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Oct 27, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 | 
| Oct 27, 2022 | TOL-Setup | ToL Setup | 5.00 | 
| Oct 24, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander-End of Night | 5.00 | 
| Oct 24, 2022 | TOL-Attend | Attend 21:30 | 1.00 | 
| Oct 24, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 | 
| Oct 24, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Oct 24, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 | 
| Oct 24, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| ... 2408 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Jan 07, 2023 | NOS-Paludal Depths -Big Claim Hunter - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Paludal Depths - New Sherrif in Town - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Paludal Depths - A miner Setback - Baybee, Draynor, Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shar Vahl - A little Goodwill - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shar Vahl - Peace Offering - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shar Vahl - Just a Delivery - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shadeweavers - It takes two to Tangle - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shadeweavers - No Grave can hold them - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 07, 2023 | NOS-Shadeweavers - A Knight to Remember - Kittyara, Docmoon, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Firefall-Ratfolk Ratatouille- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Firefall-Sweet Caroline- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Firefall-Yokaw, Ameek- Baybee, Draynor, Kittyara, Docmoon, Blip, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Darklight-A lesson in Forgiveness - Docmoon, Baybee, Draynor, Kittyara | 5.00 | 
| Jan 06, 2023 | NOS-Darklight-A lesson in Healing - Docmoon, Baybee, Draynor, Kittyara | 5.00 | 
| Jan 06, 2023 | NOS-Darklight-A lesson in Altruism - Docmoon, Baybee, Draynor, Kittyara | 5.00 | 
| Jan 06, 2023 | NOS-Shadow Haven - When One Door Closes - Malikiri | 5.00 | 
| Jan 06, 2023 | NOS-Deepshade-Fungus Among Us - Fyrmn, Docmoon, Kittyara, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Deepshade-We have to go Deeper - Fyrmn, Docmoon, Kittyara, Bumzak | 5.00 | 
| Jan 06, 2023 | NOS-Deepshade-Enter Stage Left - Fyrmn, Docmoon, Kittyara, Bumzak | 5.00 | 
| Dec 26, 2022 | NOS-Paludal Depths - A miner Setback - Xalatan, Oumnusar, Docmoon, Darnella | 5.00 | 
| Dec 26, 2022 | NOS-Paludal Depths - New Sherrif in Town - Xalatan, Oumnusar, Docmoon, Darnella | 5.00 | 
| Dec 26, 2022 | NOS-Paludal Depths -Big Claim Hunter - Docmoon, Oumnusar, Xalatan, Darnella | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Fyrmn | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Darksade | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Caillech | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Darksade | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Bumzak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Trilo, Baeltor, Rowansbane, Drusing | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Trilo | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Docmoon, Meanstreak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Koutarou, Meanstreak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Cellar, Kindread, Xslia, Silver, Docmoon | 5.00 | 
| Dec 19, 2022 | NOS-Darklight-The Spirit Fades - Darksade, Wanluan, Gutzz, Draynor, Baybee | 5.00 | 
| Dec 19, 2022 | NOS-Shadow Haven - Power Corrupts - Caillech, Baybee, Draynor, Docmoon, Xyza | 5.00 | 
| Dec 19, 2022 | NOS-Shadow Haven - Spiritual Corruption - Caillech, Baybee, Draynor, Docmoon, Xyza | 5.00 | 
| Dec 19, 2022 | NOS-Shadow Haven - Fungal Corruption - Xyza, Caillech, Draynor, Baybee, Docmoon | 5.00 | 
| Dec 19, 2022 | ALT-Moonsnow-Fading Waning Gibbous Chest Armor | -1.00 | 
| Dec 14, 2022 | NOS-Darklight-The Spirit Fades - Docmoon, Meanstreak, Koutarou, Xyza | 5.00 | 
| Dec 13, 2022 | NOS-Shadow Haven - When One Door Closes - Docmoon | 5.00 | 
| Nov 14, 2022 | ALT-Moonsnow-Shadow Hunter's Bow | -1.00 | 
| Nov 07, 2022 | ALT-Moonsnow-Faded Waning Gibbous Wrist Armor | -1.00 | 
| Nov 02, 2022 | ALT-Moonsnow-Sash of the Senshali | -1.00 | 
| Oct 27, 2022 | ALT-Moonsnow-Mask of Unfettered Lunacy | -1.00 | 
| Oct 24, 2022 | ALT-Moonsnow-Mantle of the Pious | -1.00 | 
| Oct 19, 2022 | ALT-Moonsnow-Wall of Encroaching Shadow | -1.00 | 
| Oct 13, 2022 | ALT-Moonsnow-Talisman of the Elysians | -1.00 | 
| Oct 10, 2022 | ALT-Moonsnow-Faded Waning Gibbous Feet Armor | -1.00 | 
| Oct 03, 2022 | ALT-Moonsnow-Choker of Entropy | -1.00 | 
| Sep 26, 2022 | ALT-Moonsnow-Loop of Infinite Twilight | -1.00 | 
| Sep 12, 2022 | ALT-Moonsnow-Faded Waning Gibbous Wrist Armor | -1.00 | 
| Aug 11, 2022 | ALT-Moonsnow-Guillotine of Perpetual Moonlight | -1.00 | 
| Aug 11, 2022 | Failed Emote - Docmoon | -10.00 | 
| Apr 18, 2022 | ALT-Moonsnow-Encyclopedia Arcanum | -1.00 | 
| Jan 19, 2022 | ToL-Group Bonus - Spell Turn in RK2 | 5.00 | 
| Jan 16, 2022 | TOL-Group Bonus - Collections | 25.00 | 
| Jan 09, 2022 | TOL-HERO-Basilica: Fornever | 5.00 | 
| Jan 09, 2022 | TOL-HERO-Basilica: Shadona | 5.00 | 
| Jan 09, 2022 | TOL-HERO-Bloodfalls: Shadona | 5.00 | 
| Jan 09, 2022 | TOL-Hero-Bloodfalls: Fornver | 5.00 | 
| Jan 09, 2022 | TOL-HERO-Bloodfalls: Fornever | 5.00 | 
| Jan 08, 2022 | ToL-Group Bonus - Spell Turn in RK2: Docmoon (1), Baeeb (1) | 5.00 | 
| Jan 08, 2022 | ToL-Group Bonus - Spell Turn in RK2: Docmoon (1), Baeeb (1) | 5.00 | 
| Jan 08, 2022 | ToL-Group Bonus - Docmoon (1), Xyza (1), Fluiturflam (1), Shorril (1) | 5.00 | 
| Jan 08, 2022 | ToL-Group Bonus - Spell Turn in RK2 - Docmoon (2), Fornever (2), Keiichii(2), Hamilkar (2), Gruab(2) | 10.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Maidens Eye - all 3 quests: Graycaller, Kittyara, Docmoon, Hamilkar | 15.00 | 
| Dec 27, 2021 | TOL-HERO-Ka Vethan: Fornever | 5.00 | 
| Dec 27, 2021 | TOL-HERO-Bloodfalls:Blip | 5.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Basilica (all 3): Graycaller, Docmoon | 15.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Bloodfalls (all 3): Docmoon, Hamilkar | 15.00 | 
| Dec 27, 2021 | TOL-Group Bonus - Ka Vethan all 3 quests: Graycaller, Unzibb, Docmoon | 15.00 | 
| Dec 25, 2021 | TOL-Group Bonus - Shadow valley (all 3): Graycaller, Unzibb, Docmoon | 15.00 | 
| Dec 25, 2021 | TOL-Group Bonus - Vex Thal (all 3): Soulzfighter, Graycaller, Unzibb, Docmoon, Xalatan | 15.00 | 
| Dec 25, 2021 | TOl-Level Bonus - 120 Baeeb, Albion, Keiichii, Docmoon, Drakimeon | 25.00 | 
| Dec 25, 2021 | TOL-Group Bonus - Umbral Plains all 3 quests: Docmoon, Hamilkar, Trilo | 15.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Xslia, Docmoon, Arlyana, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Bloodfalls: Xslia, Docmoon, Arlyana, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Vex Thal: Docmoon, Arlyana, Xslia, Fyrmn | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Fyrmn, Docmoon, Arlyana, Xslia | 5.00 | 
| Dec 13, 2021 | TOL-HERO-Basilica: Docmoon, Arlyana, Fyrmn, Xslia | 5.00 | 
| Nov 30, 2021 | Alt-Moonsnow-Bloodied Talisman | -1.00 | 
| Oct 31, 2021 | Alt-Moonsnow-Faded Hoarfrost Wrist Armor | -1.00 | 
| Oct 27, 2021 | Alt-Moonsnow-Faded Hoarfrost Wrist Armor | -1.00 | 
| Aug 31, 2021 | ALT-Docmoon-Moonsnow-Faded Hoarfrost Legs Armor | -1.00 | 
| Aug 19, 2021 | ALT-Moonsnow-Commanding Blade | -1.00 | 
| Aug 12, 2021 | ALT-Moonsnow-Braided Belt of Dragonshide | -1.00 | 
| Aug 09, 2021 | ALT-Moonsnow-Morrigan's Trinket | -1.00 | 
| Aug 03, 2021 | ALT-Moonsnow-Restless Ice Shard | -1.00 | 
| Aug 03, 2021 | ALT-Moonsnow-Starsight | -1.00 | 
| Jul 13, 2021 | ALT-Moonsnow-Axe of Draconic Legacy | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Mana IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Apr 07, 2021 | CoV-Group-Bonus-Collections Docmoon | 25.00 | 
| Feb 28, 2021 | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 | 
| Feb 17, 2021 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 | 
| Feb 14, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Feb 14, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Feb 14, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Feb 14, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Feb 14, 2021 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 | 
| ... 154 entries found / 100 are shown | ||
		No notes available.
	
Comments
No comments available.
 Apparitional Head Armor Lining
 Apparitional Head Armor Lining Apparitional Ring Polishing Cloth
 Apparitional Ring Polishing Cloth Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Faded Spectral Luminosity Hands Armor
 Faded Spectral Luminosity Hands Armor Hydra Shard Earring
 Hydra Shard Earring Apparitional String Serving
 Apparitional String Serving Apparitional Essence of Power
 Apparitional Essence of Power Apparitional Mask Fastener
 Apparitional Mask Fastener Calcified Bloodied Ore
 Calcified Bloodied Ore Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Fool's Gold Stein
 Fool's Gold Stein Median Shadowscribed Parchment
 Median Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Rampart of Moonlit Luminosity
 Rampart of Moonlit Luminosity Blessed Akhevan Shadow Shears
 Blessed Akhevan Shadow Shears Shadowed Fortune
 Shadowed Fortune Pulsating Green Stone Amulet
 Pulsating Green Stone Amulet Sathir Staff of Leadership
 Sathir Staff of Leadership Diamondized Restless Ore
 Diamondized Restless Ore Hardened Destiny
 Hardened Destiny Redscale Cloak
 Redscale Cloak Faded Hoarfrost Arms Armor
 Faded Hoarfrost Arms Armor Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Pendant of Whispers
 Pendant of Whispers Median Dragontouched Rune
 Median Dragontouched Rune Greater Dragontouched Rune
 Greater Dragontouched Rune Minor Dragontouched Rune
 Minor Dragontouched Rune Warlord's Signet
 Warlord's Signet Heartsplitter
 Heartsplitter Minor Kromrif Etching
 Minor Kromrif Etching Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Crystalline Buckle of the Servant
 Crystalline Buckle of the Servant Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Heart Shard of the Statue
 Heart Shard of the Statue Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Mastodonic Balaclava
 Mastodonic Balaclava Glowing Kromrif Etching
 Glowing Kromrif Etching Velketor's Quill
 Velketor's Quill Median Kromrif Etching
 Median Kromrif Etching Froo Froo's Chopping Board
 Froo Froo's Chopping Board Flayed Barbarian Skin Cloak
 Flayed Barbarian Skin Cloak Blazing Euphoria Attacker
 Blazing Euphoria Attacker Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Greater Kromrif Etching
 Greater Kromrif Etching Rage of Rallos, Cleaving Edge
 Rage of Rallos, Cleaving Edge Faded Ice Woven Head Armor
 Faded Ice Woven Head Armor Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Derakor's Dirge
 Derakor's Dirge Lesser Kromrif Etching
 Lesser Kromrif Etching