Eazeemode
Level 120, Bard
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 2560.00 | 1566.00 | 70.00 | 1064.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 85% (691/817) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Oct 06, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Oct 06, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Oct 06, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Sep 29, 2022 | TOL-T1-Zelniak | TOL-Zelniak-End of Night | 5.00 |
| Sep 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 29, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Sep 29, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 29, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Sep 26, 2022 | TOL-Attend | End of Night | 5.00 |
| Sep 26, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Sep 26, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 26, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Sep 26, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Sep 26, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Sep 26, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Sep 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | TOL-Close the Gate-END OF NIGHT | 5.00 |
| Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Sep 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 22, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Sep 19, 2022 | TOL-Attend | 22:00 | 5.00 |
| Sep 19, 2022 | TOL-Attend | 21:30 | 1.00 |
| Sep 19, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
| Sep 19, 2022 | TOL-Attend | 20:30 | 1.00 |
| Sep 19, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
| Sep 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Sep 19, 2022 | TOL-Setup | Setup | 5.00 |
| Sep 15, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
| Sep 15, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 15, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Sep 15, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 15, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Sep 15, 2022 | TOL-Setup | Setup | 5.00 |
| Sep 12, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Sep 12, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm | 3.00 |
| Sep 12, 2022 | TOL-Attend | 21:00 | 1.00 |
| Sep 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Sep 06, 2022 | TOL-Attend | 20:30 | 1.00 |
| Sep 06, 2022 | TOL-Attend | 20:00 | 1.00 |
| Sep 06, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Sep 06, 2022 | TOL-Setup | setup | 5.00 |
| Sep 01, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Sep 01, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Sep 01, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 01, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Sep 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Sep 01, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
| Aug 29, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 29, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Aug 25, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Aug 25, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Aug 25, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
| Aug 25, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Aug 25, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Aug 25, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Aug 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL - Close the Gate | 5.00 |
| Aug 22, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Aug 22, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
| Aug 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Aug 15, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
| Aug 15, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 11, 2022 | TOL-T1-Doomshade | TOL-Doomshade - End of Night | 5.00 |
| Aug 11, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 11, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Aug 11, 2022 | TOL-Attend | ToL Setup | 5.00 |
| Aug 08, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire | 5.00 |
| Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
| Aug 08, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
| Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 |
| Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
| Aug 08, 2022 | TOL-Setup | ToL Setup | 5.00 |
| Aug 01, 2022 | TOL-Attend | 22:00 | 5.00 |
| Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 |
| Aug 01, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
| Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
| Jul 28, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
| Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 |
| Jul 28, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Jul 28, 2022 | TOL-Attend | 20:30 | 1.00 |
| Jul 28, 2022 | TOL-Attend | 20:00 | 1.00 |
| Jul 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| ... 691 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Jan 15, 2023 | NOS-Deepshade-We have to go Deeper - Hamilkar, Eazeemode | 5.00 |
| Jan 15, 2023 | NOS-Deepshade-Fungus Among Us - Hamilkar, Eazeemode | 5.00 |
| Jan 15, 2023 | NOS-Deepshade-Enter Stage Left - Hamilkar, Eazeemode | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Ratfolk Ratatouille- Dandilleon, Fyrmn, Galamann, Eazeemode, Unzibb | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Dandellion, Fyrmn, Galamann, Eazeemode, Unzibb | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Dandilleon, Fyrmn, Galamann, Eazeemode, Unzibb | 5.00 |
| Dec 13, 2022 | NOS-Shadow Haven - Fungal Corruption - Eazeemode, Unzibb | 5.00 |
| Dec 13, 2022 | NOS-Shadow Haven - Spiritual Corruption - Eazeemode, Unzibb | 5.00 |
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Eazeemode, Unzibb, Oumnusar | 5.00 |
| Dec 13, 2022 | NOS-Shar Vahl - Peace Offering - Eazeemode, Unzibb, Oumnusar | 5.00 |
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Eazeemode, Unzibb, Oumnusar | 5.00 |
| Nov 21, 2022 | ALT-Straddhx-Akhevan Trunk | -1.00 |
| Nov 07, 2022 | ALT-Straadhx-Collar of Nyctophobia | -1.00 |
| Nov 02, 2022 | ALT-Straahx-Locket of Luclin | -1.00 |
| Oct 27, 2022 | ALT-Stradaahx-Faded Waning Gibbous Wrist Armor | -1.00 |
| Oct 24, 2022 | ALT-Straahdx-Faded Waning Gibbous Arms Armor | -1.00 |
| Oct 20, 2022 | ALT-Straadx-Faded Waning Gibbous Wrist Armor | -1.00 |
| Oct 06, 2022 | ALT-Straahdx-Goblet of the Feral | -1.00 |
| Oct 02, 2022 | ALT-Straahdx-Faded Waning Gibbous Legs Armor | -1.00 |
| Sep 26, 2022 | ALT-Straahdx-Faded Waning Gibbous Feet Armor | -1.00 |
| Aug 25, 2022 | ALT-Straadx-Encyclopedia Arcanum | -1.00 |
| Jul 11, 2022 | Bonus DKP - Circle of Power IV | 25.00 |
| ... 22 entries found | ||
No notes available.
Comments
No comments available.