 
	Fluiturflam
	Level 120, Necromancer
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 9105.00 | 8438.00 | 205.00 | 872.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (2498/2782) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Jul 16, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Dec 01, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Mar 30, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Aug 06, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Nov 17, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Mar 26, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 | 
| Jun 08, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Jul 02, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Apr 23, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Apr 02, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Aug 13, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Apr 28, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Mar 05, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 5.00 | 
| Feb 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 | 
| Nov 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 | 
| Feb 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 1.00 | 
| Jan 30, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault (firs twin) | 15.00 | 
| Jan 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 15.00 | 
| Jul 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Oct 20, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 | 
| Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Oct 13, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Aug 05, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | Sleeper Achievement Run - Bonus DKP - Kill the Healer, Eye of the Eye | 5.00 | 
| Apr 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| Jan 21, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper (End of night bonus) | 5.00 | 
| Mar 26, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Mar 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Apr 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| May 05, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| Jul 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jan 04, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Sep 08, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jul 07, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jun 04, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| Nov 12, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Mar 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 5.00 | 
| Sep 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jul 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jun 11, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 3.00 | 
| Dec 15, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Nov 17, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jun 16, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 3.00 | 
| Feb 10, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Sep 15, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Jun 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Mar 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Sep 22, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Oct 27, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Dec 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Jul 16, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Sep 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| May 12, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| Aug 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 1.00 | 
| Dec 07, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| Aug 11, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 | 
| May 25, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 | 
| Apr 27, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 | 
| Oct 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Apr 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Nov 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jan 27, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless (first win) | 15.00 | 
| Nov 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Apr 06, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 05, 2021 | Z-ToV-Raid-EW-Griklor the Restless | Griklor Achievement Run - Bonus DKP - Stay Warm, Grounded Achievements | 5.00 | 
| Nov 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jun 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 | 
| May 25, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Jun 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 | 
| Jun 04, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 2.00 | 
| Nov 17, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 04, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Oct 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Oct 20, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Oct 13, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jul 07, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| May 05, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Apr 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Nov 10, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| May 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| May 18, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 3.00 | 
| Dec 07, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Sep 15, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Aug 31, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Mar 26, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 | 
| Jan 04, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Mar 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 10.00 | 
| Mar 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Sep 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Sep 22, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| Jan 26, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of night bonus) | 5.00 | 
| Dec 15, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 | 
| ... 2502 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Jan 06, 2023 | NoS-Shar Vahl - Under Siege - Kyrasue | 5.00 | 
| Jan 06, 2023 | NoS-Shar Vahl - Mean Streets - Kyrasue | 5.00 | 
| Dec 24, 2022 | NOS-Darklight-The Spirit Fades - Darnella, Cyllons | 5.00 | 
| Dec 07, 2022 | ALT-Dominoo-Mantle of the Pious | -1.00 | 
| Nov 17, 2022 | ALT-Dominoo-Faded Waning Gibbous Legs Armor | -1.00 | 
| Nov 02, 2022 | ALT-Dominoo-Faded Waning Gibbous Feet Armor | -1.00 | 
| Oct 24, 2022 | Akhevan Trunk | -1.00 | 
| Oct 13, 2022 | ALT-Dominoo-Faded Waning Gibbous Wrist Armor | -1.00 | 
| Sep 22, 2022 | ALT-Dominoo-Buckle of Phlebotomy | -1.00 | 
| Jul 14, 2022 | ALT-Dominoo-Likeness of Whispers | -1.00 | 
| Jan 19, 2022 | ToL-Group Bonus - Spell Turn in RK2 | 5.00 | 
| Jan 09, 2022 | ToL-Group Bonus - Spell Turn in RK2 - Fluiturflam 1 spell | 5.00 | 
| Jan 08, 2022 | ToL-Group Bonus - Docmoon (1), Xyza (1), Fluiturflam (1), Shorril (1) | 5.00 | 
| Nov 08, 2021 | Alt-Contanre-Drakescale Mask | -1.00 | 
| Aug 23, 2021 | ALT-Cotanre-Mace of Flowing Life | -1.00 | 
| Aug 19, 2021 | ALT-Cotanre-Zieri's Shawl of Compassion | -1.00 | 
| Aug 16, 2021 | ALT-Cotrane-Bloodied Talisman | -1.00 | 
| Aug 12, 2021 | ALT-Cotanre-Faded Hoarfrost Wrist Armor | -1.00 | 
| Aug 03, 2021 | ALT-Cotanre-Glowing Icicle | -1.00 | 
| Jul 27, 2021 | ALT-Cotanre-Faded Hoarfrost Feet Armor | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Feb 28, 2021 | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 | 
| Feb 28, 2021 | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 | 
| Feb 17, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Feb 17, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Jan 20, 2021 | CoV-Group-Bonus-Partisan-Temple of Veeshan-All 3 | 15.00 | 
| Jan 07, 2021 | CoV-Group-Bonus-Collections | 25.00 | 
| Jan 07, 2021 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Jan 07, 2021 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 27, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Dec 27, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 26, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Dec 22, 2020 | CoV-Group-Bonus-Spell Hand in 1 | 5.00 | 
| Dec 17, 2020 | CoV-Group-Bonus-Hero of Skyshrine | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 | 
| Dec 15, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 | 
| Nov 23, 2020 | ALT-Cotrane-Minor Kromrif Etching | 0.00 | 
| Nov 16, 2020 | ALT-Cotrane-Lesser Kromrif Etching | 0.00 | 
| Nov 10, 2020 | ALT-Cotrane-Lesser Kromrif Etching | 0.00 | 
| Nov 10, 2020 | ALT-Cotrane-Faded Ice Woven Feet Armor | 0.00 | 
| Nov 06, 2020 | ALT-Cotrane-Faded Ice Woven Chest Armor | 0.00 | 
| Nov 04, 2020 | ALT-Cotrane-Lesser Kromrif Etching | 0.00 | 
| Nov 02, 2020 | ALT-Cotrane-Velketor's Vizard | 0.00 | 
| Sep 29, 2020 | ALT-Cotanre-Faded Ice Woven Wrist Armor | 0.00 | 
| Sep 24, 2020 | ALT-Cotrane-The Sorcerer's Bauble | 0.00 | 
| Sep 23, 2020 | ALT-Cotanre-Faded Ice Woven Wrist Armor | 0.00 | 
| Sep 15, 2020 | ALT-Cotrane-Guardian's Buckler | 0.00 | 
| Sep 14, 2020 | ALT-Cotanre-Faded Ice Woven Arms Armor | 0.00 | 
| Sep 01, 2020 | ALT-Cotrane-Derakor's Dirge | 0.00 | 
| Aug 30, 2020 | ALT-Cotrane-Necklace of Icesphyxication | 0.00 | 
| Aug 25, 2020 | ALT-Cotrane-Crystalline Mace of Syl`Tor | 0.00 | 
| Aug 20, 2020 | ALT-Cotanre-Faded Ice Woven Legs Armor | 0.00 | 
| Aug 20, 2020 | ALT-Cotanre-Froo Froo's Chopping Board | 0.00 | 
| Mar 09, 2020 | ALT-Cotanre-Victorious Horizon Binding Feet Muhbis | -1.00 | 
| Feb 21, 2020 | ToV-Group-Bonus-Collections: Adruger, Xalatan, Meydoosa, Fluiturflam, Xyza, Xslia | 25.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Stumblelord | 5.00 | 
| Jan 07, 2020 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Uinamen, Fluiturflam, Shadowproff | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-Velks: Flagged: Faadar | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-GD: Flagged: Faadar | 5.00 | 
| Jan 03, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Faadar | 5.00 | 
| ... 62 entries found | ||
		No notes available.
	
Comments

wasnt in quack channel for first 2 events tower tov floor 1 and 2 , june 15th last monday
 Shik'Nar Carapace Crate
 Shik'Nar Carapace Crate Cloth Chest Ornament of Swirling Spirits
 Cloth Chest Ornament of Swirling Spirits Apparitional Essence of Power
 Apparitional Essence of Power Cloth Helm Ornament of Swirling Spirits
 Cloth Helm Ornament of Swirling Spirits Cloth Legs Ornament of Swirling Spirits
 Cloth Legs Ornament of Swirling Spirits Faded Spectral Luminosity Feet Armor
 Faded Spectral Luminosity Feet Armor Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Cloth Hands Ornament of Swirling Spirits
 Cloth Hands Ornament of Swirling Spirits Crys Xaui xi ans Fiel
 Crys Xaui xi ans Fiel Meeko's Malachite Masterpiece
 Meeko's Malachite Masterpiece Faded Spectral Luminosity Head Armor
 Faded Spectral Luminosity Head Armor Bona Fide Beautified Bauta
 Bona Fide Beautified Bauta Faded Spectral Luminosity Arms Armor
 Faded Spectral Luminosity Arms Armor Ring of Dramaturgy
 Ring of Dramaturgy Cloth Feet Ornament of Swirling Spirits
 Cloth Feet Ornament of Swirling Spirits Facade of Rakshasa Treachery
 Facade of Rakshasa Treachery Lesser Symbol of Shar Vahl
 Lesser Symbol of Shar Vahl Faded Spectral Luminosity Chest Armor
 Faded Spectral Luminosity Chest Armor K`kth`tik's Chew Toy
 K`kth`tik's Chew Toy Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Calcified Bloodied Ore
 Calcified Bloodied Ore Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Median Shadowscribed Parchment
 Median Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Eclipsed Light Plate Wrist Ornament
 Eclipsed Light Plate Wrist Ornament Lost Canto of the Maestro
 Lost Canto of the Maestro Faded Waning Gibbous Wrist Armor
 Faded Waning Gibbous Wrist Armor Eclipsed Light Cloth Feet Ornament
 Eclipsed Light Cloth Feet Ornament Faded Waning Gibbous Head Armor
 Faded Waning Gibbous Head Armor Eclipsed Light Cloth Chest Ornament
 Eclipsed Light Cloth Chest Ornament Eclipsed Light Cloth Helm Ornament
 Eclipsed Light Cloth Helm Ornament Demi Lich Pantaloons
 Demi Lich Pantaloons Eclipsed Light Cloth Arms Ornament
 Eclipsed Light Cloth Arms Ornament Sathir Staff of Forbidden Magic
 Sathir Staff of Forbidden Magic Wisdom of the Fallen Star
 Wisdom of the Fallen Star Eclipsed Light Cloth Robe Ornament
 Eclipsed Light Cloth Robe Ornament Collar of Nyctophobia
 Collar of Nyctophobia Eclipsed Light Cloth Wrist Ornament
 Eclipsed Light Cloth Wrist Ornament Eclipsed Light Cloth Hands Ornament
 Eclipsed Light Cloth Hands Ornament Viscous Shroud of the Swarm
 Viscous Shroud of the Swarm Shadowed Fortune
 Shadowed Fortune Goblet of the Feral
 Goblet of the Feral Scale-Plated Crate
 Scale-Plated Crate Bridle of the Flying Imprisoned Sokokar
 Bridle of the Flying Imprisoned Sokokar Hardened Destiny
 Hardened Destiny Diamondized Restless Ore
 Diamondized Restless Ore Pip's Cloak of Trickery
 Pip's Cloak of Trickery Draconic Lava Cloth Wrist Ornament
 Draconic Lava Cloth Wrist Ornament Draconic Lava Cloth Helm Ornament
 Draconic Lava Cloth Helm Ornament Draconic Lava Cloth Chest Ornament
 Draconic Lava Cloth Chest Ornament Median Dragontouched Rune
 Median Dragontouched Rune New Brood Talisman
 New Brood Talisman Bloodied Talisman
 Bloodied Talisman Draconic Lava Cloth Robe Ornament
 Draconic Lava Cloth Robe Ornament Tusk of Frost
 Tusk of Frost Faded Hoarfrost Head Armor
 Faded Hoarfrost Head Armor Draconic Lava Cloth Arms Ornament
 Draconic Lava Cloth Arms Ornament Draconic Lava Cloth Hands Ornament
 Draconic Lava Cloth Hands Ornament Tantor's Eye
 Tantor's Eye