
Izzn
Level 120, Paladin
Eci Public
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
2019 | 12281.00 | 11094.00 | -123.00 | 1064.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (656/2861) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
Mar 12, 2020 | ZZ-Achievement Runs old content | ROS-T2-Sathir's Tomb | 5.00 |
Mar 12, 2020 | Z-ToV-Attend | Attend | 10.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Mar 09, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Mar 03, 2020 | Z-ToV-Setup | Setup | 10.00 |
Mar 02, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 27, 2020 | Z-TBL-T2-Generals | TBL-T2-Generals | 15.00 |
Feb 27, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 27, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 27, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 25, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 25, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 25, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 25, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 24, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 24, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 24, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Feb 24, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 3.00 |
Feb 24, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 24, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 20, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 5.00 |
Feb 20, 2020 | Z-ToV-Setup | 21:30 | 1.00 |
Feb 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Feb 20, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 20, 2020 | Z-TBL-T2-Smoke | TBL-T2-Smoke | 15.00 |
Feb 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 20, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 13, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates first win for public | 15.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 13, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 |
Feb 10, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 1.00 |
Feb 10, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 10, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 06, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 06, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 5.00 |
Feb 06, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 06, 2020 | Z-TBL-T2-Wind | TBL-Wind | 3.00 |
Feb 06, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 04, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Feb 04, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Feb 04, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Feb 04, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 5.00 |
Feb 04, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 04, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 5.00 |
Feb 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 03, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-GD-Restless Assault (firs twin) | 5.00 |
Feb 03, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 01, 2020 | Z-TBL-T1-Doomfire | TBL-Doomfire | 3.00 |
Feb 01, 2020 | Z-TBL-Attend | 22:30 | 1.00 |
Feb 01, 2020 | Z-TBL-Setup | Setup | 3.00 |
Jan 30, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 5.00 |
Jan 30, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Jan 30, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Jan 30, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Jan 30, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault (firs twin) | 15.00 |
Jan 30, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Jan 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
Jan 28, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Jan 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jan 28, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper (first win) | 15.00 |
Jan 28, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Jan 27, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 3.00 |
Jan 27, 2020 | Z-TBL-Setup | 21:30 | 1.00 |
Jan 23, 2020 | Z-ToV-Attend | 21:30 | 5.00 |
Jan 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Jan 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 21 | 3.00 |
Jan 21, 2020 | Z-TBL-GMM-Danger Zone | GMM-Danger Zone | 3.00 |
Jan 21, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 3.00 |
Jan 21, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Jan 21, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Jan 21, 2020 | Z-ToV-Setup | Setup | 3.00 |
Jan 20, 2020 | Z-TBL-Attend | 22 | 3.00 |
Jan 20, 2020 | Z-TBL-Attend | 22:00 | 3.00 |
Jan 20, 2020 | Z-TBL-Attend | 21:30 | 3.00 |
Jan 20, 2020 | Z-TBL-Attend | 21:00 | 3.00 |
... 656 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
Dec 01, 2022 | ALT-Myss-Shadowpearl Stud | -1.00 |
Nov 03, 2022 | -25 Penalty for not leaving channel or raid | -25.00 |
Nov 17, 2021 | Alt-Myss-Faded Hoarfrost Wrist Armor | -1.00 |
Oct 24, 2021 | Looting from chest before announced | -100.00 |
Oct 04, 2021 | ALT-Myss-Restless Ice Shard | -1.00 |
Sep 09, 2021 | Draconic Lava Plate Feet Ornament | 0.00 |
Dec 21, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Dec 07, 2020 | ALT-Myss-Frigid Gryphon Plume | 0.00 |
Nov 19, 2020 | ALT-Myss-Faded Ice Woven Hands Armor | 0.00 |
Sep 23, 2020 | ALT-Myss-Hunter's Cloak | 0.00 |
Sep 15, 2020 | ALT-Myss-Agatar, Griklor's Swordbreaker | 0.00 |
Sep 14, 2020 | ALT-Myss-Velketor's Quill | 0.00 |
Sep 09, 2020 | ALT-Myss-Brewbeard's Stein | 0.00 |
... 13 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden