Malikiri
Level 120, Ranger
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1090.00 | 610.00 | 2.00 | 482.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 51% (310/604) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Jul 11, 2022 | TOL-Setup | Setup | 5.00 |
| Jul 14, 2022 | TOL-Setup | Setup | 5.00 |
| Aug 01, 2022 | TOL-Setup | Setup | 5.00 |
| Nov 03, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Aug 25, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Jul 28, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
| Aug 18, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
| Jul 11, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
| Sep 01, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
| Jul 21, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
| Sep 08, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
| Sep 19, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
| Aug 25, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Aug 15, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 26, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 01, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Jul 21, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 2.00 |
| Jul 11, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 2.00 |
| Sep 12, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm | 3.00 |
| Nov 03, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Jul 21, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Jul 28, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Nov 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Aug 25, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Oct 03, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Sep 12, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Jul 07, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Nov 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak-End of Night | 5.00 |
| Sep 29, 2022 | TOL-T1-Zelniak | TOL-Zelniak-End of Night | 5.00 |
| Jun 13, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Oct 06, 2022 | TOL-T1-Zelniak | TOL-Zelniak-End of Night | 5.00 |
| Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Jun 09, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 4.00 |
| Nov 01, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 08, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 |
| Nov 17, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
| Sep 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Jun 16, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
| Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 15, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Aug 01, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Jul 21, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Sep 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Jul 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 |
| Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Sep 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jul 07, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 2.00 |
| Jun 30, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Jul 11, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 |
| Nov 17, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jun 09, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jul 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Sep 26, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| May 23, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jun 23, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias + EON | 0.00 |
| Aug 25, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Jun 02, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jun 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Nov 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Jun 20, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 |
| Oct 03, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Oct 06, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Oct 03, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
| Sep 15, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Nov 03, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Jul 11, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Sep 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Sep 08, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Sep 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Sep 26, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Sep 15, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
| Sep 01, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Oct 06, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Jun 13, 2022 | TOL-T2-OOL | TOL-OOL | 5.00 |
| Oct 03, 2022 | TOL-T2-OOL | TOL-OOL | 2.00 |
| Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| May 23, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| Aug 25, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Nov 01, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Jul 14, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| Sep 08, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
| Nov 14, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 5.00 |
| Sep 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | TOL-Close the Gate-END OF NIGHT | 5.00 |
| Jul 07, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 5.00 |
| Jun 30, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate - first win, Expansion clear bonus | 100.00 |
| Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
| Jun 06, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 |
| Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 |
| Jul 14, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-BF-Primal Vampire | 3.00 |
| Jun 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| Jun 30, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| ... 310 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Jan 06, 2023 | NOS-Shadow Haven - When One Door Closes - Malikiri | 5.00 |
| Nov 17, 2022 | ALT-Elysion-Threaded Cintura of Treachery | -1.00 |
| Oct 03, 2022 | ALt-Elysion-Faded Waning Gibbous Feet Armor | -1.00 |
| Sep 19, 2022 | ALT-Elysion-Mantle of the Pious | -1.00 |
| ... 4 entries found | ||
No notes available.
Comments
No comments available.