 
	Meanstreak
	Level 120, Rogue
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 6342.00 | 5116.00 | 215.00 | 1441.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (1896/2659) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Nov 29, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-Sontalak | 5.00 | 
| Nov 29, 2021 | Z-CoV-Attend | CoV-Attend 20:30 | 1.00 | 
| Nov 29, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-T2-Crusaders | 2.00 | 
| Nov 18, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-Zlandicar | 6.00 | 
| Nov 18, 2021 | Z-ROS-Veeshan's Peak | RoS-VP | 2.00 | 
| Nov 18, 2021 | Z-CoV-Attend | CoV-Attend 19:30 | 2.00 | 
| Nov 18, 2021 | Z-CoV-Setup | CoV-Setup | 6.00 | 
| Nov 15, 2021 | Z-CoV-Attend | End of Night Bonus - 21:00 | 5.00 | 
| Nov 15, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-Sontalak | 2.00 | 
| Nov 15, 2021 | Z-CoV-Attend | CoV-Attend 20:00 | 1.00 | 
| Nov 15, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-Tantor | 2.00 | 
| Nov 15, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Nov 11, 2021 | Z-CoV-Attend | End of Night Bonus - 22:00 | 5.00 | 
| Nov 11, 2021 | Z-CoV-Attend | CoV-Attend 21:30 | 1.00 | 
| Nov 11, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-Zlandicar | 2.00 | 
| Nov 11, 2021 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Avatar of War | 2.00 | 
| Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 20:00 | 1.00 | 
| Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 19:30 | 1.00 | 
| Nov 11, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Nov 08, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-Tantor | 5.00 | 
| Nov 08, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Derakor the Vindicator | 2.00 | 
| Nov 04, 2021 | Z-ROS-Veeshan's Peak | RoS-VP | 5.00 | 
| Nov 04, 2021 | Z-CoV-Attend | CoV-Attend 21:30 | 1.00 | 
| Nov 04, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-T2-Aaryonar | 2.00 | 
| Oct 28, 2021 | Z-ROS-VP-Talendor | RoS-VP | 5.00 | 
| Oct 28, 2021 | Z-CoV-Attend | CoV-Attend 21:30 | 1.00 | 
| Oct 28, 2021 | Z-CoV-Attend | CoV-Attend 21:00 | 1.00 | 
| Oct 28, 2021 | Z-CoV-Attend | CoV-Attend 20:30 | 1.00 | 
| Oct 28, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-Tantor | 2.00 | 
| Oct 28, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-Zlandicar | 2.00 | 
| Oct 28, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Oct 25, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-Vulak | 5.00 | 
| Oct 25, 2021 | Z-CoV-Attend | CoV-Attend | 1.00 | 
| Oct 25, 2021 | Z-CoV-Attend | CoV-Attend | 1.00 | 
| Oct 25, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-Sontalak | 2.00 | 
| Oct 25, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Skyshrine Crusaders | 2.00 | 
| Oct 21, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-Vulak | 5.00 | 
| Oct 21, 2021 | Z-CoV-Attend | CoV-Attend | 1.00 | 
| Oct 21, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-Defenders | 2.00 | 
| Oct 21, 2021 | Z-CoV-Attend | CoV-Attend | 1.00 | 
| Oct 21, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-Zlandicar | 2.00 | 
| Oct 21, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 1.00 | 
| Oct 18, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | COV-T3-ST-Amalgam Arbiter | 5.00 | 
| Oct 18, 2021 | Z-CoV-Attend | 21:30 ET | 1.00 | 
| Oct 18, 2021 | Z-CoV-Attend | 21:00 | 1.00 | 
| Oct 18, 2021 | Z-ToV-T2-TOFS-Tserrina Syl'Tor | ToV-T2-TOFS-Tserrina Syl'Tor | 2.00 | 
| Oct 18, 2021 | Z-ToV-T2-TOFS-Till Death do us Part | ToV-T2-TOFS-Till Death do us Part | 2.00 | 
| Oct 18, 2021 | Z-ToV-Attend | ToV-Attend | 1.00 | 
| Oct 18, 2021 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-T2-TOFS-Heart of Frozen Shadow | 1.00 | 
| Oct 11, 2021 | Z-CoV-T1-WW-Klandicar | CoV-T1-WW-Klandicar (End of Night Bonus) | 5.00 | 
| Oct 11, 2021 | Z-CoV-Attend | 20:30 | 1.00 | 
| Oct 11, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-WW1-Tantor | 2.00 | 
| Oct 11, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 | 
| Oct 11, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (Bonus DKP) | 5.00 | 
| Oct 11, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Oct 07, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 | 
| Oct 07, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 | 
| Oct 07, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 | 
| Oct 07, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Oct 04, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-ToV-Sontalak (End of Night Bonus) | 5.00 | 
| Oct 04, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-WW1-Tantor | 2.00 | 
| Oct 04, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 | 
| Oct 04, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 | 
| Oct 04, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Sep 30, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 | 
| Sep 30, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Sep 30, 2021 | Z-CoV-T1-WW-Klandicar | COV-T1-Klandicar | 2.00 | 
| Sep 30, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-WW1-Tantor | 2.00 | 
| Sep 30, 2021 | Z-CoV-Attend | 19:00 | 1.00 | 
| Sep 30, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 | 
| Sep 30, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Sep 27, 2021 | Z-ToV-Attend | 20:30 (End of Night Bonus) | 5.00 | 
| Sep 27, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 | 
| Sep 27, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 | 
| Sep 27, 2021 | Z-CoV-Attend | 19:00 | 1.00 | 
| Sep 27, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-T2-Skyshrine Crusaders | 2.00 | 
| Sep 23, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 | 
| Sep 23, 2021 | Z-ROS-Veeshan's Peak | 21:30 | 1.00 | 
| Sep 23, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Sep 23, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-WW1-Tantor | 2.00 | 
| Sep 23, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 2.00 | 
| Sep 23, 2021 | Z-CoV-Attend | 19:30 | 1.00 | 
| Sep 23, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 | 
| Sep 23, 2021 | Z-CoV-Attend | 19:00 | 1.00 | 
| Sep 20, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter (End of Night Bonus) | 5.00 | 
| Sep 20, 2021 | Z-CoV-Attend | 20:00 | 1.00 | 
| Sep 20, 2021 | Z-CoV-Attend | 19:30 | 1.00 | 
| Sep 20, 2021 | Z-CoV-Attend | 19:00 | 1.00 | 
| Sep 20, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 | 
| Sep 20, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Sep 16, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-T2-ToV2-Aaryonar (End of Night Bonus) | 5.00 | 
| Sep 16, 2021 | Z-CoV-Attend | 20:00 | 1.00 | 
| Sep 16, 2021 | Z-CoV-T1-WW-Klandicar | COV-T1-Klandicar | 2.00 | 
| Sep 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 | 
| Sep 16, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 | 
| Sep 16, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 | 
| Sep 13, 2021 | Z-CoV-T2-ToV-Sontalak | COV-Sontalak | 5.00 | 
| Sep 13, 2021 | Z-CoV-T2-Skyshrine Crusaders | COV-T2-Crusaders | 2.00 | 
| Sep 13, 2021 | Z-CoV-T1-WW1-Tantor | COV-T1-Tantor | 2.00 | 
| Sep 13, 2021 | Z-CoV-T1-DN-Zlandicar | COV-T1-Zlandicar | 2.00 | 
| ... 1900 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Docmoon, Meanstreak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Koutarou, Meanstreak | 5.00 | 
| Dec 19, 2022 | NOS-Darklight-The Spirit Fades - Caillech | 5.00 | 
| Dec 14, 2022 | NOS-Darklight-The Spirit Fades - Docmoon, Meanstreak, Koutarou, Xyza | 5.00 | 
| Nov 28, 2022 | ALT-Greystoke-The Diabo's Persuasion | -1.00 | 
| Nov 14, 2022 | ALT-Greystoke-Faded Waning Gibbous Hands Armor | -1.00 | 
| Nov 10, 2022 | ALT-Greystoke-Moonbeam, the Piercing Comet | -1.00 | 
| Oct 27, 2022 | ALT-Greystoke-Buckle of Phlebotomy | -1.00 | 
| Oct 24, 2022 | ALT-Greystoke-Faded Waning Gibbous Feet Armor | -1.00 | 
| Oct 13, 2022 | ALT-Graystoke-Gorget of the Forgotten | -1.00 | 
| Aug 11, 2022 | ALT-Greystoke-Umbrablade Katar | -1.00 | 
| Jul 25, 2022 | ALT-Greystoke-Faded Waning Gibbous Legs Armor | -1.00 | 
| Jul 07, 2022 | ALT-Greystoke-Goblet of the Feral | -1.00 | 
| Apr 26, 2022 | ATL-Sathir Staff of Conflict | -1.00 | 
| Jan 10, 2022 | TOL-HERO-Bloodfalls: Twism, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Ka Vethan: Twism, Sumdary, Kizben, Meanstreak | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Vex Thal: Twism, Sumdary, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Basilica: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Jan 09, 2022 | TOl-Level Bonus - 120: Sumdary, Twism, Meanstreak, Kizben, Khaslex | 25.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Shadow valley (all 3): Twism, Meanstreak, Kizben | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Kizben, Twism, Sumdary, Meanstreak | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Twism, Sumdary, Meanstreak, Kizben | 15.00 | 
| Dec 27, 2021 | TOL-HERO-Bloodfalls: Sumdary | 0.00 | 
| Dec 27, 2021 | TOL-HERO-Basilica: Darksade, Sumdary | 5.00 | 
| Nov 30, 2021 | Alt-Elias-Faded Hoarfrost Hands Armor | -1.00 | 
| Nov 21, 2021 | Alt-Elias-Cloak of Mortality | -1.00 | 
| Nov 08, 2021 | Alt-Elias-Drakescale Mask | -1.00 | 
| Oct 14, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Arms Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Wrist Ornament | 0.00 | 
| Oct 07, 2021 | ALT-Elias-Quoza's Amulet | -1.00 | 
| Sep 23, 2021 | ALT-Elias-Mantle of Mortality | -1.00 | 
| Sep 20, 2021 | ALT-Elias-Jchan's Threaded Belt of Command | -1.00 | 
| Sep 13, 2021 | ATL-Elias-Faded Hoarfrost Wrist Armor | -1.00 | 
| Aug 31, 2021 | ALT-Elias-Glowing Icicle | -1.00 | 
| Aug 25, 2021 | Di'Zok Chain Chest Ornament | 0.00 | 
| Aug 25, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Aug 23, 2021 | ALT-Elias-Faded Hoarfrost Feet Armor | -1.00 | 
| Aug 19, 2021 | ALT-Elias-Faded Hoarfrost Chest Armor | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Nov 23, 2020 | ALT-Elias-Lesser Kromrif Etching | 0.00 | 
| Nov 17, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Nov 06, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 02, 2020 | ALT-Elias-Derakor's Dirge | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Necklace of Icesphyxication | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Oct 26, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Oct 20, 2020 | ALT-Elias-Mastodonic Balaclava | 0.00 | 
| Oct 15, 2020 | ALT-Elias-Faded Ice Woven Arms Armor | 0.00 | 
| Oct 13, 2020 | ALT-Elias-Brewbeard's Stein | 0.00 | 
| Oct 12, 2020 | ALT-Elias-Faded Ice Woven Chest Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Faded Ice Woven Legs Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Spaulders of Vindication | 0.00 | 
| Sep 15, 2020 | ALT-Elias-Faded Ice Woven Head Armor | 0.00 | 
| Aug 25, 2020 | ALT-Elias-Faded Ice Woven Hands Armor | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Jibbity Jabber | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Faded Ice Woven Feet Armor | 0.00 | 
| Jun 01, 2020 | Returned duplicated Restless Chain Ice ornamentation to give out at raids | 0.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-Kael (3 tasks) Flagged: Softsoul, Twism, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-GD- (3 tasks) Flagged: Twism, Softsoull, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Twism, Meanstreak, Softsoul | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Twism, Meanstreak, Softsoul, Faadar | 20.00 | 
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tinkeringmule, Twism, Meanstreak, Softsoul | 5.00 | 
| ... 64 entries found | ||
		No notes available.
	
Comments
No comments available.
 Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Median Kromrif Etching
 Median Kromrif Etching Akhevan Trunk
 Akhevan Trunk Battle Writ of the Jann
 Battle Writ of the Jann Black Battleworn Sporran
 Black Battleworn Sporran Blazing Euphoria Assaulting Fire
 Blazing Euphoria Assaulting Fire Bloodborn Barricade
 Bloodborn Barricade Braided Belt of Dragonshide
 Braided Belt of Dragonshide Brewbeard's Stein
 Brewbeard's Stein Bridle of the Flying Imprisoned Sokokar
 Bridle of the Flying Imprisoned Sokokar Calcified Bloodied Ore
 Calcified Bloodied Ore Careworn Case
 Careworn Case Crystalline Buckle of the Servant
 Crystalline Buckle of the Servant Derakor's Dirge
 Derakor's Dirge Diamondized Restless Ore
 Diamondized Restless Ore Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Draconic Lava Chain Arms Ornament
 Draconic Lava Chain Arms Ornament Draconic Lava Chain Chest Ornament
 Draconic Lava Chain Chest Ornament Draconic Lava Chain Hands Ornament
 Draconic Lava Chain Hands Ornament Draconic Lava Chain Helm Ornament
 Draconic Lava Chain Helm Ornament Draconic Lava Chain Legs Ornament
 Draconic Lava Chain Legs Ornament Draconic Lava Chain Wrist Ornament
 Draconic Lava Chain Wrist Ornament Drop of Wildfire Blood
 Drop of Wildfire Blood Eclipsed Light Chain Chest Ornament
 Eclipsed Light Chain Chest Ornament Eclipsed Light Chain Feet Ornament
 Eclipsed Light Chain Feet Ornament Eclipsed Light Chain Legs Ornament
 Eclipsed Light Chain Legs Ornament Eclipsed Light Chain Wrist Ornament
 Eclipsed Light Chain Wrist Ornament Eclipsed Light Leather Arms Ornament
 Eclipsed Light Leather Arms Ornament Exultant Inhabited Muhbis
 Exultant Inhabited Muhbis Faded Hoarfrost Feet Armor
 Faded Hoarfrost Feet Armor Faded Hoarfrost Hands Armor
 Faded Hoarfrost Hands Armor Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Faded Ice Woven Feet Armor
 Faded Ice Woven Feet Armor Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Faded Ice Woven Head Armor
 Faded Ice Woven Head Armor Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Faded Waning Gibbous Legs Armor
 Faded Waning Gibbous Legs Armor Flametongue, Uiliak's Menace
 Flametongue, Uiliak's Menace Frozen Foil of the New Brood
 Frozen Foil of the New Brood Glowing Dragontouched Rune
 Glowing Dragontouched Rune Glowing Kromrif Etching
 Glowing Kromrif Etching Greater Dragontouched Rune
 Greater Dragontouched Rune Greater Kromrif Etching
 Greater Kromrif Etching Greater Spellbound Ring
 Greater Spellbound Ring Heart Shard of the Statue
 Heart Shard of the Statue Imbued Hammer of Skyshrine
 Imbued Hammer of Skyshrine Interminable Cape
 Interminable Cape Jagged Shard of Spirits
 Jagged Shard of Spirits Jibbity Jabber
 Jibbity Jabber Keltakun's Last Laugh
 Keltakun's Last Laugh Lesser Dragontouched Rune
 Lesser Dragontouched Rune Lesser Kromrif Etching
 Lesser Kromrif Etching Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Lesser Spellbound Ring
 Lesser Spellbound Ring Loop of Infinite Twilight
 Loop of Infinite Twilight Lunatic Helix
 Lunatic Helix Mantle of Mortality
 Mantle of Mortality Mastodonic Balaclava
 Mastodonic Balaclava