 
	Meanstreak
	Level 120, Rogue
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 6342.00 | 5116.00 | 215.00 | 1441.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (1896/2659) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Mar 12, 2020 | Z-ToV-Attend | 22:30 | 10.00 | 
| Mar 16, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Mar 16, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 3.00 | 
| Mar 16, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Mar 16, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Mar 16, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 | 
| Mar 16, 2020 | Z-TBL-T2-Generals | TBL-T2-Generals | 5.00 | 
| Mar 16, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Mar 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 10.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | Setup | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 | 
| Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 | 
| Mar 23, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 19:30 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 22:30 | 5.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 19:30 | 3.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 20:00 | 3.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 20:30 | 3.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Mar 24, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-TOFS-Heart of Frozen Shadow | 15.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Mar 26, 2020 | unknown zone | Setup | 5.00 | 
| Mar 26, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 | 
| Mar 26, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Mar 26, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 22:30 | 5.00 | 
| Mar 30, 2020 | Z-ToV-Setup | Setup | 5.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Mar 30, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Mar 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Mar 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 22:30 | 1.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 23:00 | 5.00 | 
| Mar 31, 2020 | ZZ-Achievement Runs old content | 22:00 | 15.00 | 
| Apr 02, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 02, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Apr 02, 2020 | unknown zone | 20:00 | 1.00 | 
| Apr 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Apr 02, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 06, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 06, 2020 | ZZ-Achievement Runs old content | 19:30 | 1.00 | 
| Apr 06, 2020 | ZZ-Achievement Runs old content | 20:00 | 1.00 | 
| Apr 06, 2020 | ZZ-Achievement Runs old content | 20:30 | 1.00 | 
| Apr 06, 2020 | Z-ROS-VP-Talendor | 20:10 - 21:18 | 1.00 | 
| Apr 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Apr 07, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Apr 07, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 20:30 | 3.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 09, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 | 
| Apr 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 | 
| Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 | 
| Apr 09, 2020 | Z-ToV-Attend | 21:00 | 1.00 | 
| Apr 09, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 | 
| Apr 09, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Apr 09, 2020 | Z-TBL-T3-Palace Gates | TBL-Palace Gates | 3.00 | 
| Apr 13, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 13, 2020 | ZZ-Achievement Runs old content | 19:30 | 3.00 | 
| Apr 13, 2020 | ZZ-Achievement Runs old content | 20:00 | 3.00 | 
| Apr 13, 2020 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 3.00 | 
| Apr 13, 2020 | Z-ToV-Attend | TLB-Trail of Smoke | 3.00 | 
| Apr 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 | 
| Apr 13, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 | 
| Apr 14, 2020 | Z-ToV-Setup | Setup | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 20:00 | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 21:00 | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 21:30 | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 15, 2020 | Z-ToV-Attend | 19:04 - 20:13 | 3.00 | 
| Apr 17, 2020 | Z-ToV-Attend | set | 3.00 | 
| Apr 17, 2020 | Z-ToV-Attend | 19:30 | 1.00 | 
| Apr 17, 2020 | Z-ToV-Attend | 20:00 | 1.00 | 
| ... 1900 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Docmoon, Meanstreak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Koutarou, Meanstreak | 5.00 | 
| Dec 19, 2022 | NOS-Darklight-The Spirit Fades - Caillech | 5.00 | 
| Dec 14, 2022 | NOS-Darklight-The Spirit Fades - Docmoon, Meanstreak, Koutarou, Xyza | 5.00 | 
| Nov 28, 2022 | ALT-Greystoke-The Diabo's Persuasion | -1.00 | 
| Nov 14, 2022 | ALT-Greystoke-Faded Waning Gibbous Hands Armor | -1.00 | 
| Nov 10, 2022 | ALT-Greystoke-Moonbeam, the Piercing Comet | -1.00 | 
| Oct 27, 2022 | ALT-Greystoke-Buckle of Phlebotomy | -1.00 | 
| Oct 24, 2022 | ALT-Greystoke-Faded Waning Gibbous Feet Armor | -1.00 | 
| Oct 13, 2022 | ALT-Graystoke-Gorget of the Forgotten | -1.00 | 
| Aug 11, 2022 | ALT-Greystoke-Umbrablade Katar | -1.00 | 
| Jul 25, 2022 | ALT-Greystoke-Faded Waning Gibbous Legs Armor | -1.00 | 
| Jul 07, 2022 | ALT-Greystoke-Goblet of the Feral | -1.00 | 
| Apr 26, 2022 | ATL-Sathir Staff of Conflict | -1.00 | 
| Jan 10, 2022 | TOL-HERO-Bloodfalls: Twism, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Ka Vethan: Twism, Sumdary, Kizben, Meanstreak | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Vex Thal: Twism, Sumdary, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Basilica: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Jan 09, 2022 | TOl-Level Bonus - 120: Sumdary, Twism, Meanstreak, Kizben, Khaslex | 25.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Shadow valley (all 3): Twism, Meanstreak, Kizben | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Kizben, Twism, Sumdary, Meanstreak | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Twism, Sumdary, Meanstreak, Kizben | 15.00 | 
| Dec 27, 2021 | TOL-HERO-Bloodfalls: Sumdary | 0.00 | 
| Dec 27, 2021 | TOL-HERO-Basilica: Darksade, Sumdary | 5.00 | 
| Nov 30, 2021 | Alt-Elias-Faded Hoarfrost Hands Armor | -1.00 | 
| Nov 21, 2021 | Alt-Elias-Cloak of Mortality | -1.00 | 
| Nov 08, 2021 | Alt-Elias-Drakescale Mask | -1.00 | 
| Oct 14, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Arms Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Wrist Ornament | 0.00 | 
| Oct 07, 2021 | ALT-Elias-Quoza's Amulet | -1.00 | 
| Sep 23, 2021 | ALT-Elias-Mantle of Mortality | -1.00 | 
| Sep 20, 2021 | ALT-Elias-Jchan's Threaded Belt of Command | -1.00 | 
| Sep 13, 2021 | ATL-Elias-Faded Hoarfrost Wrist Armor | -1.00 | 
| Aug 31, 2021 | ALT-Elias-Glowing Icicle | -1.00 | 
| Aug 25, 2021 | Di'Zok Chain Chest Ornament | 0.00 | 
| Aug 25, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Aug 23, 2021 | ALT-Elias-Faded Hoarfrost Feet Armor | -1.00 | 
| Aug 19, 2021 | ALT-Elias-Faded Hoarfrost Chest Armor | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Nov 23, 2020 | ALT-Elias-Lesser Kromrif Etching | 0.00 | 
| Nov 17, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Nov 06, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 02, 2020 | ALT-Elias-Derakor's Dirge | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Necklace of Icesphyxication | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Oct 26, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Oct 20, 2020 | ALT-Elias-Mastodonic Balaclava | 0.00 | 
| Oct 15, 2020 | ALT-Elias-Faded Ice Woven Arms Armor | 0.00 | 
| Oct 13, 2020 | ALT-Elias-Brewbeard's Stein | 0.00 | 
| Oct 12, 2020 | ALT-Elias-Faded Ice Woven Chest Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Faded Ice Woven Legs Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Spaulders of Vindication | 0.00 | 
| Sep 15, 2020 | ALT-Elias-Faded Ice Woven Head Armor | 0.00 | 
| Aug 25, 2020 | ALT-Elias-Faded Ice Woven Hands Armor | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Jibbity Jabber | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Faded Ice Woven Feet Armor | 0.00 | 
| Jun 01, 2020 | Returned duplicated Restless Chain Ice ornamentation to give out at raids | 0.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-Kael (3 tasks) Flagged: Softsoul, Twism, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-GD- (3 tasks) Flagged: Twism, Softsoull, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Twism, Meanstreak, Softsoul | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Twism, Meanstreak, Softsoul, Faadar | 20.00 | 
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tinkeringmule, Twism, Meanstreak, Softsoul | 5.00 | 
| ... 64 entries found | ||
		No notes available.
	
Comments
No comments available.
 Calcified Bloodied Ore
 Calcified Bloodied Ore Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Lunatic Helix
 Lunatic Helix Faded Waning Gibbous Legs Armor
 Faded Waning Gibbous Legs Armor Talisman of the Elysians
 Talisman of the Elysians Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Viscous Shroud of the Swarm
 Viscous Shroud of the Swarm Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Akhevan Trunk
 Akhevan Trunk Eclipsed Light Chain Feet Ornament
 Eclipsed Light Chain Feet Ornament Loop of Infinite Twilight
 Loop of Infinite Twilight Eclipsed Light Leather Arms Ornament
 Eclipsed Light Leather Arms Ornament Eclipsed Light Chain Legs Ornament
 Eclipsed Light Chain Legs Ornament Median Shadowscribed Parchment
 Median Shadowscribed Parchment Eclipsed Light Chain Chest Ornament
 Eclipsed Light Chain Chest Ornament Eclipsed Light Chain Wrist Ornament
 Eclipsed Light Chain Wrist Ornament Keltakun's Last Laugh
 Keltakun's Last Laugh Fool's Gold Stein
 Fool's Gold Stein Draconic Lava Chain Hands Ornament
 Draconic Lava Chain Hands Ornament Braided Belt of Dragonshide
 Braided Belt of Dragonshide Frozen Foil of the New Brood
 Frozen Foil of the New Brood Diamondized Restless Ore
 Diamondized Restless Ore Draconic Lava Chain Chest Ornament
 Draconic Lava Chain Chest Ornament Scale-Plated Crate
 Scale-Plated Crate Glowing Dragontouched Rune
 Glowing Dragontouched Rune Draconic Lava Chain Helm Ornament
 Draconic Lava Chain Helm Ornament Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor New Brood Talisman
 New Brood Talisman Greater Dragontouched Rune
 Greater Dragontouched Rune Draconic Lava Chain Arms Ornament
 Draconic Lava Chain Arms Ornament Lesser Dragontouched Rune
 Lesser Dragontouched Rune Faded Hoarfrost Hands Armor
 Faded Hoarfrost Hands Armor Draconic Lava Chain Legs Ornament
 Draconic Lava Chain Legs Ornament Starsight
 Starsight Draconic Lava Chain Wrist Ornament
 Draconic Lava Chain Wrist Ornament Imbued Hammer of Skyshrine
 Imbued Hammer of Skyshrine Ring of True Echoes
 Ring of True Echoes Faded Hoarfrost Feet Armor
 Faded Hoarfrost Feet Armor Flametongue, Uiliak's Menace
 Flametongue, Uiliak's Menace Sathir Dagger of Sacrifice
 Sathir Dagger of Sacrifice Mrylokar's Insidious Greaves
 Mrylokar's Insidious Greaves Necklace of the United Tribes
 Necklace of the United Tribes Bridle of the Flying Imprisoned Sokokar
 Bridle of the Flying Imprisoned Sokokar Trice, the Ring of Three
 Trice, the Ring of Three Sinister Steamwork Plate Hands Ornament
 Sinister Steamwork Plate Hands Ornament Sinister Steamwork Chain Chest Ornament
 Sinister Steamwork Chain Chest Ornament Sinister Steamwork Plate Arms Ornament
 Sinister Steamwork Plate Arms Ornament Miss-forged Rotor Pinion
 Miss-forged Rotor Pinion Greater Spellbound Ring
 Greater Spellbound Ring Lesser Spellbound Ring
 Lesser Spellbound Ring Exultant Inhabited Muhbis
 Exultant Inhabited Muhbis Median Spellbound Ring
 Median Spellbound Ring Black Battleworn Sporran
 Black Battleworn Sporran Interminable Cape
 Interminable Cape Jagged Shard of Spirits
 Jagged Shard of Spirits Spire
 Spire Blazing Euphoria Assaulting Fire
 Blazing Euphoria Assaulting Fire Battle Writ of the Jann
 Battle Writ of the Jann Drop of Wildfire Blood
 Drop of Wildfire Blood Ondine Chain Arms Ornament
 Ondine Chain Arms Ornament Mastodonic Balaclava
 Mastodonic Balaclava Brewbeard's Stein
 Brewbeard's Stein Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Restless Ice Chain Wrist Ornament
 Restless Ice Chain Wrist Ornament Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Median Kromrif Etching
 Median Kromrif Etching Faded Ice Woven Head Armor
 Faded Ice Woven Head Armor Greater Kromrif Etching
 Greater Kromrif Etching Glowing Kromrif Etching
 Glowing Kromrif Etching