 
	Meanstreak
	Level 120, Rogue
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 6342.00 | 5116.00 | 215.00 | 1441.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (1896/2659) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Jun 23, 2022 | TOL-Attend | 21:00 Learning | 5.00 | 
| Jun 23, 2022 | TOL-Attend | 20:30 Learning | 5.00 | 
| Jun 23, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Jun 23, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 | 
| Jun 23, 2022 | TOL-Setup | Setup | 5.00 | 
| Jun 20, 2022 | TOL-Attend | 22:00 | 5.00 | 
| Jun 20, 2022 | TOL-Attend | 21:30 | 5.00 | 
| Jun 20, 2022 | TOL-Attend | 21:00 Learning | 5.00 | 
| Jun 20, 2022 | TOL-Attend | 20:30 Learning | 5.00 | 
| Jun 20, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 3.00 | 
| Jun 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 | 
| Jun 16, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 | 
| Jun 16, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Jun 16, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jun 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 | 
| Jun 16, 2022 | TOL-Setup | Setup | 5.00 | 
| Jun 13, 2022 | TOL-T2-OOL | TOL-OOL | 5.00 | 
| Jun 13, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Jun 13, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 | 
| Jun 13, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jun 13, 2022 | Z-CoV-T1-DN-Zlandicar | COV-Zlandicar | 2.00 | 
| Jun 13, 2022 | TOL-Setup | Setup | 1.00 | 
| Jun 09, 2022 | TOL-Attend | 22:00 EON | 5.00 | 
| Jun 09, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 4.00 | 
| Jun 06, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 | 
| Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 | 
| Jun 06, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Jun 06, 2022 | TOL-Setup | Setup | 5.00 | 
| May 23, 2022 | Z-ToV-Attend | 21:30 | 5.00 | 
| May 23, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 | 
| May 23, 2022 | TOL-Attend | 20:30 | 1.00 | 
| May 23, 2022 | TOL-Attend | 20:00 | 1.00 | 
| May 23, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| May 23, 2022 | TOL-Setup | Setup | 5.00 | 
| May 19, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 | 
| May 19, 2022 | TOL-Attend | 21:38 | 1.00 | 
| May 19, 2022 | TOL-Attend | 21:00 | 5.00 | 
| May 19, 2022 | TOL-Attend | 20:30 learning | 5.00 | 
| May 19, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| May 19, 2022 | TOL-Attend | 19:30 | 1.00 | 
| May 19, 2022 | TOL-Setup | Setup | 5.00 | 
| May 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 | 
| May 16, 2022 | TOL-Attend | 21:00 | 1.00 | 
| May 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 | 
| May 16, 2022 | TOL-Attend | 20:00 | 1.00 | 
| May 16, 2022 | TOL-Attend | 19:30 | 1.00 | 
| May 16, 2022 | TOL-Setup | Setup | 5.00 | 
| May 12, 2022 | TOL-Attend | 22:00 EON | 5.00 | 
| May 12, 2022 | TOL-Attend | 21:30 learning | 5.00 | 
| May 12, 2022 | TOL-Attend | 21:00 learning | 5.00 | 
| May 12, 2022 | TOL-Attend | 20:30 Learning | 5.00 | 
| May 12, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| May 05, 2022 | TOL-Attend | 20:30 EON | 5.00 | 
| May 05, 2022 | TOL-Attend | 20:00 | 1.00 | 
| May 05, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 | 
| May 05, 2022 | TOL-Setup | Setup | 5.00 | 
| May 02, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 | 
| May 02, 2022 | TOL-Attend | 21:00 | 1.00 | 
| May 02, 2022 | TOL-Attend | 20:30 | 1.00 | 
| May 02, 2022 | TOL-Attend | 20:00 | 1.00 | 
| May 02, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 | 
| May 02, 2022 | TOL-Setup | Setup | 5.00 | 
| Apr 28, 2022 | TOL-Setup | 21:30 end of night | 1.00 | 
| Apr 28, 2022 | TOL-Attend | 21:00 attend | 1.00 | 
| Apr 28, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 | 
| Apr 28, 2022 | Z-ToV-Attend | 20:00 attend | 1.00 | 
| Apr 28, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 | 
| Apr 28, 2022 | TOL-Setup | Setup | 1.00 | 
| Apr 25, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 | 
| Apr 25, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 | 
| Apr 25, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Apr 25, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 | 
| Apr 21, 2022 | TOL-Attend | 22:30 learning | 5.00 | 
| Apr 21, 2022 | TOL-Attend | 22:00 learning | 5.00 | 
| Apr 21, 2022 | TOL-Attend | 21:30 learning | 5.00 | 
| Apr 21, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 | 
| Apr 21, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Apr 21, 2022 | TOL-Attend | 20:00 | 1.00 | 
| Apr 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 | 
| Apr 21, 2022 | TOL-Setup | setup | 5.00 | 
| Apr 14, 2022 | Z-ToV-Attend | 20:00 end of night | 5.00 | 
| Apr 14, 2022 | Z-ToV-Attend | 19:30 | 1.00 | 
| Apr 14, 2022 | TOL-Setup | setup | 5.00 | 
| Apr 12, 2022 | TOL-T2-OOL | TOL-OOL | 5.00 | 
| Apr 12, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Apr 12, 2022 | TOL-Attend | 20:30 | 1.00 | 
| Apr 12, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 1.00 | 
| Apr 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 4.00 | 
| Apr 12, 2022 | TOL-Setup | Setup | 5.00 | 
| Apr 11, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 | 
| Apr 11, 2022 | TOL-Attend | 21:30 | 1.00 | 
| Apr 11, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-BF-Primal Vampire | 25.00 | 
| Apr 11, 2022 | TOL-Attend | 20:30 Learning | 5.00 | 
| Apr 11, 2022 | TOL-Attend | 20:00 Learning | 5.00 | 
| Apr 11, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 8.00 | 
| Apr 11, 2022 | TOL-Setup | Setup | 5.00 | 
| Apr 07, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 7.00 | 
| Apr 07, 2022 | TOL-Attend | 21:00 | 1.00 | 
| Apr 07, 2022 | TOL-Attend | 20:30 | 1.00 | 
| ... 1900 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Docmoon, Meanstreak | 5.00 | 
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Koutarou, Meanstreak | 5.00 | 
| Dec 19, 2022 | NOS-Darklight-The Spirit Fades - Caillech | 5.00 | 
| Dec 14, 2022 | NOS-Darklight-The Spirit Fades - Docmoon, Meanstreak, Koutarou, Xyza | 5.00 | 
| Nov 28, 2022 | ALT-Greystoke-The Diabo's Persuasion | -1.00 | 
| Nov 14, 2022 | ALT-Greystoke-Faded Waning Gibbous Hands Armor | -1.00 | 
| Nov 10, 2022 | ALT-Greystoke-Moonbeam, the Piercing Comet | -1.00 | 
| Oct 27, 2022 | ALT-Greystoke-Buckle of Phlebotomy | -1.00 | 
| Oct 24, 2022 | ALT-Greystoke-Faded Waning Gibbous Feet Armor | -1.00 | 
| Oct 13, 2022 | ALT-Graystoke-Gorget of the Forgotten | -1.00 | 
| Aug 11, 2022 | ALT-Greystoke-Umbrablade Katar | -1.00 | 
| Jul 25, 2022 | ALT-Greystoke-Faded Waning Gibbous Legs Armor | -1.00 | 
| Jul 07, 2022 | ALT-Greystoke-Goblet of the Feral | -1.00 | 
| Apr 26, 2022 | ATL-Sathir Staff of Conflict | -1.00 | 
| Jan 10, 2022 | TOL-HERO-Bloodfalls: Twism, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Ka Vethan: Twism, Sumdary, Kizben, Meanstreak | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Vex Thal: Twism, Sumdary, Meanstreak, Kizben | 5.00 | 
| Jan 10, 2022 | TOL-HERO-Basilica: Nuek, Mezz, Albion, Voncia, Keiichi, Sebat | 5.00 | 
| Jan 09, 2022 | TOl-Level Bonus - 120: Sumdary, Twism, Meanstreak, Kizben, Khaslex | 25.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Shadow valley (all 3): Twism, Meanstreak, Kizben | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Kizben, Twism, Sumdary, Meanstreak | 15.00 | 
| Jan 09, 2022 | TOL-Group Bonus - Ka Vethan all 3 quests: Twism, Sumdary, Meanstreak, Kizben | 15.00 | 
| Dec 27, 2021 | TOL-HERO-Bloodfalls: Sumdary | 0.00 | 
| Dec 27, 2021 | TOL-HERO-Basilica: Darksade, Sumdary | 5.00 | 
| Nov 30, 2021 | Alt-Elias-Faded Hoarfrost Hands Armor | -1.00 | 
| Nov 21, 2021 | Alt-Elias-Cloak of Mortality | -1.00 | 
| Nov 08, 2021 | Alt-Elias-Drakescale Mask | -1.00 | 
| Oct 14, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Arms Ornament | 0.00 | 
| Oct 07, 2021 | Di'Zok Chain Wrist Ornament | 0.00 | 
| Oct 07, 2021 | ALT-Elias-Quoza's Amulet | -1.00 | 
| Sep 23, 2021 | ALT-Elias-Mantle of Mortality | -1.00 | 
| Sep 20, 2021 | ALT-Elias-Jchan's Threaded Belt of Command | -1.00 | 
| Sep 13, 2021 | ATL-Elias-Faded Hoarfrost Wrist Armor | -1.00 | 
| Aug 31, 2021 | ALT-Elias-Glowing Icicle | -1.00 | 
| Aug 25, 2021 | Di'Zok Chain Chest Ornament | 0.00 | 
| Aug 25, 2021 | Di'Zok Chain Legs Ornament | 0.00 | 
| Aug 23, 2021 | ALT-Elias-Faded Hoarfrost Feet Armor | -1.00 | 
| Aug 19, 2021 | ALT-Elias-Faded Hoarfrost Chest Armor | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Nov 23, 2020 | ALT-Elias-Lesser Kromrif Etching | 0.00 | 
| Nov 17, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Nov 06, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 02, 2020 | ALT-Elias-Derakor's Dirge | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Necklace of Icesphyxication | 0.00 | 
| Oct 27, 2020 | ALT-Elias-Minor Kromrif Etching | 0.00 | 
| Oct 26, 2020 | ALT-Elias-Faded Ice Woven Wrist Armor | 0.00 | 
| Oct 20, 2020 | ALT-Elias-Mastodonic Balaclava | 0.00 | 
| Oct 15, 2020 | ALT-Elias-Faded Ice Woven Arms Armor | 0.00 | 
| Oct 13, 2020 | ALT-Elias-Brewbeard's Stein | 0.00 | 
| Oct 12, 2020 | ALT-Elias-Faded Ice Woven Chest Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Faded Ice Woven Legs Armor | 0.00 | 
| Sep 22, 2020 | ALT-Elias-Spaulders of Vindication | 0.00 | 
| Sep 15, 2020 | ALT-Elias-Faded Ice Woven Head Armor | 0.00 | 
| Aug 25, 2020 | ALT-Elias-Faded Ice Woven Hands Armor | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Jibbity Jabber | 0.00 | 
| Aug 20, 2020 | ALT-Elias-Faded Ice Woven Feet Armor | 0.00 | 
| Jun 01, 2020 | Returned duplicated Restless Chain Ice ornamentation to give out at raids | 0.00 | 
| Jan 19, 2020 | ToV-Group-Bonus-Partisans-Kael (3 tasks) Flagged: Softsoul, Twism, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-GD- (3 tasks) Flagged: Twism, Softsoull, Meanstreak | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-EW- (3 tasks) Flagged: Twism, Meanstreak, Softsoul | 15.00 | 
| Jan 14, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Twism, Meanstreak, Softsoul, Faadar | 20.00 | 
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tinkeringmule, Twism, Meanstreak, Softsoul | 5.00 | 
| ... 64 entries found | ||
		No notes available.
	
Comments
No comments available.
 Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Fool's Gold Stein
 Fool's Gold Stein Median Shadowscribed Parchment
 Median Shadowscribed Parchment Loop of Infinite Twilight
 Loop of Infinite Twilight Calcified Bloodied Ore
 Calcified Bloodied Ore Keltakun's Last Laugh
 Keltakun's Last Laugh Mrylokar's Insidious Greaves
 Mrylokar's Insidious Greaves Talisman of the Elysians
 Talisman of the Elysians Necklace of the United Tribes
 Necklace of the United Tribes Sathir Dagger of Sacrifice
 Sathir Dagger of Sacrifice Eclipsed Light Chain Wrist Ornament
 Eclipsed Light Chain Wrist Ornament Faded Waning Gibbous Legs Armor
 Faded Waning Gibbous Legs Armor Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Eclipsed Light Chain Chest Ornament
 Eclipsed Light Chain Chest Ornament Eclipsed Light Leather Arms Ornament
 Eclipsed Light Leather Arms Ornament Eclipsed Light Chain Feet Ornament
 Eclipsed Light Chain Feet Ornament Eclipsed Light Chain Legs Ornament
 Eclipsed Light Chain Legs Ornament Lunatic Helix
 Lunatic Helix Akhevan Trunk
 Akhevan Trunk Viscous Shroud of the Swarm
 Viscous Shroud of the Swarm Bridle of the Flying Imprisoned Sokokar
 Bridle of the Flying Imprisoned Sokokar Diamondized Restless Ore
 Diamondized Restless Ore Flametongue, Uiliak's Menace
 Flametongue, Uiliak's Menace Ring of True Echoes
 Ring of True Echoes Starsight
 Starsight Scale-Plated Crate
 Scale-Plated Crate Braided Belt of Dragonshide
 Braided Belt of Dragonshide Draconic Lava Chain Arms Ornament
 Draconic Lava Chain Arms Ornament Imbued Hammer of Skyshrine
 Imbued Hammer of Skyshrine New Brood Talisman
 New Brood Talisman Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Faded Hoarfrost Hands Armor
 Faded Hoarfrost Hands Armor Glowing Dragontouched Rune
 Glowing Dragontouched Rune Draconic Lava Chain Helm Ornament
 Draconic Lava Chain Helm Ornament Draconic Lava Chain Hands Ornament
 Draconic Lava Chain Hands Ornament Draconic Lava Chain Wrist Ornament
 Draconic Lava Chain Wrist Ornament Frozen Foil of the New Brood
 Frozen Foil of the New Brood Faded Hoarfrost Feet Armor
 Faded Hoarfrost Feet Armor Lesser Dragontouched Rune
 Lesser Dragontouched Rune Greater Dragontouched Rune
 Greater Dragontouched Rune Draconic Lava Chain Legs Ornament
 Draconic Lava Chain Legs Ornament Draconic Lava Chain Chest Ornament
 Draconic Lava Chain Chest Ornament Heart Shard of the Statue
 Heart Shard of the Statue Lesser Kromrif Etching
 Lesser Kromrif Etching Minor Kromrif Etching
 Minor Kromrif Etching Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Derakor's Dirge
 Derakor's Dirge Necklace of Icesphyxication
 Necklace of Icesphyxication Mastodonic Balaclava
 Mastodonic Balaclava Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Brewbeard's Stein
 Brewbeard's Stein Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Spaulders of Vindication
 Spaulders of Vindication Faded Ice Woven Head Armor
 Faded Ice Woven Head Armor Exultant Inhabited Muhbis
 Exultant Inhabited Muhbis Careworn Case
 Careworn Case Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Faded Ice Woven Feet Armor
 Faded Ice Woven Feet Armor Jibbity Jabber
 Jibbity Jabber Bloodborn Barricade
 Bloodborn Barricade Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget Glowing Kromrif Etching
 Glowing Kromrif Etching Shaded Bauble
 Shaded Bauble Greater Kromrif Etching
 Greater Kromrif Etching Trice, the Ring of Three
 Trice, the Ring of Three