
Mosha
Level 120, Shaman
Eci Public
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
2019 | 18216.00 | 17110.00 | 24.00 | 1130.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (2021/2861) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
Mai 18, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mai 18, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 5.00 |
Mai 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mai 18, 2020 | Z-ToV-Setup | Setup | 3.00 |
Mai 14, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Mai 14, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Mai 14, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 15.00 |
Mai 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mai 14, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mai 14, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mai 12, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Mai 12, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Mai 12, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mai 12, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mai 12, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mai 12, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mai 12, 2020 | Z-ToV-Setup | 18:03 - 19:12 | 3.00 |
Mai 11, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Mai 11, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mai 11, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Kael-AoW | 5.00 |
Mai 11, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mai 11, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 5.00 |
Mai 11, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mai 11, 2020 | Z-ToV-Setup | Setup | 3.00 |
Mai 07, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | 21:30 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | 21:00 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | 20:30 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | 20:00 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | 19:30 | 5.00 |
Mai 07, 2020 | Z-ToV-Attend | Setup | 5.00 |
Mai 05, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Mai 05, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Mai 05, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mai 05, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Mai 05, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mai 05, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Mai 05, 2020 | Z-ToV-Setup | Setup | 3.00 |
Mai 04, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Mai 04, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Mai 04, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Kael-AoW | 5.00 |
Mai 04, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mai 04, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 5.00 |
Mai 04, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mai 04, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Apr 30, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Apr 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 30, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 30, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 28, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Kael-AoW | 15.00 |
Apr 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 28, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 28, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 28, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 28, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 27, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 5.00 |
Apr 27, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 27, 2020 | Z-TBL-Setup | Setup | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Apr 23, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 23, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 21, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Apr 21, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 21, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 15.00 |
Apr 21, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 21, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 15, 2020 | Z-ToV-Attend | 19:04 - 20:13 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 13, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 09, 2020 | Z-TBL-T3-Palace Gates | TBL-Palace Gates | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 09, 2020 | Z-ToV-Setup | Setup | 3.00 |
... 2024 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
Dec 01, 2022 | ALT-Kobus-Collar of Nyctophobia | -1.00 |
Nov 17, 2022 | ALT-Kobus-Sash of the Senshali | -1.00 |
Nov 03, 2022 | ALT-Kobus-Talisman of the Elysians | -1.00 |
Oct 27, 2022 | ALT-Kobus-Akhevan Trunk | -1.00 |
Oct 19, 2022 | ALT-Kobus-Wall of Encroaching Shadow | -1.00 |
Oct 10, 2022 | ALT-Kobus-Night's Templar | -1.00 |
Sep 22, 2022 | ALT-Kobus-Faded Waning Gibbous Feet Armor | -1.00 |
Sep 12, 2022 | ALT-Kobus-Goblet of the Feral | -1.00 |
Nov 14, 2021 | Alt-Kobus-Cloak of Mortality | -1.00 |
Nov 08, 2021 | Alt-Kobus-Drakescale Mask | -1.00 |
Nov 01, 2021 | Alt-Kobus-Faded Hoarfrost Arms Armor | -1.00 |
Sep 23, 2021 | ALT-Kobus-Faded Hoarfrost Wrist Armor | -1.00 |
Sep 13, 2021 | ALT-Kobus-Glowing Icicle | -1.00 |
Sep 09, 2021 | ALT-Mosha-Kobus- Faded Hoarfrost Hands Armor | -1.00 |
Aug 30, 2021 | ALT-Mosha-Kobus-Faded Hoarfrost Feet Armor | -1.00 |
Dec 21, 2020 | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Nov 23, 2020 | ALT-Kobus-Lesser Kromrif Etching | 0.00 |
Nov 12, 2020 | ALT-Kobus-The Final Say | 0.00 |
Nov 10, 2020 | ALT-Kobus-Cold Steel Pauldrons | 0.00 |
Nov 06, 2020 | ALT-Kobus-Minor Kromrif Etching | 0.00 |
Oct 27, 2020 | ALT-Kobus-Faded Ice Woven Wrist Armor | 0.00 |
Oct 21, 2020 | ALT-Kobus-Faded Ice Woven Legs Armor | 0.00 |
Oct 15, 2020 | ALT-Kobus-The Sorcerer's Bauble | 0.00 |
Oct 13, 2020 | ALT-Kobus-Faded Ice Woven Wrist Armor | 0.00 |
Oct 08, 2020 | ALT-Kobus-Froo Froo's Chopping Board | 0.00 |
Sep 22, 2020 | ALT-Kobus-Faded Ice Woven Arms Armor | 0.00 |
Sep 22, 2020 | ALT-Kobus-Faded Ice Woven Chest Armor | 0.00 |
Sep 09, 2020 | ALT-Kobus-Faded Ice Woven Hands Armor | 0.00 |
Aug 30, 2020 | ALT-Kobus-Faded Ice Woven Head Armor | 0.00 |
Aug 20, 2020 | ALT-Kobus-Mastodonic Balaclava | 0.00 |
Feb 08, 2020 | Raid warning: Looting an item that was not awarded and or bid on | -1.00 |
Jan 10, 2020 | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Mosha, Kaschelt | 20.00 |
Jan 10, 2020 | ToV-Group-Bonus-Partisans-GD- (3 tasks) Flagged: Mosha, Kaschelt | 15.00 |
... 33 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden