 
	Valspar
	Level 120, Paladin
	Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| 2019 | 20707.00 | 17786.00 | 142.00 | 3063.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 62% (1780/2861) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| Sep 26, 2022 | TOL-Attend | Attend 21:30 | 1.00 | 
| Aug 29, 2022 | TOL-Attend | Attend 21:30 | 1.00 | 
| Oct 13, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Oct 06, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Sep 26, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 | 
| Aug 29, 2022 | TOL-Attend | Attend 20:30 | 1.00 | 
| Oct 13, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Oct 06, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Sep 26, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 | 
| Oct 06, 2022 | TOL-Attend | Attend 19:30 | 1.00 | 
| Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 | 
| Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 | 
| Mar 24, 2020 | Z-ToV-Setup | Attend | 5.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 | 
| Mar 10, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 | 
| Mar 09, 2020 | Z-ToV-Attend | Attend | 3.00 | 
| Nov 18, 2019 | Z-TBL-Aug Farm | Achievement Run | 1.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 23:00 | 5.00 | 
| Jun 27, 2022 | TOL-Attend | 22:30 learning | 5.00 | 
| Apr 29, 2021 | Z-CoV-Attend | 22:30 Learning | 5.00 | 
| Aug 27, 2020 | Z-ToV-Attend | 22:30 | 1.00 | 
| Aug 17, 2020 | Z-ToV-Attend | 22:30 | 1.00 | 
| Apr 23, 2020 | Z-ToV-Attend | 22:30 | 3.00 | 
| Apr 20, 2020 | Z-ToV-Attend | 22:30 | 3.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 22:30 | 1.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 22:30 | 5.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 22:30 | 5.00 | 
| Mar 12, 2020 | Z-ToV-Attend | 22:30 | 10.00 | 
| Mar 10, 2020 | ZZ-Achievement Runs old content | 22:30 | 5.00 | 
| Feb 01, 2020 | Z-TBL-Attend | 22:30 | 1.00 | 
| Jan 21, 2020 | Z-ToV-Attend | 22:30 | 3.00 | 
| Nov 18, 2019 | Z-TBL-Attend | 22:30 | 3.00 | 
| Aug 30, 2021 | Z-CoV-Attend | 22:10 End of Night Bonus | 5.00 | 
| Mar 09, 2023 | NOS-Attend | 22:00 Learning | 5.00 | 
| Mar 06, 2023 | NOS-Attend | 22:00 Learning | 5.00 | 
| Feb 06, 2023 | NOS-Attend | 22:00 Learning | 5.00 | 
| Jun 27, 2022 | TOL-Attend | 22:00 Learning | 5.00 | 
| Apr 29, 2021 | Z-CoV-Attend | 22:00 Learning | 5.00 | 
| Apr 01, 2021 | Z-CoV-Attend | 22:00 Learning | 5.00 | 
| Jun 02, 2020 | Z-ToV-Attend | 22:00 learning | 3.00 | 
| Dec 22, 2022 | NOS-Attend | 22:00 Hunters raid | 5.00 | 
| Jan 02, 2023 | NOS-Attend | 22:00 EON | 5.00 | 
| Jun 22, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| May 25, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| May 06, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| Apr 13, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| Mar 29, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| Mar 02, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| Feb 11, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 | 
| Sep 19, 2022 | TOL-Attend | 22:00 | 5.00 | 
| May 20, 2021 | Z-CoV-Attend | 22:00 | 1.00 | 
| Apr 22, 2021 | Z-CoV-Attend | 22:00 | 1.00 | 
| Mar 18, 2021 | Z-CoV-Attend | 22:00 | 1.00 | 
| Nov 19, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Nov 05, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Oct 27, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Oct 15, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Oct 01, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Aug 27, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Aug 17, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Aug 11, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Jul 21, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Jun 11, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Jun 09, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| May 28, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| May 07, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| May 05, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 27, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 23, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Apr 20, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 14, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Apr 09, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Apr 07, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 31, 2020 | ZZ-Achievement Runs old content | 22:00 | 15.00 | 
| Apr 02, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 30, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Mar 26, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Mar 23, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Mar 19, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 | 
| Mar 17, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 | 
| Mar 16, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Mar 10, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 | 
| Feb 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Feb 06, 2020 | Z-ToV-Attend | 22:00 | 1.00 | 
| Feb 03, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Jan 28, 2020 | Z-ToV-Attend | 22:00 | 5.00 | 
| Jan 21, 2020 | Z-ToV-Attend | 22:00 | 3.00 | 
| Jan 20, 2020 | Z-TBL-Attend | 22:00 | 3.00 | 
| Jan 16, 2020 | Z-TBL-Attend | 22:00 | 1.00 | 
| Jan 07, 2020 | Z-TBL-Attend | 22:00 | 3.00 | 
| Dec 17, 2019 | Z-TBL-Attend | 22:00 | 1.00 | 
| Dec 12, 2019 | Z-TBL-Attend | 22:00 | 3.00 | 
| Nov 18, 2019 | Z-TBL-Attend | 22:00 | 1.00 | 
| Nov 14, 2019 | Z-TBL-Attend | 22:00 | 1.00 | 
| Nov 11, 2019 | Z-TBL-Attend | 22:00 | 3.00 | 
| ... 1784 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| Dec 20, 2022 | NOS-Darklight-The Spirit Fades - Loggmeister, Valspar | 5.00 | 
| Oct 03, 2022 | ALT-Zentina-Encyclopedia Arcanum | -1.00 | 
| Sep 12, 2022 | ALT-Zentina-Goblet of the Feral | -1.00 | 
| Jan 09, 2022 | TOL-HERO-Basilica: Valspar, Beetdown | 5.00 | 
| Aug 12, 2021 | ALT-Zentina-Braided Belt of Dragonshide | -1.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 | 
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 | 
| Jan 07, 2021 | CoV-Group-Bonus-Partisan-Temple of Veeshan-All 3 | 15.00 | 
| Dec 07, 2020 | ALT-Zentina-Lesser Kromrif Etching | 0.00 | 
| Nov 19, 2020 | ALT-Zentina-Faded Ice Woven Chest Armor | 0.00 | 
| Nov 19, 2020 | ALT-Zentina-Minor Kromrif Etching | 0.00 | 
| Nov 12, 2020 | ALT-Zentina-Guardian's Buckler | 0.00 | 
| Nov 12, 2020 | ALT-Zentina-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 10, 2020 | ALT-Zentina-Faded Ice Woven Legs Armor | 0.00 | 
| Nov 09, 2020 | ALT-Zentina-Faded Ice Woven Wrist Armor | 0.00 | 
| Nov 06, 2020 | ALT-Zentina-Minor Kromrif Etching | 0.00 | 
| Nov 02, 2020 | ALT-Zentina-Faded Ice Woven Arms Armor | 0.00 | 
| Oct 28, 2020 | ALT-Zentina-Frigid Gryphon Plume | 0.00 | 
| Sep 15, 2020 | ALT-Zentina-Froo Froo's Chopping Board | 0.00 | 
| Aug 30, 2020 | ALT-Zentina-Faded Ice Woven Hands Armor | 0.00 | 
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tjay | 5.00 | 
| Jan 05, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Loggmeister, Valspar | 5.00 | 
| Jan 05, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Leninie | 5.00 | 
| Jan 04, 2020 | ToV-Group-Bonus-Level 115 | 25.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-GD: Flagged: Baybee, Draynor, Loggmeister, Valspar | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Fyrmn, Arlyana | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Fyrmn, Arlyana | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Fyrmn, Arlyana | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Valspar, Loggmeister, Draynor, Baybee | 5.00 | 
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Velks: Flagged: Meydoosa, Mezz, Adruger, Wolfjaws, Lydialee, Gutzz, Gnomiuis, Baybee, Draynor, Loggmeister, Valspar | 5.00 | 
| ... 30 entries found | ||
		No notes available.
	
Comments
No comments available.
 Greater Symbol of Shar Vahl
 Greater Symbol of Shar Vahl Median Symbol of Shar Vahl
 Median Symbol of Shar Vahl Glowing Symbol of Shar Vahl
 Glowing Symbol of Shar Vahl Faded Spectral Luminosity Wrist Armor
 Faded Spectral Luminosity Wrist Armor Plate Helm Ornament of Swirling Spirits
 Plate Helm Ornament of Swirling Spirits Fool's Gold Stein
 Fool's Gold Stein Glowing Shadowscribed Parchment
 Glowing Shadowscribed Parchment Calcified Bloodied Ore
 Calcified Bloodied Ore Faded Waning Gibbous Hands Armor
 Faded Waning Gibbous Hands Armor Faded Waning Gibbous Head Armor
 Faded Waning Gibbous Head Armor Median Shadowscribed Parchment
 Median Shadowscribed Parchment Faded Waning Gibbous Chest Armor
 Faded Waning Gibbous Chest Armor Lesser Shadowscribed Parchment
 Lesser Shadowscribed Parchment Minor Shadowscribed Parchment
 Minor Shadowscribed Parchment Faded Waning Gibbous Arms Armor
 Faded Waning Gibbous Arms Armor Faded Waning Gibbous Wrist Armor
 Faded Waning Gibbous Wrist Armor Buckle of Phlebotomy
 Buckle of Phlebotomy Greater Shadowscribed Parchment
 Greater Shadowscribed Parchment Akhevan Trunk
 Akhevan Trunk Faded Waning Gibbous Legs Armor
 Faded Waning Gibbous Legs Armor Eclipsed Light Plate Arms Ornament
 Eclipsed Light Plate Arms Ornament Sash of the Senshali
 Sash of the Senshali Eclipsed Light Plate Feet Ornament
 Eclipsed Light Plate Feet Ornament Eclipsed Light Plate Wrist Ornament
 Eclipsed Light Plate Wrist Ornament Bludgeon of the Moon's Favor
 Bludgeon of the Moon's Favor Eclipsed Light Plate Legs Ornament
 Eclipsed Light Plate Legs Ornament Eclipsed Light Plate Helm Ornament
 Eclipsed Light Plate Helm Ornament Mask of Unfettered Lunacy
 Mask of Unfettered Lunacy Diamondized Restless Ore
 Diamondized Restless Ore Draconic Lava Plate Helm Ornament
 Draconic Lava Plate Helm Ornament Draconic Lava Plate Feet Ornament
 Draconic Lava Plate Feet Ornament Draconic Lava Plate Arms Ornament
 Draconic Lava Plate Arms Ornament Draconic Lava Plate Chest Ornament
 Draconic Lava Plate Chest Ornament Scale-Plated Crate
 Scale-Plated Crate Median Dragontouched Rune
 Median Dragontouched Rune Faded Hoarfrost Wrist Armor
 Faded Hoarfrost Wrist Armor Glowing Dragontouched Rune
 Glowing Dragontouched Rune Lesser Dragontouched Rune
 Lesser Dragontouched Rune Flame Touched Velium Slac
 Flame Touched Velium Slac Greater Dragontouched Rune
 Greater Dragontouched Rune First Brood Signet Ring
 First Brood Signet Ring Minor Dragontouched Rune
 Minor Dragontouched Rune Median Kromrif Etching
 Median Kromrif Etching Lesser Kromrif Etching
 Lesser Kromrif Etching Minor Kromrif Etching
 Minor Kromrif Etching Faded Ice Woven Chest Armor
 Faded Ice Woven Chest Armor Greater Kromrif Etching
 Greater Kromrif Etching Faded Ice Woven Wrist Armor
 Faded Ice Woven Wrist Armor Guardian's Buckler
 Guardian's Buckler Faded Ice Woven Legs Armor
 Faded Ice Woven Legs Armor Faded Ice Woven Arms Armor
 Faded Ice Woven Arms Armor Frigid Gryphon Plume
 Frigid Gryphon Plume Black Battleworn Sporran
 Black Battleworn Sporran Froo Froo's Chopping Board
 Froo Froo's Chopping Board Jibbity Jabber
 Jibbity Jabber Faded Ice Woven Hands Armor
 Faded Ice Woven Hands Armor Stormfury
 Stormfury Crystalline Buckle of the Servant
 Crystalline Buckle of the Servant The Final Say
 The Final Say Diamondized Velium Ore Nugget
 Diamondized Velium Ore Nugget