Valspar
Level 120, Paladin
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 20707.00 | 17786.00 | 142.00 | 3063.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 62% (1780/2861) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Apr 05, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
| Feb 21, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
| Apr 11, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 |
| Mar 03, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
| Aug 15, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Sep 12, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm | 3.00 |
| Sep 01, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Apr 04, 2022 | TOL-T1-Swarm Commander | 21:00 | 2.00 |
| Oct 13, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Jan 18, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 5.00 |
| Feb 15, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
| Jan 10, 2022 | TOL-T1-Swarm Commander | T1-Swarm Commander | 25.00 |
| Sep 26, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
| Mar 29, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 |
| Mar 15, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
| Nov 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Oct 13, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Oct 06, 2022 | TOL-T1-Zelniak | TOL-Zelniak-End of Night | 5.00 |
| Sep 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Sep 12, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Apr 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Oct 03, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Dec 01, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Mar 29, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
| Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Jan 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 5.00 |
| Feb 22, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 4.00 |
| Jan 10, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 25.00 |
| Feb 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 4.00 |
| Mar 01, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
| Mar 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Jun 16, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
| Apr 07, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 7.00 |
| Sep 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Nov 17, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
| Nov 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
| Mar 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 |
| Sep 15, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Mar 14, 2022 | TOL-T2-Aten Ha Ra | 19:36 - 20:45 | 25.00 |
| Dec 05, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 5.00 |
| Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Sep 08, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Apr 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 4.00 |
| Jun 02, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Dec 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| May 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Apr 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-T2-Shei Vinitras | 4.00 |
| Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Feb 15, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
| Sep 26, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Jun 30, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Mar 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Oct 06, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Oct 03, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Oct 10, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Nov 17, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Nov 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Sep 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Mar 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Sep 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Dec 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Feb 21, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
| Sep 15, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Nov 28, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
| Sep 08, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
| Feb 22, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga | 5.00 |
| Feb 17, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga | 5.00 |
| Sep 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Oct 03, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
| Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Sep 08, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
| Sep 01, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Apr 04, 2022 | TOL-T2-OOL | ToL-T2-OOL | 3.00 |
| Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| Sep 26, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Oct 13, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Oct 06, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Sep 15, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
| Apr 12, 2022 | TOL-T2-OOL | TOL-OOL | 5.00 |
| Oct 03, 2022 | TOL-T2-OOL | TOL-OOL | 2.00 |
| Mar 14, 2022 | TOL-T2-OOL | TOL-OOL First win | 25.00 |
| Sep 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | TOL-Close the Gate-END OF NIGHT | 5.00 |
| Jun 30, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate - first win, Expansion clear bonus | 100.00 |
| Oct 10, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 5.00 |
| Jul 25, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate | 8.00 |
| Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
| Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 |
| May 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| Jul 25, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
| Sep 19, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
| Apr 11, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-BF-Primal Vampire | 25.00 |
| Sep 12, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 3.00 |
| Jun 06, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 |
| Oct 10, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
| Jun 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| ... 1784 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Dec 20, 2022 | NOS-Darklight-The Spirit Fades - Loggmeister, Valspar | 5.00 |
| Oct 03, 2022 | ALT-Zentina-Encyclopedia Arcanum | -1.00 |
| Sep 12, 2022 | ALT-Zentina-Goblet of the Feral | -1.00 |
| Jan 09, 2022 | TOL-HERO-Basilica: Valspar, Beetdown | 5.00 |
| Aug 12, 2021 | ALT-Zentina-Braided Belt of Dragonshide | -1.00 |
| Jul 07, 2021 | Bonus DKP - Circle of Life IV | 25.00 |
| Jul 07, 2021 | Bonus DKP - Circle of Power IV | 25.00 |
| Jan 07, 2021 | CoV-Group-Bonus-Partisan-Temple of Veeshan-All 3 | 15.00 |
| Dec 07, 2020 | ALT-Zentina-Lesser Kromrif Etching | 0.00 |
| Nov 19, 2020 | ALT-Zentina-Faded Ice Woven Chest Armor | 0.00 |
| Nov 19, 2020 | ALT-Zentina-Minor Kromrif Etching | 0.00 |
| Nov 12, 2020 | ALT-Zentina-Guardian's Buckler | 0.00 |
| Nov 12, 2020 | ALT-Zentina-Faded Ice Woven Wrist Armor | 0.00 |
| Nov 10, 2020 | ALT-Zentina-Faded Ice Woven Legs Armor | 0.00 |
| Nov 09, 2020 | ALT-Zentina-Faded Ice Woven Wrist Armor | 0.00 |
| Nov 06, 2020 | ALT-Zentina-Minor Kromrif Etching | 0.00 |
| Nov 02, 2020 | ALT-Zentina-Faded Ice Woven Arms Armor | 0.00 |
| Oct 28, 2020 | ALT-Zentina-Frigid Gryphon Plume | 0.00 |
| Sep 15, 2020 | ALT-Zentina-Froo Froo's Chopping Board | 0.00 |
| Aug 30, 2020 | ALT-Zentina-Faded Ice Woven Hands Armor | 0.00 |
| Jan 07, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Tjay | 5.00 |
| Jan 05, 2020 | ToV-Group-Bonus-Hero-Kael: Flagged: Loggmeister, Valspar | 5.00 |
| Jan 05, 2020 | ToV-Group-Bonus-Hero-EW: Flagged: Leninie | 5.00 |
| Jan 04, 2020 | ToV-Group-Bonus-Level 115 | 25.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Hero-GD: Flagged: Baybee, Draynor, Loggmeister, Valspar | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Last of the Storm Boars: FLagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Partisans-EW-You Cant Go Back Home : Flagged: Fyrmn, Arlyana | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Hero-EW: Flagged: Valspar, Loggmeister, Draynor, Baybee | 5.00 |
| Dec 30, 2019 | ToV-Group-Bonus-Hero-Velks: Flagged: Meydoosa, Mezz, Adruger, Wolfjaws, Lydialee, Gutzz, Gnomiuis, Baybee, Draynor, Loggmeister, Valspar | 5.00 |
| ... 30 entries found | ||
No notes available.
Comments
No comments available.