TOL-T1-Doomshade, Juli 21, 2022 15:32
Teilnehmer 52
Items 15
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Arlyana | Lesser Shadowscribed Parchment | Default | 2 % | 20.00 |
| Baeltor | Greater Shadowscribed Parchment | Default | 2 % | 20.00 |
| Blip | Faded Waning Gibbous Legs Armor | Default | 0 % | 1.00 |
| Cellar | Lesser Shadowscribed Parchment | Default | 2 % | 20.00 |
| Darksade | Buckle of Phlebotomy | Default | 0 % | 1.00 |
| Darnella | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Drusing | Glowing Shadowscribed Parchment | Default | 0 % | 46.00 |
| Fluiturflam | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Gracchust | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
| Khorden | Buckle of Phlebotomy | Default | 0 % | 1.00 |
| Khorden | Collar of Nyctophobia | Default | 0 % | 1.00 |
| Kittyara | Calcified Bloodied Ore | Default | 3 % | 200.00 |
| Loggmeister | Lesser Shadowscribed Parchment | Default | 2 % | 20.00 |
| Rowansbane | Greater Shadowscribed Parchment | Default | 2 % | 20.00 |
| Tjay | Calcified Bloodied Ore | Default | 0 % | 200.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Caillech, Xyza | ||
| Agnol, Antasirras, Cyllons, Darnella, Drakimeon, Fluiturflam, Zephur | ||
| Anzen, Arlyana, Baybee, Koutarou, Silver | ||
| Baeltor, Cellar, Kittyara | ||
| Blip, Graycaller, Oumnusar | ||
| Btreyus, Shorril | ||
| Darksade, Khorden, Meanstreak | ||
| Disnerd, Draynor, Hamilkar, Keelwin, Toastie | ||
| Docmoon, Kindread, Malikiri, Tirundeth, Xaio | ||
| Drusing, Eazeemode, Toomanynotes | ||
| Galamann, Gracchust, Mosha | ||
| Loggmeister, Xslia | ||
| Rowansbane, Shutshut, Sumdary, Tjay, Voncia | ||
| Sebat, Unzibb | ||
| Yenul |