TOL-T1-Doomshade, August 25, 2022 16:08
Teilnehmer 56
Items 16
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Caillech | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Darnella | Calcified Bloodied Ore | Default | 3 % | 200.00 |
| Darnella | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
| Docmoon | Calcified Bloodied Ore | Default | 3 % | 200.00 |
| Galvanize | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Gracchust | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Hamilkar | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
| Khorden | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
| Khorden | Akhevan Trunk | Default | 1 % | 1.00 |
| Koutarou | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
| Koutarou | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
| Sebat | Glowing Shadowscribed Parchment | Default | 2 % | 20.00 |
| Sixto | Buckle of Phlebotomy | Default | 0 % | 1.00 |
| Toufux | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Yenul | Greater Shadowscribed Parchment | Default | 2 % | 20.00 |
| Zephur | Median Shadowscribed Parchment | Default | 2 % | 1.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Caillech, Xyza | ||
| Albion, Gutzz | ||
| Antasirras, Cyllons, Darnella, Drakimeon, Zephur | ||
| Anzen, Arlyana, Baybee, Koutarou, Silver, Telithax | ||
| Baeltor, Cellar, Galvanize, Kittyara, Nuek | ||
| Bumzak, Draynor, Hamilkar, Keelwin, Toastie | ||
| Dandilleon, Drusing, Eazeemode, Toomanynotes | ||
| Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth, Toufux, Xaio | ||
| Fornever, Yenul | ||
| Gaerwind, Rowansbane, Shutshut, Tjay, Trilo | ||
| Gracchust, Mosha | ||
| Khorden | ||
| Lanma, Shorril, Sixto | ||
| Loggmeister, Taeleon, Xslia | ||
| Oumnusar | ||
| Sebat, Unzibb |