TOL-T1-Doomshade, Dezember 1, 2022 14:15
Teilnehmer 47
Items 11
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Arunsun | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Blip | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Hamilkar | Calcified Bloodied Ore | Default | 3 % | 20.00 |
| Hamilkar | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Igoo | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
| Igoo | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Kyrasue | Wisdom of the Fallen Star | Default | 0 % | 1.00 |
| Kyrasue | Faded Waning Gibbous Wrist Armor | Default | 1 % | 1.00 |
| Kyrasue | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Unzibb | Greater Shadowscribed Parchment | Default | 2 % | 1.00 |
| Valspar | Calcified Bloodied Ore | Default | 3 % | 20.00 |
Korrekturen 2
| Grund | Charaktere | Wert |
|---|---|---|
| ALT-Lanfui-Buckle of Phlebotomy | Lanma | -1.00 |
| ALT-Kobus-Collar of Nyctophobia | Mosha | -1.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aanomine, Igoo, Mezz, Xyza | ||
| Adruger, Sebat, Unzibb | ||
| Agnol, Antasirras, Cyllons, Drakimeon, Fluiturflam, Zephur | ||
| Arunsun, Blip, Graycaller, Kyrasue | ||
| Baybee, Koutarou, Silver | ||
| Bumzak, Draynor, Hamilkar, Keelwin, Toastie | ||
| Dandilleon, Drusing, Toomanynotes | ||
| Docmoon, Tirundeth, Toufux | ||
| Galamann, Gracchust, Mosha, Shamokah | ||
| Kittyara | ||
| Lanma, Shorril, Sixto, Whrilwind | ||
| Meanstreak | ||
| Sumdary, Tjay, Trilo, Voncia | ||
| Valspar | ||
| Xslia |