TOL-T1-Zelniak, July 28, 2022 16:08
Attendees 53
Items 10
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Agnol |  Faded Waning Gibbous Feet Armor | Default | 0 % | 1.00 | 
| Eazeemode |  Glowing Shadowscribed Parchment | Default | 2 % | 46.00 | 
| Graycaller |  Lesser Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Hamilkar |  Calcified Bloodied Ore | Default | 3 % | 200.00 | 
| Kindread |  Greater Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Sebat |  Median Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Shamokah |  Minor Shadowscribed Parchment | Default | 2 % | 1.00 | 
| Tjay |  Faded Waning Gibbous Head Armor | Default | 0 % | 51.00 | 
| Toastie |  Greater Shadowscribed Parchment | Default | 2 % | 20.00 | 
| Xslia |  Calcified Bloodied Ore | Default | 3 % | 200.00 | 
Adjustments 3
| Reason | Chars | Value | 
|---|---|---|
| ALT-Smellymofo-Encyclopedia Arcanum | Fyrmn | -1.00 | 
| ALT-Zokah-Encyclopedia Arcanum | Shamokah | -1.00 | 
| ATL-Shadowsade-Encyclopedia Arcanum | Darksade | -1.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Enchanter | Aanomine, Xyza | |
|  Necromancer | Agnol, Antasirras, Cyllons, Darnella, Drakimeon, Zephur | |
|  Berserker | Albion | |
|  Cleric | Anzen, Arlyana, Baybee, Koutarou, Silver | |
|  Shadow Knight | Baeltor, Cellar, Nuek | |
|  Magician | Blip, Graycaller, Oumnusar | |
|  Warrior | Bumzak, Draynor, Hamilkar, Keelwin, Toastie | |
|  Rogue | Darksade, Khorden | |
|  Ranger | Docmoon, Fyrmn, Kindread, Malikiri, Tirundeth, Xaio | |
|  Bard | Drusing, Eazeemode, Toomanynotes | |
|  Paladin | Fornever, Yenul | |
|  Shaman | Galamann, Gracchust, Mosha, Shamokah | |
|  Monk | Lanma, Shorril | |
|  Wizard | Loggmeister, Xslia | |
|  Druid | Rowansbane, Sumdary, Tjay, Trilo, Voncia | |
|  Beastlord | Sebat, Unzibb |