Z-ToV-T2-TOFS-Till Death do us Part, November 23, 2020 23:20
Attendees 54
Items 19
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Poseidon | Default | 3 % | 1.00 | |
| Drakimeon | Default | 3 % | 1.00 | |
| Graycaller | Default | 2 % | 1.00 | |
| Tjay | Default | 2 % | 1.00 | |
| Voncia | Default | 4 % | 1.00 | |
| Poseidon | Default | 2 % | 1.00 | |
| Zorthaz | Default | 2 % | 1.00 | |
| Beetdown | Default | 0 % | 1.00 | |
| Loggmeister | Default | 0 % | 1.00 | |
| Keelwin | Default | 0 % | 1.00 | |
| Mezz | Default | 0 % | 1.00 | |
| Krunchi | Default | 0 % | 1.00 | |
| Beetdown | Default | 1 % | 1.00 | |
| Kindread | Default | 1 % | 1.00 | |
| Beetdown | Default | 3 % | 1.00 | |
| Tinkeringmule | Default | 3 % | 1.00 | |
| Fyrmn | Default | 3 % | 1.00 | |
| Herran | Default | 4 % | 1.00 | |
| Mosha | Default | 2 % | 31.00 |
Adjustments 7
| Reason | Chars | Value |
|---|---|---|
| ALT-Venkna-The Stormboar | Loggmeister | 0.00 |
| ALT-Talat-Lesser Kromrif Etching | Tinkeringmule | 0.00 |
| ALT-Siggi-Shaded Bauble | Keelwin | 0.00 |
| ALT-Mossy-Faded Ice Woven Feet Armor | Mezz | 0.00 |
| ALT-Mezbo-Faded Ice Woven Feet Armor | Krunchi | 0.00 |
| ALT-Jualanos-Lesser Kromrif Etching | Fyrmn | 0.00 |
| ALT-Duvon-Faded Ice Woven Hands Armor | Kindread | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adruger, Sebat, Zorthaz | ||
| Arve, Docmoon, Fyrmn, Herran, Kindread, Poseidon, Tirundeth | ||
| Baeltor, Cellar, Kittyara, Krunchi, Nuek | ||
| Baybee, Feyre, Silver, Telithax | ||
| Beetdown, Gutzz | ||
| Ceyliannae, Doledar, Fornever, Valspar | ||
| Drakimeon, Fluiturflam, Uinamen | ||
| Draynor, Keelwin, Toastie, Wolfjaws | ||
| Eenelil, Faadar, Graycaller, Tinkeringmule | ||
| Galamann, Mosha | ||
| Igoo, Mezz, Twism, Xyza | ||
| Lanma, Sixto | ||
| Loggmeister, Taeleon, Xslia | ||
| Meanstreak | ||
| Rowansbane, Sumdary, Tjay, Vokah, Voncia | ||
| Toomanynotes |