Z-Tov-T3-Kael-Derakor the Vindicator, August 18, 2020 16:21
Attendees 55
Items 18
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Oumnusar | Default | 0 % | 1.00 | |
| Docmoon | Default | 0 % | 1.00 | |
| Galamann | Default | 0 % | 1.00 | |
| Toastie | Default | 3 % | 100.00 | |
| Uinamen | Default | 3 % | 100.00 | |
| Keelwin | Default | 1 % | 1.00 | |
| Fluiturflam | Default | 1 % | 1.00 | |
| Cellar | Default | 1 % | 1.00 | |
| Rangie | Default | 2 % | 1.00 | |
| Arlyana | Default | 2 % | 20.00 | |
| Meanstreak | Default | 0 % | 1.00 | |
| Graycaller | Default | 3 % | 1.00 | |
| Sebat | Default | 2 % | 30.00 | |
| Efton | Default | 2 % | 30.00 | |
| Rangie | Default | 4 % | 1.00 | |
| Alliliel | Default | 4 % | 1.00 | |
| Sebat | Default | 4 % | 1.00 | |
| Kittyara | Default | 0 % | 1.00 |
Adjustments 7
| Reason | Chars | Value |
|---|---|---|
| ALT-Siggi-Faded Ice Woven Legs Armor | Keelwin | 0.00 |
| ALT-Orrnusar-Derakor's Dirge | Oumnusar | 0.00 |
| ALT-Moonsnow-Derakor's Dirge | Docmoon | 0.00 |
| ALT-Fushoya-Derakor's Dirge | Galamann | 0.00 |
| ALT-Elias-Jibbity Jabber | Meanstreak | 0.00 |
| ALT-Cotanre-Faded Ice Woven Legs Armor | Fluiturflam | 0.00 |
| ALT-Beaggon-Faded Ice Woven Legs Armor | Cellar | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alliliel, Arlyana, Baybee, Feyre, Gimmy, Silver | ||
| Belem, Ceyliannae, Kashta, Valspar | ||
| Cellar, Kittyara, Krunchi, Nuek, Stumblelord | ||
| Cottwin, Meydoosa, Sumdary, Tjay, Vokah, Voncia | ||
| Docmoon, Efton, Fyrmn, Kindread, Rangie, Tirundeth | ||
| Draynor, Keelwin, Toastie, Wanluan, Wolfjaws | ||
| Eenelil, Faadar, Graycaller, Intellicast, Oumnusar, Tinkeringmule | ||
| Fluiturflam, Uinamen, Zephur | ||
| Galamann, Mosha | ||
| Lanma, Sixto | ||
| Leninie, Ramine, Twism, Xyza | ||
| Loggmeister, Xslia | ||
| Meanstreak | ||
| Nodia, Toomanynotes | ||
| Sebat |