Z-Tov-T3-Kael-Derakor the Vindicator, August 31, 2020 16:06
Attendees 56
Items 19
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Docmoon |  Minor Kromrif Etching | Default | 4 % | 1.00 | 
| Toomanynotes |  Minor Kromrif Etching | Default | 4 % | 1.00 | 
| Kittyara |  Diamondized Velium Ore Nugget | Default | 3 % | 75.00 | 
| Efton |  Diamondized Velium Ore Nugget | Default | 3 % | 75.00 | 
| Mezzlar |  Median Kromrif Etching | Default | 2 % | 1.00 | 
| Graycaller |  Median Kromrif Etching | Default | 2 % | 1.00 | 
| Krunchi |  Median Kromrif Etching | Default | 2 % | 1.00 | 
| Valspar |  Median Kromrif Etching | Default | 2 % | 1.00 | 
| Zorthaz |  Greater Kromrif Etching | Default | 2 % | 1.00 | 
| Sixto |  Glowing Kromrif Etching | Default | 2 % | 20.00 | 
| Twism |  Faded Ice Woven Wrist Armor | Default | 2 % | 1.00 | 
| Kindread |  Faded Ice Woven Arms Armor | Default | 1 % | 1.00 | 
| Galamann |  Faded Ice Woven Legs Armor | Default | 1 % | 1.00 | 
| Fyrmn |  Faded Ice Woven Legs Armor | Default | 1 % | 1.00 | 
| Valspar |  Jibbity Jabber | Default | 0 % | 1.00 | 
| Fluiturflam |  Derakor's Dirge | Default | 0 % | 1.00 | 
| Wanluan |  Bow of the Zekarian Destroyer | Default | 0 % | 1.00 | 
| Cellar |  Spaulders of Vindication | Default | 0 % | 1.00 | 
| Sebat |  Velium Threaded Girdle | Default | 0 % | 1.00 | 
Adjustments 8
| Reason | Chars | Value | 
|---|---|---|
| ALT-Sebo-Velium Threaded Girdle | Sebat | 0.00 | 
| ALT-Jualanos-Faded Ice Woven Legs Armor | Fyrmn | 0.00 | 
| ALT-Gringe-Bow of the Zekarian Destroyer | Wanluan | 0.00 | 
| ALT-Fushoya-Faded Ice Woven Legs Armor | Galamann | 0.00 | 
| ALT-Duvon-Faded Ice Woven Arms Armor | Kindread | 0.00 | 
| ALT-Cotrane-Derakor's Dirge | Fluiturflam | 0.00 | 
| ALT-Beaggon-Spaulders of Vindication | Cellar | 0.00 | 
| ALT-Atohi-Faded Ice Woven Wrist Armor | Twism | 0.00 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Beastlord | Adruger, Sebat, Zorthaz | |
|  Cleric | Arlyana, Baybee, Gimmy | |
|  Shadow Knight | Baeltor, Cellar, Kittyara, Krunchi, Nuek, Stumblelord | |
|  Paladin | Ceyliannae, Doledar, Fornever, Kashta, Valspar | |
|  Ranger | Docmoon, Efton, Fyrmn, Kindread, Poseidon, Tirundeth, Xalatan | |
|  Necromancer | Drakimeon, Fluiturflam, Zephur | |
|  Warrior | Draynor, Keelwin, Toastie, Wanluan | |
|  Magician | Eenelil, Graycaller, Intellicast, Oumnusar, Tinkeringmule | |
|  Shaman | Galamann, Mosha | |
|  Berserker | Gutzz | |
|  Monk | Lanma, Sixto | |
|  Enchanter | Leninie, Mezz, Mezzlar, Ramine, Twism, Xyza | |
|  Wizard | Loggmeister, Xslia | |
|  Rogue | Meanstreak | |
|  Druid | Meydoosa, Rowansbane, Sumdary, Vokah, Voncia | |
|  Bard | Toomanynotes |