Telithax
Level 120, Cleric
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 9772.00 | 8299.00 | -5.00 | 1468.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (593/2829) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Aug 11, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Apr 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Sep 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Apr 25, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Feb 03, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
| Mar 22, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Jan 24, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 5.00 |
| Aug 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| May 19, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
| Mar 07, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 4.00 |
| Feb 17, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 4.00 |
| Aug 25, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
| Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
| Feb 10, 2022 | TOL-T1-Zelniak | TOL-UP-Zelnithak | 5.00 |
| Aug 01, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
| Mar 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 |
| Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 |
| Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Mar 21, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 |
| Aug 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
| Mar 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Apr 05, 2022 | TOL-T2-KV-Shei Vinitras | TOL-T2-Shei Vinitras | 4.00 |
| Apr 25, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 |
| Aug 04, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Feb 15, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
| Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
| Aug 11, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| May 16, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
| Jun 30, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Mar 07, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 5.00 |
| May 09, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
| Mar 21, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 0.00 |
| Aug 25, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Feb 21, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
| Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
| Feb 07, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras - First Win - First Try | 25.00 |
| Aug 04, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
| Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Feb 22, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga | 5.00 |
| Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Feb 17, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga | 5.00 |
| Feb 10, 2022 | TOL-T2-ME-Free the Goranga | ToL-T2-ME-Free the Goranga (First Win) | 25.00 |
| Aug 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
| Apr 04, 2022 | TOL-T2-OOL | ToL-T2-OOL | 3.00 |
| Mar 22, 2022 | TOL-T2-OOL | TOL-OOL | 8.00 |
| Apr 28, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
| Aug 08, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
| Aug 25, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Sep 01, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
| Aug 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL - Close the Gate | 5.00 |
| Jun 30, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate - first win, Expansion clear bonus | 100.00 |
| Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
| Aug 08, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire | 5.00 |
| Apr 21, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 |
| May 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| May 09, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| Jun 30, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
| Jun 06, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 |
| Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 |
| Apr 01, 2021 | Z-CoV-Attend | CoV-Setup | 5.00 |
| Jan 21, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
| Jan 27, 2022 | Z-CoV-Attend | 19:00 | 2.00 |
| Jan 21, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
| Feb 17, 2022 | Z-CoV-Attend | 20:30 | 2.00 |
| Jan 25, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
| Jan 07, 2021 | Z-CoV-Attend | 21:00 learning | 1.00 |
| Jan 07, 2021 | Z-CoV-Attend | 20:30 learning | 1.00 |
| Jan 07, 2021 | Z-CoV-Attend | 20:00 learning | 1.00 |
| Jan 07, 2021 | Z-CoV-Attend | 19:30 learning | 1.00 |
| Feb 03, 2022 | Z-CoV-Attend | 19:30 | 2.00 |
| Feb 22, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
| Nov 11, 2021 | Z-CoV-Attend | CoV-Attend 21:30 | 1.00 |
| Apr 12, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
| Mar 30, 2021 | Z-CoV-Attend | 21:30 End of Night Bonus | 5.00 |
| Jan 28, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
| Jan 28, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
| Apr 01, 2021 | Z-CoV-Attend | 20:30 | 5.00 |
| Mar 30, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
| Apr 12, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
| Apr 01, 2021 | Z-CoV-Attend | 21:30 learning | 5.00 |
| Apr 01, 2021 | Z-CoV-Attend | 22:00 Learning | 5.00 |
| Feb 01, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
| Nov 15, 2021 | Z-CoV-Attend | CoV-Attend 20:00 | 1.00 |
| Apr 01, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
| Nov 15, 2021 | Z-CoV-Attend | End of Night Bonus - 21:00 | 5.00 |
| Apr 12, 2021 | Z-CoV-Attend | 21:30 learning | 5.00 |
| Feb 23, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
| Jan 25, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
| Feb 25, 2021 | Z-CoV-Attend | 21:30 learning | 5.00 |
| Feb 25, 2021 | Z-CoV-Attend | 20:00 learning | 5.00 |
| Feb 22, 2021 | Z-CoV-Attend | 19:30 learning | 5.00 |
| Nov 29, 2021 | Z-CoV-Attend | CoV-Attend 19:30 | 1.00 |
| Nov 29, 2021 | Z-CoV-Attend | CoV-Attend 20:30 | 1.00 |
| Feb 25, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
| Nov 01, 2021 | Z-CoV-Attend | CoV-Attend 20:00 | 1.00 |
| Feb 22, 2021 | Z-CoV-Attend | 20:30 learning | 5.00 |
| ... 593 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Aug 22, 2022 | Failed Critical Emote | -10.00 |
| Dec 27, 2021 | TOL-Group Bonus - Ka Vethan(Back to the middle and around again): Tirundeth | 5.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.