Z-CoV-T3-ST-Vulak'Aerr, January 27, 2022 21:29
Attendees 56
Items 9
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Arve | Default | 7 % | 21.00 | |
| Astri | Default | 0 % | 1.00 | |
| Baeeb | Default | 7 % | 21.00 | |
| Bigmonk | Default | 0 % | 1.00 | |
| Btreyus | Default | 0 % | 1.00 | |
| Disnerd | Default | 7 % | 21.00 | |
| Lydialee | Default | 7 % | 21.00 | |
| Taeleon | Default | 0 % | 1.00 | |
| Telithax | Default | 0 % | 1.00 |
Adjustments 13
| Reason | Chars | Value |
|---|---|---|
| Draconic Lava Plate Wrist Ornament | Tirundeth | 0.00 |
| Draconic Lava Plate Ornament Suit | Graycaller | 0.00 |
| Draconic Lava Plate Legs Ornament | Tirundeth | 0.00 |
| Draconic Lava Plate Hands Ornament | Tirundeth | 0.00 |
| Draconic Lava Plate Chest Ornament | Tirundeth | 0.00 |
| Draconic Lava Plate Arms Ornament | Tirundeth | 0.00 |
| Draconic Lava Cloth Wrist Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Robe Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Legs Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Helm Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Hands Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Feet Ornament | Cezer | 0.00 |
| Draconic Lava Cloth Arms Ornament | Cezer | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adruger, Unzibb | ||
| Agnol, Drakimeon, Gnomius, Zephur | ||
| Albion, Gutzz | ||
| Arlyana, Baybee, Koutarou, Lydialee, Silver, Telithax | ||
| Arve, Docmoon, Fyrmn, Kindread, Poxer, Tirundeth | ||
| Astri, Graycaller, Oumnusar | ||
| Baeeb, Soulzfighter | ||
| Baeltor, Cellar, Kittyara, Nuek | ||
| Bigmonk, Btreyus, Lanma, Shorril, Sixto, Whrilwind | ||
| Bumzak, Disnerd, Draynor, Ganelron, Keelwin, Wolfjaws | ||
| Cezer, Drusing, Toomanynotes | ||
| Galamann, Krools, Mosha | ||
| Keiichii, Loggmeister, Taeleon, Xslia | ||
| Meanstreak | ||
| Rowansbane, Tjay, Voncia | ||
| Xyza |