Whrilwind
Level 120, Monk
Eci Public
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 3092.00 | 2816.00 | 93.00 | 369.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (796/1529) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| Jan 20, 2022 | Z-CoV-T2-ToV-Sontalak | CoV-T2-ToV-Sontalak (End of Night Bonus) | 5.00 |
| Sep 13, 2021 | Z-CoV-T2-ToV-Sontalak | COV-Sontalak | 5.00 |
| Oct 14, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-ToV-Sontalak (End of Night Bonus) | 5.00 |
| Oct 25, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-Sontalak | 2.00 |
| Jun 28, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
| May 13, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 5.00 |
| Jul 05, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
| Oct 21, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-Defenders | 2.00 |
| Sep 20, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| Jun 07, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
| Aug 30, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-Defenders | 3.00 |
| Sep 27, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| Jun 21, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
| Oct 07, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| Oct 14, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| Jun 28, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
| May 20, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 8.00 |
| Jul 29, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | Defenders of the Tomb | 4.00 |
| Apr 22, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb (First win bonus) | 25.00 |
| Sep 09, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-Defenders | 1.00 |
| Jan 20, 2022 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| May 03, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 8.00 |
| Jan 27, 2022 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 2.00 |
| Aug 12, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 3.00 |
| Jul 05, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
| Nov 08, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-Defenders | 2.00 |
| May 20, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter (First win bonus) | 20.00 |
| May 27, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
| Jan 27, 2022 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 2.00 |
| Jun 21, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
| Jun 28, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 1.00 |
| Jun 07, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
| Aug 19, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 3.00 |
| Sep 09, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-Amalgam Arbiter (Golems) | 3.00 |
| Jul 05, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
| Jan 27, 2022 | Z-CoV-T3-ST-Vulak'Aerr | COV-T3-Vulak (End of Night Bonus) | 5.00 |
| Jul 01, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
| Jun 10, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr (First time win, Completed Expansion) | 25.00 |
| Oct 25, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-Vulak | 5.00 |
| Oct 21, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-Vulak | 5.00 |
| Aug 19, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 3.00 |
| Aug 12, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr (End of Night Bonus) | 5.00 |
| Jul 08, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
| Sep 23, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 2.00 |
| Jul 15, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
| Jun 22, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
| May 05, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
| May 02, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
| Apr 07, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 |
| Apr 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 |
| Mar 28, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 8.00 |
| Apr 04, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 5.00 |
| Mar 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 8.00 |
| Mar 17, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 15.00 |
| Apr 28, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
| Apr 18, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 8.00 |
| Sep 30, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
| Dec 02, 2021 | Z-ROS-VP-Talendor | RoS-VP | 5.00 |
| Oct 07, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Oct 14, 2021 | Z-ROS-VP-Talendor | RoS-VP-Talendor | 2.00 |
| Aug 24, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 1.00 |
| Sep 23, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
| Sep 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
| Oct 11, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (Bonus DKP) | 5.00 |
| Aug 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
| Sep 02, 2021 | Z-ROS-Veeshan's Peak | ROS-VP-Talendor | 1.00 |
| Nov 18, 2021 | Z-ROS-Veeshan's Peak | RoS-VP | 2.00 |
| Sep 30, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Aug 16, 2021 | Z-ROS-Veeshan's Peak | 20:30 | 2.00 |
| Sep 16, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Sep 23, 2021 | Z-ROS-Veeshan's Peak | 21:30 | 1.00 |
| Oct 11, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Sep 23, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Oct 14, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Oct 07, 2021 | Z-ROS-Veeshan's Peak | Veeshan's Peak | 2.00 |
| Mar 07, 2022 | Z-ToV-Attend | 21:00 Learning | 5.00 |
| Mar 10, 2022 | Z-ToV-Attend | 20:30 | 1.00 |
| Mar 03, 2022 | Z-ToV-Attend | 19:30 Learning | 5.00 |
| Mar 07, 2022 | Z-ToV-Attend | 20:00 | 1.00 |
| Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 19:30 | 1.00 |
| Nov 11, 2021 | Z-ToV-Attend | ToV-Attend 20:00 | 1.00 |
| Mar 21, 2022 | Z-ToV-Attend | 20:00 | 1.00 |
| Sep 27, 2021 | Z-ToV-Attend | 20:30 (End of Night Bonus) | 5.00 |
| Mar 21, 2022 | Z-ToV-Attend | 21:30 | 1.00 |
| Mar 28, 2022 | Z-ToV-Attend | 21:00 | 1.00 |
| Apr 28, 2022 | Z-ToV-Attend | 20:00 attend | 1.00 |
| Mar 10, 2022 | Z-ToV-Attend | 21:30 end of night | 5.00 |
| Mar 18, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
| Apr 08, 2021 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
| Nov 11, 2021 | Z-ToV-T3-Kael-Avatar of War | ToV-T3-Avatar of War | 2.00 |
| Jan 05, 2023 | Z-ToV-T3-Kael-Avatar of War | 21:00 | 5.00 |
| Apr 05, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Jun 24, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 5.00 |
| Sep 27, 2021 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
| Jul 08, 2021 | ZZ-Achievement Runs old content | ToV-T2-TOFS-Heart of Frozen Shadow Acheivement: No Slow from Me, Dog and Vanquisher of Heart of Frozen Shadow achievement (limited to some) | 5.00 |
| Jul 29, 2021 | ZZ-Achievement Runs old content | TOV Achievement - Servant of the Sleeper | 5.00 |
| ... 796 entries found / 96 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| Mar 03, 2023 | ALT-Moretay-Cloak of the Unwilful Thespian | -1.00 |
| Dec 19, 2022 | NoS-Shar Vahl - Under Siege - Galamann, Nuek, Whrilwind, Graycaller, Mezz | 5.00 |
| Dec 19, 2022 | NoS-Shar Vahl - Mean Streets - Galamann, Adruger, Nuek, Whrilwind, Graycaller | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Sweet Caroline- Cellar, Kindread, Silver, Whrilwind | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Ratfolk Ratatouille- Cellar, Silver, Kindread, Whrilwind | 5.00 |
| Dec 15, 2022 | NOS-Firefall-Yokaw, Ameek- Cellar, Silver, Kindread, Whrilwind | 5.00 |
| Dec 14, 2022 | NOS-Darklight-The Spirit Fades - Dandilleon | 5.00 |
| Dec 13, 2022 | NOS-Shar Vahl - A little Goodwill - Whrilwind, Xslia | 5.00 |
| Dec 13, 2022 | NOS-Shar Vahl - Just a Delivery - Whirlwind, Xslia | 5.00 |
| Dec 12, 2022 | NOS-Darklight-The Spirit Fades - Sixto | 5.00 |
| Jun 13, 2022 | ALT-MoreTay-Goblet of the Feral | -1.00 |
| Dec 13, 2021 | TOL-HERO-Vex Thal: Cellar, Silver, Kindread, Sinnamarya | 5.00 |
| Dec 13, 2021 | TOL-HERO-Ka Vethan: Cellar, Silver, Kindread, Sinnamarya | 5.00 |
| Dec 13, 2021 | TOL-HERO-Basilica: Cellar, Silver, Kindread, Sinnamarya | 5.00 |
| Dec 13, 2021 | TOL-Group Bonus - Basilica (all 3): Galamann, Whrilwind | 15.00 |
| Dec 13, 2021 | TOL-Group Bonus - Bloodfalls (Not yourself) - Galamann, Whirlwind | 5.00 |
| Dec 13, 2021 | TOL-Group Bonus - Bloodfalls (all 3): Mezz, Voncia, Albion, Keiich | 15.00 |
| ... 17 entries found | ||
No notes available.
Comments
No comments available.