TOL-T2-OOL, August 15, 2022 17:19
Teilnehmer 51
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Galvanize | Gorget of the Forgotten | Default | 0 % | 1.00 |
Shamokah | Faded Waning Gibbous Arms Armor | Default | 0 % | 1.00 |
Khorden | Locket of Luclin | Default | 0 % | 1.00 |
Unzibb | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Fornever | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Cyllons | Minor Shadowscribed Parchment | Default | 2 % | 1.00 |
Xyza | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Lilyan | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Blip | Lesser Shadowscribed Parchment | Default | 2 % | 1.00 |
Antasirras | Faded Waning Gibbous Hands Armor | Default | 0 % | 20.00 |
Sebat | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
Antasirras | Median Shadowscribed Parchment | Default | 2 % | 20.00 |
Oumnusar | Glowing Shadowscribed Parchment | Default | 2 % | 20.00 |
Bumzak | Glowing Shadowscribed Parchment | Default | 2 % | 20.00 |
Oumnusar | Keltakun's Last Laugh | Default | 0 % | 45.00 |
Taeleon | Calcified Bloodied Ore | Default | 3 % | 300.00 |
Bumzak | Calcified Bloodied Ore | Default | 3 % | 300.00 |
Korrekturen 1
Grund | Charaktere | Wert |
---|---|---|
ATL-Aerisdawn-Gorget of the Forgotten | Tirundeth | -1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Agnol, Antasirras, Cyllons, Drakimeon, Zephur | |
![]() |
Albion, Gutzz | |
![]() |
Anzen, Arlyana, Baybee, Koutarou, Telithax | |
![]() |
Blip, Oumnusar | |
![]() |
Bumzak, Draynor, Hamilkar, Keelwin, Toastie | |
![]() |
Caillech, Mezz, Xyza | |
![]() |
Cellar, Galvanize, Kittyara, Nuek | |
![]() |
Docmoon, Kindread, Malikiri, Tirundeth, Toufux, Xaio | |
![]() |
Drusing, Eazeemode, Lilyan, Toomanynotes | |
![]() |
Fornever, Valspar, Yenul | |
![]() |
Khorden, Meanstreak | |
![]() |
Lanma, Shorril | |
![]() |
Mosha, Shamokah | |
![]() |
Sebat, Unzibb | |
![]() |
Shutshut, Voncia | |
![]() |
Taeleon, Xslia |