Z-CoV-T1-DN-Zlandicar, September 23, 2021 19:26
Teilnehmer 48
Items 7
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Adruger | Diamondized Restless Ore | Default | 7 % | 30.00 |
| Drakimeon | Diamondized Restless Ore | Default | 0 % | 30.00 |
| Mosha | Diamondized Restless Ore | Default | 7 % | 30.00 |
| Feyre | Diamondized Restless Ore | Default | 7 % | 30.00 |
| Unzibb | Faded Hoarfrost Hands Armor | Default | 0 % | 1.00 |
| Anzen | Draconic Lava Plate Helm Ornament | Default | 0 % | 0.00 |
| Wdaanxx | Draconic Lava Plate Feet Ornament | Default | 0 % | 0.00 |
Korrekturen 9
| Grund | Charaktere | Wert |
|---|---|---|
| ALT-Wrythe-First Brood Signet Ring | Poxer | -1.00 |
| ALT-Orground-Cloak of Mortality | Narus | -1.00 |
| ALT-Lanlui-Draconic Lava Chain Feet Ornament | Lanma | 0.00 |
| ALT-Elias-Mantle of Mortality | Meanstreak | -1.00 |
| ALT-Brokenearndrums-Scepter of the BanishedALT-Elias-Mantle of Mortality | Xalatan | -1.00 |
| ALT-Beahtoven-Faded Hoarfrost Wrist Armor | Kindread | -1.00 |
| ALT-Beahtoven-Draconic Lava Chain Wrist Ornament | Kindread | 0.00 |
| ALT-Beahtoven-Draconic Lava Chain Hands Ornament | Kindread | 0.00 |
| ALT-Beahtoven-Draconic Lava Chain Arms Ornament | Kindread | 0.00 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Adruger, Unzibb | ||
| Albion, Gutzz | ||
| Arlyana, Baybee, Feyre, Rickyjames, Silver | ||
| Baeltor, Cellar, Nuek | ||
| Cezer, Drusing, Kaatzz | ||
| Docmoon, Fyrmn, Kindread, Poxer, Tirundeth, Xalatan | ||
| Drakimeon, Fluiturflam, Zephur | ||
| Draynor, Ganelron, Hamilkar, Keelwin, Narus | ||
| Eenelil, Oumnusar | ||
| Heorot, Sixto, Whrilwind | ||
| Keiichii, Loggmeister, Xslia | ||
| Khaslex, Mosha, Wdaanxx | ||
| Meanstreak | ||
| Mezzlar, Xyza | ||
| Rowansbane, Shutshut, Tjay, Trilo, Voncia |