Z-ToV-T2-TOFS-Tserrina Syl'Tor, Juli 20, 2020 16:01
Teilnehmer 67
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Taed | Minor Kromrif Etching | Default | 4 % | 1.00 |
Baeltor | Minor Kromrif Etching | Default | 4 % | 1.00 |
Stumblelord | Minor Kromrif Etching | Default | 4 % | 1.00 |
Voncia | Diamondized Velium Ore Nugget | Default | 3 % | 100.00 |
Nuek | Diamondized Velium Ore Nugget | Default | 3 % | 100.00 |
Stumblelord | Lesser Kromrif Etching | Default | 3 % | 1.00 |
Tjay | Lesser Kromrif Etching | Default | 3 % | 1.00 |
Taed | Faded Ice Woven Wrist Armor | Default | 2 % | 1.00 |
Eenelil | Median Kromrif Etching | Default | 2 % | 20.00 |
Belem | Greater Kromrif Etching | Default | 2 % | 21.00 |
Taed | Faded Ice Woven Head Armor | Default | 1 % | 1.00 |
Meydoosa | Key of Trauma | Default | 0 % | 0.00 |
Mezzlar | Dusk Shroud | Default | 0 % | 1.00 |
Fornever | Trice, the Ring of Three | Default | 0 % | 1.00 |
Toastie | Cincture of Crippling Malice | Default | 0 % | 1.00 |
Apophas | Weather | Default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Adruger, Apophas, Shibas, Zorthaz | |
![]() |
Arve, Docmoon, Efton, Fyrmn, Kindread, Pisaster, Tirundeth, Xalatan | |
![]() |
Baeltor, Cellar, Kittyara, Krunchi, Nuek, Shadona, Spauldin, Stumblelord | |
![]() |
Belem, Ceyliannae, Doledar, Fornever, Izzn, Kashta, Valspar | |
![]() |
Cottwin, Meydoosa, Rowansbane, Sumdary, Taed, Tjay, Trilo, Vokah, Voncia | |
![]() |
Eenelil, Intellicast, Oumnusar, Tinkeringmule | |
![]() |
Farinxxx, Galamann | |
![]() |
Feyre, Kalbiens, Lydialee, Silver | |
![]() |
Fluiturflam, Gnomius, Uinamen, Zephur | |
![]() |
Gutzz | |
![]() |
Ichvonsing, Nodia, Toomanynotes | |
![]() |
Keelwin, Toastie, Wanluan, Wolfjaws | |
![]() |
Lanma, Sixto | |
![]() |
Leninie, Mezz, Mezzlar, Twism, Xyza | |
![]() |
Meanstreak | |
![]() |
Xslia |