User: Arlyana1

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2289
Date | Name | Note | Value |
---|---|---|---|
Mar 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mar 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | Setup | 5.00 |
Mar 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 10.00 |
Mar 16, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Mar 16, 2020 | Z-TBL-T2-Generals | TBL-T2-Generals | 5.00 |
Mar 16, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Mar 16, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 16, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 16, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 3.00 |
Mar 16, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 16, 2020 | Z-TBL-Setup | Setup | 10.00 |
Mar 12, 2020 | Z-ToV-Attend | 22:30 | 10.00 |
Mar 12, 2020 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
Mar 12, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Mar 12, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Mar 12, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 12, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 12, 2020 | ZZ-Achievement Runs old content | ROS-T2-Sathir's Tomb | 5.00 |
Mar 12, 2020 | Z-ToV-Attend | Attend | 10.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 10, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 |
Mar 09, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Mar 09, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Mar 09, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Mar 09, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Mar 09, 2020 | Z-ToV-Attend | Attend | 3.00 |
Mar 05, 2020 | unknown zone | 21:00 | 0.00 |
Mar 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 05, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 5.00 |
Mar 05, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 05, 2020 | Z-ToV-Setup | 18:01 - 19:10 | 3.00 |
Mar 03, 2020 | Z-TBL-T1-Stratos | TBL-Stratos | 10.00 |
Mar 03, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 03, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 03, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 03, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Mar 03, 2020 | Z-ToV-Setup | Setup | 10.00 |
Mar 02, 2020 | Z-TBL-T2-Smoke | TBL-T2-Smoke | 5.00 |
Mar 02, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 02, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Mar 02, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 5.00 |
Mar 02, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 25, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 25, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 25, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 25, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 25, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Feb 24, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 24, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 20, 2020 | Z-TBL-GMM-Night at the Museum | GMM-Museum | 5.00 |
Feb 20, 2020 | Z-ToV-Setup | 21:30 | 1.00 |
Feb 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Feb 20, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Feb 20, 2020 | Z-TBL-T2-Smoke | TBL-T2-Smoke | 15.00 |
Feb 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 20, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 18, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 5.00 |
Feb 18, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Feb 18, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Feb 18, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Feb 18, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Feb 18, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Feb 18, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Feb 17, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Feb 17, 2020 | Z-ToV-Setup | Setup | 5.00 |
Feb 13, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates first win for public | 15.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Feb 13, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Item Purchase History 146
Individual Adjustment History 109
Date | Chars | Reason | Value |
---|---|---|---|
Apr 06, 2023 | Adruger, Arlyana, Kittyara | NOS-Collection-Bonus - Adruger, Arlyana, Kittyara | 25.00 |
Dec 23, 2019 | Adruger, Arlyana, Damieean, Galamann, Gimmy, Gnomius, Lydialee, Mezz, Shorril, Wolfjaws | ToV-Group-Bonus-Partisans-GD-Give us your Tired: Flagged: Gimmy, Shorril, Gnomius, Lydialee, Wolfjaws, Adruger | 5.00 |
Dec 23, 2019 | Adruger, Arlyana, Damieean, Galamann, Gimmy, Gnomius, Lydialee, Mezz, Shorril, Wolfjaws | ToV-Group-Bonus-Partisans-GD-O.M.A.D: Flagged: Gimmy, Shorril, Gnomius, Lydialee, Wolfjaws | 5.00 |
Dec 23, 2019 | Adruger, Arlyana, Damieean, Galamann, Gimmy, Gnomius, Lydialee, Mezz, Pitty, Shorril, Wolfjaws | ToV-Group-Bonus-Partisans-GD-Reliks of the Past: Flagged: Gimmy, Pitty, Shorril, Lydialee, Gnomius | 5.00 |
Dec 19, 2019 | Adruger, Arlyana, Cellar, Krunchi, Mezzlar, Xslia | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Xslia, Cellar, Arlyana, Mezzlar, Adruger, Krunchi | 5.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jan 06, 2023 | Aanomine, Arlyana | NOS-Darklight-A lesson in Forgiveness - Arlyana | 5.00 |
Jan 06, 2023 | Aanomine, Arlyana | NOS-Darklight-A lesson in Healing - Arlyana | 5.00 |