User: Arlyana1

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2289
Date | Name | Note | Value |
---|---|---|---|
Apr 28, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 28, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 28, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 28, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 28, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 27, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 27, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 5.00 |
Apr 27, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 27, 2020 | Z-TBL-Setup | Setup | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-EW-Servant of the Sleeper | 3.00 |
Apr 23, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Apr 23, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 23, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 23, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 21, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Apr 21, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 21, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Vinicator | 15.00 |
Apr 21, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 21, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 22:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 20, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Apr 20, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 17, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 17, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Apr 17, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 17, 2020 | Z-ToV-Attend | set | 3.00 |
Apr 15, 2020 | Z-ToV-Attend | 19:04 - 20:13 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 13, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 |
Apr 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Apr 13, 2020 | Z-ToV-Attend | TLB-Trail of Smoke | 3.00 |
Apr 13, 2020 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 3.00 |
Apr 13, 2020 | ZZ-Achievement Runs old content | 20:00 | 3.00 |
Apr 13, 2020 | ZZ-Achievement Runs old content | 19:30 | 3.00 |
Apr 13, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 07, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 |
Apr 07, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 07, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 06, 2020 | Z-ROS-VP-Talendor | 20:10 - 21:18 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 20:30 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 20:00 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 19:30 | 1.00 |
Apr 06, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 02, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 02, 2020 | unknown zone | 20:00 | 1.00 |
Apr 02, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 02, 2020 | Z-ToV-Setup | Setup | 3.00 |
Mar 31, 2020 | ZZ-Achievement Runs old content | 22:00 | 15.00 |
Mar 30, 2020 | Z-ToV-Attend | 23:00 | 5.00 |
Mar 30, 2020 | Z-ToV-Attend | 22:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Mar 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Mar 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Mar 30, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Mar 30, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
Mar 26, 2020 | Z-ToV-Attend | 22:30 | 5.00 |
Mar 26, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Mar 26, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Mar 26, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 26, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 26, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Mar 26, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Mar 26, 2020 | unknown zone | Setup | 5.00 |
Mar 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Mar 24, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-TOFS-Heart of Frozen Shadow | 15.00 |
Mar 24, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mar 24, 2020 | Z-ToV-Setup | Attend | 5.00 |
Mar 23, 2020 | Z-ToV-Attend | 22:30 | 5.00 |
Mar 23, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Item Purchase History 146
Individual Adjustment History 109
Date | Chars | Reason | Value |
---|---|---|---|
Dec 27, 2021 | Arlyana, Cellar, Kindread, Silver, Xslia | TOL-Group Bonus - Basilica (all 3): Cellar, Kindread, Xslia, Silver | 15.00 |
Dec 27, 2021 | Arlyana, Hamilkar, Xyza | TOL-Group Bonus - Basilica (all 3): Hamilkar | 15.00 |
Feb 09, 2020 | Baeltor, Efton, Wanluan, Arlyana, Ashtenerath, Faadar, Rowansbane | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 17, 2020 | Galamann, Arlyana, Vokah, Baybee, Nuek | ToV-Group-Bonus-Collections: Galamann, Arlyana, Vokatemu | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Dec 25, 2021 | Arlyana, Gruab, Keelwin, Shutshut, Zephur | TOl-Level Bonus - 120 Zephur, Gruab, Keelwin, Shutshut, Arlyana | 25.00 |
Apr 06, 2023 | Arlyana, Khorden | Bonus DKP - Circle of Mana IV - Arlyana, Khorden | 25.00 |
Apr 06, 2023 | Adruger, Arlyana, Kittyara | NOS-Collection-Bonus - Adruger, Arlyana, Kittyara | 25.00 |