User: Baybee

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2277
Date | Name | Note | Value |
---|---|---|---|
Oct 26, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Oct 26, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 26, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
Oct 26, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Oct 26, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 22, 2020 | Z-ToV-Attend | fail 21:00 | 1.00 |
Oct 22, 2020 | Z-ToV-Attend | fail 20:30 | 1.00 |
Oct 22, 2020 | Z-ToV-Attend | fail 20:00 | 1.00 |
Oct 22, 2020 | Z-ToV-Attend | Fail 19:30 | 1.00 |
Oct 22, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 20, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
Oct 20, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 20, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Oct 20, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 20, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Oct 20, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 19, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Oct 19, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 19, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 19, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 19, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 19, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Oct 19, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 15, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
Oct 15, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Oct 15, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 15, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 15, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 15, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 15, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Oct 15, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 13, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Oct 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 13, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 13, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Oct 13, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 12, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Oct 12, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 12, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 12, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 12, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 08, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Oct 08, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 08, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
Oct 08, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 08, 2020 | ZZ-Achievement Runs old content | zz-Achievement Runs Old Content | 1.00 |
Oct 08, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 06, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Oct 06, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 06, 2020 | ZZ-Achievement Runs old content | zz-Achievement Runs Old Content | 1.00 |
Oct 06, 2020 | ZZ-Achievement Runs old content | zz-Achievement Runs Old Content | 1.00 |
Oct 06, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 05, 2020 | Z-ToV-Attend | 22:00 | 2.00 |
Oct 05, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 05, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 05, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 05, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 05, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Oct 05, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Oct 01, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Oct 01, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Oct 01, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Oct 01, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Oct 01, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Oct 01, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Oct 01, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Sep 24, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer | 2.00 |
Sep 24, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Sep 24, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Sep 24, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Sep 24, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Sep 24, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Sep 24, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Sep 22, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-Raid-GD-Restless Assault | 2.00 |
Sep 22, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Sep 22, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | ToV-Raid-EW-Servant of the Sleeper | 2.00 |
Sep 22, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Sep 22, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless | 2.00 |
Sep 22, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Sep 21, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
Sep 21, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Sep 21, 2020 | Z-Tov-T3-Kael-Derakor the Vindicator | ToV-T3-Kael-Derakor the Vindicator | 2.00 |
Sep 21, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Sep 21, 2020 | Z-TBL-T1-Stratos | Tbl-t1-Stratos | 1.00 |
Sep 21, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Sep 21, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Sep 17, 2020 | Z-TBL-T2-Generals | TBL-T2-Generals | 1.00 |
Sep 17, 2020 | Z-TBL-Attend | 21:00 | 1.00 |
Sep 17, 2020 | Z-TBL-Attend | 20:30 | 1.00 |
Sep 17, 2020 | Z-TBL-Attend | 20:00 | 1.00 |
Sep 17, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-T2-Ash-Ralaifin | 1.00 |
Sep 17, 2020 | Z-TBL-Setup | TBL-Setup | 2.00 |
Sep 14, 2020 | Z-ToV-T3-Velks-Seeking the Sorcerer | ToV-T3-Velks-Seeking the Sorcerer (Smooth run) | 2.00 |
Sep 14, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Sep 14, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Sep 14, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Sep 14, 2020 | Z-ToV-Attend | 20:00 | 1.00 |
Sep 14, 2020 | ZZ-Achievement Runs old content | zz-Achievement Runs Old Content | 1.00 |
Sep 14, 2020 | Z-ToV-Setup | ToV-Setup | 2.00 |
Sep 10, 2020 | Z-ToV-T3-Kael-Avatar of War | ToV-t3-Kael-Avatar of War | 2.00 |
Item Purchase History 148
Individual Adjustment History 106
Date | Chars | Reason | Value |
---|---|---|---|
Dec 30, 2019 | Galamann, Mezz, Nuek, Cottwin, Gnomius, Lydialee, Wolfjaws, Adruger, Fyrmn, Meydoosa, Gutzz, Xalatan, Zorthaz, Baybee, Draynor, Graycaller | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 17, 2020 | Galamann, Arlyana, Vokah, Baybee, Nuek | ToV-Group-Bonus-Collections: Galamann, Arlyana, Vokatemu | 25.00 |
Nov 18, 2020 | Adruger, Baybee, Kittyara, Meydoosa | ToV-Evolving-Ear-Bonus | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jan 08, 2022 | Baeltor, Baybee, Bumzak, Draynor, Voncia, Xyza | TOL-Level Bonus - 120: Draynor, Babyee, Baeltor, Bumzak, Xyza, Voncia | 25.00 |