User: cellar karmlex

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2497
Date | Name | Note | Value |
---|---|---|---|
Apr 14, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 14, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Apr 14, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 13, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 |
Apr 13, 2020 | Z-ToV-Attend | 21:30 | 1.00 |
Apr 13, 2020 | Z-ToV-Attend | TLB-Trail of Smoke | 3.00 |
Apr 13, 2020 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 3.00 |
Apr 13, 2020 | ZZ-Achievement Runs old content | 20:00 | 3.00 |
Apr 13, 2020 | ZZ-Achievement Runs old content | 19:30 | 3.00 |
Apr 13, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 09, 2020 | Z-TBL-T3-Palace Gates | TBL-Palace Gates | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 09, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Apr 09, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 09, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Apr 07, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Apr 07, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-ToFS-Heart of Frozen Shadow | 5.00 |
Apr 07, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Apr 07, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 06, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Apr 06, 2020 | Z-ROS-VP-Talendor | 20:10 - 21:18 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 20:30 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 20:00 | 1.00 |
Apr 06, 2020 | ZZ-Achievement Runs old content | 19:30 | 1.00 |
Apr 06, 2020 | Z-ToV-Setup | Setup | 3.00 |
Apr 02, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Apr 02, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Apr 02, 2020 | unknown zone | 20:00 | 1.00 |
Apr 02, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Apr 02, 2020 | Z-ToV-Setup | Setup | 3.00 |
Mar 31, 2020 | ZZ-Achievement Runs old content | 22:00 | 15.00 |
Mar 30, 2020 | Z-ToV-Attend | 23:00 | 5.00 |
Mar 30, 2020 | Z-ToV-Attend | 22:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Mar 30, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-GD-Servant-of-the-Sleeper | 3.00 |
Mar 30, 2020 | Z-ToV-Raid-EW-Griklor the Restless | ToV-EW-Griklor-the-Restless | 3.00 |
Mar 30, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Raid-GD-Restless Assault | TOV-GD-Restless Assault | 3.00 |
Mar 30, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 30, 2020 | Z-ToV-Setup | Setup | 5.00 |
Mar 26, 2020 | Z-ToV-Attend | 22:30 | 5.00 |
Mar 26, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Mar 26, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Mar 26, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 26, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 26, 2020 | Z-ToV-Raid-EW-Servant of the Sleeper | Tov-EW-Servant of the Sleeper | 3.00 |
Mar 26, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 3.00 |
Mar 26, 2020 | unknown zone | Setup | 5.00 |
Mar 24, 2020 | Z-ToV-Attend | 22:00 | 5.00 |
Mar 24, 2020 | Z-ToV-T2-TOFS-Heart of Frozen Shadow | ToV-TOFS-Heart of Frozen Shadow | 15.00 |
Mar 24, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mar 24, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mar 24, 2020 | Z-ToV-Setup | Attend | 5.00 |
Mar 23, 2020 | Z-ToV-Attend | 22:30 | 5.00 |
Mar 23, 2020 | Z-ToV-Attend | 22:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 21:30 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 21:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:30 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 20:00 | 3.00 |
Mar 23, 2020 | Z-ToV-Attend | 19:30 | 3.00 |
Mar 23, 2020 | Z-ToV-Setup | Setup | 5.00 |
Mar 19, 2020 | Z-ROS-VP-Talendor | ROS-VP-Clear | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 19, 2020 | ZZ-Achievement Runs old content | Attend | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 22:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 21:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 21:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 20:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 20:00 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | 19:30 | 5.00 |
Mar 17, 2020 | ZZ-Achievement Runs old content | Setup | 5.00 |
Mar 16, 2020 | Z-ToV-Raid-EW-Griklor the Restless | Tov-EW-Griklor the Restless | 10.00 |
Mar 16, 2020 | Z-ToV-Attend | 22:00 | 1.00 |
Mar 16, 2020 | Z-TBL-T2-Generals | TBL-T2-Generals | 5.00 |
Mar 16, 2020 | Z-TBL-T3-Palace Gates | TBL-T3-Palace Gates | 5.00 |
Mar 16, 2020 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 16, 2020 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 16, 2020 | Z-TBL-T2-Ash-Ralaifin | TBL-Ash-Ralaifin | 3.00 |
Mar 16, 2020 | Z-ToV-Attend | 19:30 | 1.00 |
Mar 16, 2020 | Z-TBL-Setup | Setup | 10.00 |
Mar 12, 2020 | Z-TBL-GMM-Night at the Museum | GMM Museum | 3.00 |
Mar 12, 2020 | Z-TBL-GMM-Dragon | GMM-Dragon | 3.00 |
Mar 12, 2020 | Z-ToV-Raid-GD-Restless Assault | ToV-GD-Restless Assault | 3.00 |
Item Purchase History 113
Individual Adjustment History 113
Date | Chars | Reason | Value |
---|---|---|---|
Dec 13, 2020 | Adruger, Cellar, Feyre, Mezzlar, Silver, Xslia | CoV-Group-Bonus-Partisan-Temple of Veeshan-Should have been a Gemologist | 5.00 |
Dec 12, 2020 | Adruger, Cellar, Feyre, Kindread, Mezzlar, Xslia, Galamann, Kashta, Sumdary | CoV-Group-Bonus-Partisan-Dragon Necropolis-These Old Bones | 5.00 |
Dec 11, 2020 | Adruger, Cellar, Feyre, Kindread, Mezzlar, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 |
Dec 11, 2020 | Adruger, Cellar, Feyre, Kindread, Mezzlar, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 |
Dec 11, 2020 | Adruger, Cellar, Feyre, Kindread, Mezzlar, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 |
Dec 13, 2020 | Adruger, Cellar, Feyre, Kindread, Kittyara, Mezzlar, Xslia | CoV-Group-Bonus-Partisan-Dragon Necropolis-Rats of a Feather | 5.00 |
Dec 12, 2020 | Adruger, Cellar, Feyre, Galamann, Kashta, Kindread, Mezzlar, Sumdary, Xslia | CoV-Group-Bonus-Partisan-Dragon Necropolis-Let Them Stew | 5.00 |
Dec 13, 2020 | Adruger, Cellar, Efton, Galamann, Kashta, Kittyara, Silver, Sumdary, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Bibliotheca Antiqua | 5.00 |
Dec 13, 2020 | Adruger, Cellar, Efton, Galamann, Kashta, Kittyara, Silver, Sumdary, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Unplanned Obsolescence | 5.00 |
Dec 13, 2020 | Adruger, Cellar, Efton, Galamann, Kashta, Kittyara, Silver, Sumdary, Xslia | CoV-Group-Bonus-Partisan-Skyshrine-Crystalline for Time | 5.00 |
Dec 19, 2019 | Adruger, Arlyana, Cellar, Krunchi, Mezzlar, Xslia | ToV-Group-Bonus-Partisans-EW-The Way Back Home. Flagged: Xslia, Cellar, Arlyana, Mezzlar, Adruger, Krunchi | 5.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |