Benutzer: Darksade

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 266
Datum | Name | Notiz | Wert |
---|---|---|---|
Feb 03, 2022 | TOL-Setup | ToL-Setup | 5.00 |
Feb 03, 2022 | TOL-Attend | 18:30 | 2.00 |
Feb 03, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
Feb 03, 2022 | Z-CoV-Attend | 19:30 | 2.00 |
Feb 03, 2022 | Z-CoV-T2-TOV2-Aaryonar | CoV-T2-TOV2-Aaryonar (End of Night Bonus) | 5.00 |
Feb 08, 2022 | TOL-Setup | ToL-Setup | 5.00 |
Feb 08, 2022 | TOL-Attend | 18:30 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 19:00 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 19:30 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 20:30 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 21:00 Learning | 5.00 |
Feb 08, 2022 | TOL-Attend | 21:30 (End of Night Bonus) | 5.00 |
Feb 10, 2022 | TOL-Attend | 21:00 Learning | 5.00 |
Feb 15, 2022 | TOL-Attend | 18:30 | 2.00 |
Feb 15, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
Feb 15, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
Feb 15, 2022 | TOL-Attend | 20:00 | 2.00 |
Feb 15, 2022 | TOL-T1-Doomshade | ToL-UP-Doomshade (End of Night Bonus) | 5.00 |
Feb 21, 2022 | TOL-T1-Swarm Commander | TOL-UP Swarm Commander | 4.00 |
Feb 21, 2022 | TOL-Setup | ToL-Setup | 5.00 |
Feb 21, 2022 | TOL-T1-Doomshade | ToL-UP-Doomshade | 4.00 |
Feb 21, 2022 | TOL-Attend | 19:00 | 2.00 |
Feb 21, 2022 | TOL-T2-KV-Shei Vinitras | ToL-T2-KV-Shei Vinitras | 5.00 |
Feb 22, 2022 | ZZ-Nov-19 Lifetime Earned (do not delete) | Lifetime Earned upload - Darksade | 452.00 |
Feb 28, 2022 | TOL-Attend | Setup | 5.00 |
Feb 28, 2022 | Z-ToV-Attend | 19:30 Learning | 5.00 |
Feb 28, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
Feb 28, 2022 | TOL-Setup | 20:31 | 5.00 |
Mar 03, 2022 | TOL-Setup | Setup | 5.00 |
Mar 03, 2022 | Z-ToV-Attend | 19:30 Learning | 5.00 |
Mar 03, 2022 | TOL-Attend | 20:00 learning | 5.00 |
Mar 03, 2022 | TOL-Attend | 20:30 Learning | 1.00 |
Mar 03, 2022 | TOL-Attend | 21:00 | 1.00 |
Mar 03, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
Mar 03, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
Mar 07, 2022 | Z-ToV-Attend | 21:00 Learning | 5.00 |
Mar 07, 2022 | TOL-Attend | 21:30 Learning | 5.00 |
Mar 07, 2022 | TOL-Attend | 22:00 Learning | 5.00 |
Mar 10, 2022 | TOL-Setup | Setup | 5.00 |
Mar 10, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 4.00 |
Mar 10, 2022 | TOL-Attend | 20:00 | 1.00 |
Mar 10, 2022 | Z-ToV-Attend | 20:30 | 1.00 |
Mar 10, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 4.00 |
Mar 10, 2022 | Z-ToV-Attend | 21:30 end of night | 5.00 |
Mar 14, 2022 | TOL-Setup | 19:00 Setup | 5.00 |
Mar 14, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias | 4.00 |
Mar 14, 2022 | Z-ToV-Attend | 20:00 Learning | 5.00 |
Mar 14, 2022 | TOL-T2-Aten Ha Ra | 19:36 - 20:45 | 25.00 |
Mar 21, 2022 | TOL-Setup | Setup | 5.00 |
Mar 21, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid first win | 8.00 |
Mar 21, 2022 | Z-ToV-Attend | 20:00 | 1.00 |
Mar 21, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 3.00 |
Mar 21, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 0.00 |
Mar 21, 2022 | Z-ToV-Attend | 21:30 | 1.00 |
Mar 21, 2022 | TOL-Attend | 22:00 | 1.00 |
Mar 21, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 |
Mar 28, 2022 | TOL-Setup | 18:04 - 19:12 | 5.00 |
Mar 28, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 8.00 |
Mar 28, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
Mar 28, 2022 | TOL-Attend | 20:30 | 1.00 |
Mar 28, 2022 | Z-ToV-Attend | 21:00 | 1.00 |
Mar 28, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 8.00 |
Mai 02, 2022 | TOL-Setup | Setup | 5.00 |
Mai 02, 2022 | Z-EQ Anniversary Raid 23rd | EQ 23rd Anniv raid | 3.00 |
Mai 02, 2022 | TOL-Attend | 20:00 | 1.00 |
Mai 02, 2022 | TOL-Attend | 20:30 | 1.00 |
Mai 19, 2022 | TOL-Attend | 20:30 learning | 5.00 |
Mai 19, 2022 | TOL-Attend | 21:00 | 5.00 |
Mai 19, 2022 | TOL-Attend | 21:38 | 1.00 |
Mai 19, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm Commander | 5.00 |
Mai 23, 2022 | TOL-Attend | 20:00 | 1.00 |
Mai 23, 2022 | TOL-Attend | 20:30 | 1.00 |
Mai 23, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
Mai 23, 2022 | Z-ToV-Attend | 21:30 | 5.00 |
Jun 06, 2022 | TOL-Setup | Setup | 5.00 |
Jun 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Jun 06, 2022 | TOL-Attend | 20:00 | 1.00 |
Jun 06, 2022 | TOL-T2-OOL | TOL-OOL | 3.00 |
Jun 06, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 8.00 |
Jun 13, 2022 | TOL-Setup | Setup | 1.00 |
Jun 13, 2022 | Z-CoV-T1-DN-Zlandicar | COV-Zlandicar | 2.00 |
Jun 13, 2022 | TOL-Attend | 20:00 | 1.00 |
Jun 13, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
Jun 16, 2022 | TOL-Attend | 20:30 | 1.00 |
Jun 16, 2022 | TOL-T2-Aten Ha Ra | TOL-Aten Ha Ra | 3.00 |
Jun 16, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
Jun 23, 2022 | TOL-Attend | 20:30 Learning | 5.00 |
Jun 23, 2022 | TOL-Attend | 21:00 Learning | 5.00 |
Jun 23, 2022 | TOL-Attend | 21:30 Learning | 5.00 |
Jun 23, 2022 | TOL-T2-KV-Shei Vinitras | ToL-SV-Shei Vintrias + EON | 0.00 |
Jun 30, 2022 | TOL-Setup | Setup | 1.00 |
Jun 30, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 5.00 |
Jun 30, 2022 | TOL-Attend | 20:00 Learning | 5.00 |
Jun 30, 2022 | TOL-Attend | 20:30 Learning | 5.00 |
Jun 30, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL-Bloodfalls - Close the Gate - first win, Expansion clear bonus | 100.00 |
Jun 30, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 5.00 |
Jul 11, 2022 | TOL-Setup | Setup | 5.00 |
Jul 11, 2022 | TOL-Attend | 19:30 | 1.00 |
Jul 11, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Item-Kauf-Historie 55
Individuelle Korrektur-Historie 12
Datum | Charaktere | Grund | Wert |
---|---|---|---|
Jan 06, 2023 | Aanomine, Anzen, Darksade, Khorden, Lanma, Nuek | NoS-Shar Vahl - Mean Streets - Lanma | 5.00 |
Jan 06, 2023 | Aanomine, Anzen, Darksade, Khorden, Nuek, Lanma | NoS-Shar Vahl - Under Siege - Lanma | 5.00 |
Jan 06, 2023 | Aanomine, Anzen, Darksade, Khorden, Lanma, Nuek | NOS-Darklight-The Spirit Fades - Lanma | 5.00 |
Dec 19, 2022 | Agnol, Darksade, Docmoon, Nuek, Xyza | NoS-Shar Vahl - Mean Streets - Darksade | 5.00 |
Dec 19, 2022 | Agnol, Darksade, Docmoon, Nuek, Xyza | NoS-Shar Vahl - Under Siege - Darksade | 5.00 |
Dec 19, 2022 | Agnol, Baybee, Darksade, Docmoon, Draynor, Gutzz, Nuek, Wanluan, Xyza | NOS-Darklight-The Spirit Fades - Darksade, Wanluan, Gutzz, Draynor, Baybee | 5.00 |
Dec 15, 2022 | Darksade, Koutarou, Mezz, Sebat, Shorril, Voncia | NOS-Firefall-Yokaw, Ameek- Mezz, Shorril, Voncia, Sebat, Darksade | 5.00 |
Dec 15, 2022 | Darksade, Mezz, Sebat, Shorril, Voncia | NOS-Firefall-Sweet Caroline- Mezz, Shorril, Voncia, Sebat, Darksade | 5.00 |
Dec 01, 2022 | Darksade | ALT-Shadowsade-Sash of the Senshali | -1.00 |
Nov 21, 2022 | Darksade | ALT-Shadowsade-Faded Waning Gibbous Hands Armor | -1.00 |
Jul 28, 2022 | Darksade | ATL-Shadowsade-Encyclopedia Arcanum | -1.00 |
Feb 22, 2022 | Darksade | ZZ-Lifetime Spent Adjustment - Do not Delete - Darksade | -187.00 |