Benutzer: fornever

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 944
Datum | Name | Notiz | Wert |
---|---|---|---|
Apr 20, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 5.00 |
Apr 20, 2023 | NOS-Attend | 21:00 | 1.00 |
Apr 20, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 2.00 |
Apr 20, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 30, 2023 | NOS-T1-Insatiable Appetite | NOS-T1-Bug | 5.00 |
Mar 30, 2023 | NOS-Attend | 21:30 | 1.00 |
Mar 30, 2023 | NOS-T2-When one Door Closes | NOS-T2-Door | 3.00 |
Mar 30, 2023 | NOS-T3-Under Siege | NOS-T3-Under Siege | 4.00 |
Mar 30, 2023 | NOS-T3-The Shadow Moves | NOS-T3-Firefall | 4.00 |
Mar 30, 2023 | NOS-Attend | 19:30 | 1.00 |
Mar 30, 2023 | NOS-Attend | Setup | 5.00 |
Mar 27, 2023 | NOS-T3-The Sprit Fades | NOS-T3-Spirit fades | 5.00 |
Mar 27, 2023 | NOS-Attend | 21:30 | 1.00 |
Mar 27, 2023 | NOS-T2-Myconid Mutiny | NoS-T1-Mushroom | 3.00 |
Mar 27, 2023 | NOS-Attend | 20:30 | 1.00 |
Mar 27, 2023 | NOS-T1-Pit Fight | NOS-T1-Pitfight | 2.00 |
Mar 27, 2023 | NOS-Attend | 20:00 | 1.00 |
Mar 27, 2023 | NOS-T1-Mean Streets | Meanstreets | 2.00 |
Mar 27, 2023 | NOS-Attend | Setup | 5.00 |
Feb 20, 2023 | NOS-T1-Mean Streets | NOS-T1-Meanstreets | 5.00 |
Feb 20, 2023 | NOS-Attend | 21:00 | 1.00 |
Feb 20, 2023 | NOS-T2-Dance of the Demiurge | NOS-T2-Mushroom | 4.00 |
Feb 20, 2023 | NOS-Attend | 20:00 | 1.00 |
Feb 20, 2023 | NOS-T2-When one Door Closes | NoS-T2-Door | 4.00 |
Feb 20, 2023 | NOS-Attend | setup | 5.00 |
Dec 19, 2022 | NOS-Attend | 21:00 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 20:30 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 20:00 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | 19:30 Hunters raid | 4.00 |
Dec 19, 2022 | NOS-Attend | setup | 5.00 |
Sep 01, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
Sep 01, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
Sep 01, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
Sep 01, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
Sep 01, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
Sep 01, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
Sep 01, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Sep 01, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
Aug 29, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Aug 29, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Aug 29, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 25, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
Aug 25, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
Aug 25, 2022 | TOL-T1-Doomshade | TOL-Doomshade | 2.00 |
Aug 25, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
Aug 25, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
Aug 25, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
Aug 25, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL - Close the Gate | 5.00 |
Aug 22, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Aug 22, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 |
Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 |
Aug 18, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 |
Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
Aug 18, 2022 | TOL-Setup | Setup | 5.00 |
Aug 15, 2022 | TOL-T2-OOL | ToL-OOL - End of Night | 5.00 |
Aug 15, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
Aug 15, 2022 | TOL-T1-Swarm Commander | ToL-Swarm Commander | 2.00 |
Aug 15, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 15, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Aug 15, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 15, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Aug 15, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 11, 2022 | TOL-T1-Doomshade | TOL-Doomshade - End of Night | 5.00 |
Aug 11, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 11, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
Aug 11, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 08, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire | 5.00 |
Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 08, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 |
Aug 08, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 04, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
Aug 04, 2022 | TOL-Attend | 21:00 | 1.00 |
Aug 04, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
Aug 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Aug 04, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Aug 04, 2022 | TOL-Setup | Setup | 5.00 |
Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
Aug 01, 2022 | TOL-Setup | Setup | 5.00 |
Jul 28, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 |
Jul 28, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Jul 28, 2022 | TOL-Attend | 20:30 | 1.00 |
Item-Kauf-Historie 132
Individuelle Korrektur-Historie 45
Datum | Charaktere | Grund | Wert |
---|---|---|---|
Dec 12, 2022 | Caillech, Fornever, Xalatan | NOS-Shadow Haven - When One Door Closes - Caillech, Fornever, Xalatan | 5.00 |
Aug 08, 2022 | Fornever, Shamokah | Bonus DKP - Circle of Life IV | 25.00 |
Apr 19, 2022 | Fornever | ALT-Dapippo-Mrylokar's Insidious Greaves | -1.00 |
Feb 03, 2022 | Fornever | ToV-Group-Bonus-Collections | 25.00 |
Jan 30, 2022 | Fornever | ToV-Evolving-Ear-Bonus | 25.00 |
Jan 30, 2022 | Caillech, Fornever | TOL-Group Bonus - Basilica (all 3) | 15.00 |
Jan 30, 2022 | Caillech, Fornever | TOL-Group Bonus - Ka Vethan all 3 quests | 15.00 |
Jan 30, 2022 | Caillech, Fornever | TOL-Group Bonus - Shadow valley (all 3): | 15.00 |
Jan 17, 2022 | Adruger, Anzen, Fornever, Galamann, Kaatzz, Keiichii, Sebat, Sinnamarya, Baeltor, Btreyus, Disnerd, Drusing, Rowansbane, Kittyara | ToL-Group Bonus - Vex Thal (All 3) | 15.00 |
Jan 10, 2022 | Fornever | TOL-Group Bonus - Bloodfalls (all 3): Fornever | 15.00 |
Jan 09, 2022 | Docmoon, Fornever | TOL-HERO-Basilica: Fornever | 5.00 |
Jan 09, 2022 | Blip, Docmoon, Fornever, Sinnamarya, Sumdary, Twism | TOL-Hero-Bloodfalls: Fornver | 5.00 |
Jan 09, 2022 | Rowansbane, Fornever, Tirundeth | TOl-Level Bonus - 120: Tirundeth, Fornever, Rowansbane | 25.00 |
Jan 09, 2022 | Fornever | TOL-Group Bonus - Maidens Eye - all 3 quests: Fornever | 15.00 |
Jan 09, 2022 | Fornever | TOL-Group Bonus - Maidens Eye - all 3 quests: Fornever | 15.00 |
Jan 09, 2022 | Blip, Docmoon, Fornever | TOL-HERO-Bloodfalls: Fornever | 5.00 |
Jan 08, 2022 | Docmoon, Fornever, Keiichii, Hamilkar, Gruab | ToL-Group Bonus - Spell Turn in RK2 - Docmoon (2), Fornever (2), Keiichii(2), Hamilkar (2), Gruab(2) | 10.00 |
Dec 27, 2021 | Docmoon, Fornever | TOL-HERO-Ka Vethan: Fornever | 5.00 |
Dec 27, 2021 | Fornever | ToL-Group Bonus - Spell Turn in RK2 - Fornver (4 runes) | 20.00 |
Sep 09, 2021 | Fornever | ALT-Fangfu-Draconic Lava Cloth Robe Ornament | 0.00 |
Aug 23, 2021 | Fornever | Alt-Fangfu-Scepter of the Banished | -1.00 |
Aug 23, 2021 | Fornever | ALT-Fangfu-Draconic Lava Leather Helm Ornament | 0.00 |
Aug 23, 2021 | Fornever | ALT-Fangfu-Draconic Lava Leather Arms Ornament | 0.00 |
Aug 23, 2021 | Fornever | ALT-Fangfu-Draconic Lava Leather Legs Ornament | 0.00 |
Aug 23, 2021 | Fornever | ALT-Fanfu-Draconic Lava Leather Wrist Ornament | 0.00 |
Aug 23, 2021 | Fornever | ALT-Fangfu-Draconic Lava Leather Chest Ornament | 0.00 |
Aug 23, 2021 | Fornever | ALT-Fangfu-Draconic Lava Leather Hands Ornament | 0.00 |
Aug 16, 2021 | Fornever | ALT-Fangfu-Faded Hoarfrost Head Armor | -1.00 |
Aug 03, 2021 | Fornever | ALT-Fangfu-Drop of Klandicar's Blood | -1.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Nov 23, 2020 | Fornever | ALT-Arevederci-Dusk Shroud | 0.00 |
Nov 16, 2020 | Fornever | ALT-Arrivederci-Faded Ice Woven Arms Armor | 0.00 |
Nov 12, 2020 | Fornever | ALT-Arrivederci-Restless Axe of Carnage | 0.00 |
Nov 10, 2020 | Fornever | ALT-Arrivederci-Faded Ice Woven Feet Armor | 0.00 |
Nov 05, 2020 | Fornever | ALT-Arrivederci-Faded Ice Woven Wrist Armor | 0.00 |
Nov 05, 2020 | Fornever | ALT-Arrivederci-Faded Ice Woven Wrist Armor | 0.00 |
Nov 04, 2020 | Fornever | ALT-Arrivederci-Agatar, Griklor's Swordbreaker | 0.00 |
Nov 02, 2020 | Fornever | ALT-Arrivederci-Minor Kromrif Etching | 0.00 |
Sep 29, 2020 | Fornever | ALT-Arrivederci-Froo Froo's Chopping Board | 0.00 |
Sep 24, 2020 | Fornever | ALT-Arrivederci-The Sorcerer's Bauble | 0.00 |
Sep 23, 2020 | Fornever | ALT-Arevederci-Necklace of Icesphyxication | 0.00 |
Sep 15, 2020 | Fornever | ALT-Arrivederci-Crystalline Buckle of the Servant | 0.00 |
Sep 10, 2020 | Fornever | ALT-Areviderci-Faded Ice Woven Legs Armor | 0.00 |
Sep 09, 2020 | Fornever | ALT-Aerverdici-Translucent Velium Bludgeoner | 0.00 |
Aug 31, 2020 | Fornever | ALT-Arrivederci-Faded Ice Woven Hands Armor | 0.00 |