User: Galamann

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2289
Date | Name | Note | Value |
---|---|---|---|
Oct 06, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
Oct 06, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Oct 06, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
Oct 06, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Oct 06, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Oct 06, 2022 | TOL-Setup | ToL Setup | 5.00 |
Oct 03, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
Oct 03, 2022 | TOL-Attend | 21:31 | 1.00 |
Oct 03, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
Oct 03, 2022 | TOL-T2-OOL | TOL-OOL | 2.00 |
Oct 03, 2022 | TOL-Attend | 20:00 | 1.00 |
Oct 03, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
Oct 03, 2022 | TOL-Setup | Setup | 5.00 |
Sep 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | TOL-Close the Gate-END OF NIGHT | 5.00 |
Sep 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Sep 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Sep 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Sep 22, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Sep 22, 2022 | TOL-Setup | ToL Setup | 5.00 |
Sep 19, 2022 | TOL-Attend | 22:00 | 5.00 |
Sep 19, 2022 | TOL-Attend | 21:30 | 1.00 |
Sep 19, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Primal Vampire | 3.00 |
Sep 19, 2022 | TOL-Attend | 20:30 | 1.00 |
Sep 19, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
Sep 19, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
Sep 19, 2022 | TOL-Setup | Setup | 5.00 |
Sep 15, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
Sep 15, 2022 | TOL-Attend | 21:00 | 1.00 |
Sep 15, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
Sep 15, 2022 | TOL-Attend | 20:00 | 1.00 |
Sep 15, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Sep 15, 2022 | TOL-Setup | Setup | 5.00 |
Sep 12, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
Sep 12, 2022 | TOL-T1-Swarm Commander | TOL-UP-Swarm | 3.00 |
Sep 12, 2022 | TOL-Attend | 21:00 | 1.00 |
Sep 12, 2022 | TOL-Attend | 20:00 | 1.00 |
Sep 12, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 3.00 |
Sep 12, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Sep 12, 2022 | TOL-Setup | Setup | 5.00 |
Sep 08, 2022 | TOL-T2-OOL | TOL-T2-OOL | 5.00 |
Sep 08, 2022 | TOL-Attend | 21:30 | 1.00 |
Sep 08, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
Sep 08, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 3.00 |
Sep 08, 2022 | TOL-Attend | 20:00 | 1.00 |
Sep 08, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
Sep 08, 2022 | TOL-Setup | Setup | 5.00 |
Sep 06, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 5.00 |
Sep 06, 2022 | TOL-Attend | 20:30 | 1.00 |
Sep 06, 2022 | TOL-Attend | 20:00 | 1.00 |
Sep 06, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Sep 06, 2022 | TOL-Setup | setup | 5.00 |
Aug 29, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire - End of Night | 5.00 |
Aug 29, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 29, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Aug 29, 2022 | TOL-Attend | Attend 20:30 | 1.00 |
Aug 29, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 29, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Aug 29, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 22, 2022 | TOL-T3-Bloodfalls-Close the Gate | ToL - Close the Gate | 5.00 |
Aug 22, 2022 | TOL-Attend | Attend 22:00 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:30 | 1.00 |
Aug 22, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 22, 2022 | TOL-T2-ME-Free the Goranga | TOL-Free the Goranga | 2.00 |
Aug 22, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 22, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 2.00 |
Aug 22, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 18, 2022 | TOL-T3-Bloodfalls-Primal Vampire | TOL-Bloodfalls-Primal | 5.00 |
Aug 18, 2022 | TOL-Attend | 21;30 | 1.00 |
Aug 18, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 2.00 |
Aug 18, 2022 | TOL-Attend | 20:30 | 1.00 |
Aug 18, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 2.00 |
Aug 18, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 2.00 |
Aug 18, 2022 | TOL-Setup | Setup | 5.00 |
Aug 11, 2022 | TOL-T1-Doomshade | TOL-Doomshade - End of Night | 5.00 |
Aug 11, 2022 | TOL-T1-Zelniak | TOL-Zelniak | 2.00 |
Aug 11, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 11, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-Shei Vinitras | 2.00 |
Aug 11, 2022 | TOL-Attend | ToL Setup | 5.00 |
Aug 08, 2022 | TOL-T3-Bloodfalls-Primal Vampire | Tol-Primal Vampire | 5.00 |
Aug 08, 2022 | TOL-Attend | Attend 21:00 | 1.00 |
Aug 08, 2022 | TOL-T2-OOL | ToL-OOL | 2.00 |
Aug 08, 2022 | TOL-Attend | Attend 20:00 | 1.00 |
Aug 08, 2022 | TOL-Attend | Attend 19:30 | 1.00 |
Aug 08, 2022 | TOL-T2-Aten Ha Ra | ToL-Aten Ha Ra | 10.00 |
Aug 08, 2022 | TOL-Setup | ToL Setup | 5.00 |
Aug 04, 2022 | TOL-T2-ME-Free the Goranga | ToL-Free the Goranga | 5.00 |
Aug 04, 2022 | TOL-Attend | 21:00 | 1.00 |
Aug 04, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 3.00 |
Aug 04, 2022 | TOL-T1-Zelniak | TOL-UP-Zelniak | 3.00 |
Aug 04, 2022 | TOL-T2-KV-Shei Vinitras | TOL-KV-She Vinitras | 3.00 |
Aug 04, 2022 | TOL-Setup | Setup | 5.00 |
Aug 01, 2022 | TOL-Attend | 22:00 | 5.00 |
Aug 01, 2022 | TOL-Attend | 21:30 | 1.00 |
Aug 01, 2022 | TOL-Attend | 21:00 | 1.00 |
Aug 01, 2022 | TOL-T2-Aten Ha Ra | TOL-T2-Aten | 3.00 |
Aug 01, 2022 | TOL-Attend | 20:00 | 1.00 |
Aug 01, 2022 | TOL-Attend | 19:30 | 1.00 |
Aug 01, 2022 | TOL-Setup | Setup | 5.00 |
Jul 28, 2022 | TOL-T1-Doomshade | TOL-UP-Doomshade | 5.00 |
Jul 28, 2022 | TOL-Attend | 21:30 | 1.00 |
Item Purchase History 154
Individual Adjustment History 251
Date | Chars | Reason | Value |
---|---|---|---|
Dec 23, 2020 | Galamann, Keelwin, Sumdary, Toomanynotes | CoV-Group-Bonus-Partisan-Skyshrine-All 3 | 15.00 |
Dec 12, 2020 | Adruger, Cellar, Feyre, Kindread, Mezzlar, Xslia, Galamann, Kashta, Sumdary | CoV-Group-Bonus-Partisan-Dragon Necropolis-These Old Bones | 5.00 |
Dec 12, 2020 | Galamann, Kashta, Sumdary | CoV-Group-Bonus-Partisan-Dragon Necropolis-Rats of a Feather | 5.00 |
Dec 12, 2020 | Adruger, Cellar, Feyre, Galamann, Kashta, Kindread, Mezzlar, Sumdary, Xslia | CoV-Group-Bonus-Partisan-Dragon Necropolis-Let Them Stew | 5.00 |
Dec 26, 2020 | Docmoon, Kizben, Twism, Galamann | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 |
Dec 12, 2020 | Cellar, Feyre, Kindread, Kittyara, Mezzlar, Xslia, , Galamann, Kashta, Sumdary, Adruger | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 17, 2020 | Galamann, Kashta, Toomanynotes | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 11, 2020 | Docmoon, Galamann, Kashta, Kizben, Nuek, Sumdary, Taed, Toomanynotes, Twism, Uinamen | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
Jan 07, 2021 | Galamann, Nuek, Silver, Twism, Uinamen | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
Jan 20, 2021 | Arve, Baeltor, Galamann, Nuek, Oumnusar, Uinamen | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
Feb 07, 2021 | Drusing, Galamann, Keelwin, Keiichii, Khaslex, Kittyara, Krunchi, Nuek, Sixto, Tjay, Toastie, Uinamen, Xyza | CoV-Group-Bonus-Hero of The Temple of Veeshan | 5.00 |
Jan 20, 2021 | Arve, Baeltor, Drusing, Galamann, Nuek, Oumnusar, Rowansbane, Sixto, Uinamen | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 |
Feb 07, 2021 | Drusing, Galamann, Khaslex, Nuek, Sixto, Tjay, Uinamen | CoV-Group-Bonus-Hero of The Sleepers Tomb | 5.00 |
Dec 11, 2020 | Adruger, Docmoon, Galamann, Kashta, Keelwin, Kizben, Nuek, Sebat, Sumdary, Taed, Toomanynotes, Twism, Uinamen, Wolfjaws | CoV-Group-Bonus-Hero of The Sleeper's Tomb | 5.00 |
Dec 11, 2020 | Docmoon, Galamann, Herran, Kashta, Kizben, Nuek, Sumdary, Taed, Toomanynotes, Twism, Uinamen | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Jan 07, 2021 | Galamann, Nuek, Silver, Twism, Uinamen | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Jan 20, 2021 | Arve, Baeltor, Galamann, Nuek, Oumnusar, Uinamen | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Feb 07, 2021 | Galamann, Keelwin, Keiichii, Khaslex, Kittyara, Krunchi, Nuek, Sixto, Tjay, Toastie, Uinamen, Xyza | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Feb 28, 2021 | Galamann, Nepatiz | CoV-Group-Bonus-Hero of Skyshrine | 5.00 |
Dec 11, 2020 | Adruger, Docmoon, Galamann, Herran, Kashta, Keelwin, Kizben, Nuek, Sumdary, Taed, Toomanynotes, Twism, Uinamen, Baybee, Draynor, Efton, Gutzz, Wanluan | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Dec 19, 2020 | Adruger, Belem, Galamann, Iludail, Kittyara, Stumblelord, Tirundeth, Wolfjaws, Xalatan | CoV-Group-Bonus-Hero of Dragon Necropolis | 5.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jul 07, 2021 | Baeltor, Xslia, Galamann, Nuek, Xyza, Toastie, Docmoon | Bonus DKP - Circle of Mana IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Sep 07, 2021 | Galamann | ALT-Galamann-Damieean-Glowing Icicle | -1.00 |
Nov 10, 2020 | Galamann | ALT-Fushoya-Velketor's Vizard | 0.00 |
Sep 03, 2020 | Galamann | ALT-Fushoya-Velium War Staff of Zek | 0.00 |
Nov 16, 2020 | Galamann | ALT-Fushoya-Velium Threaded Girdle | 0.00 |
Oct 26, 2020 | Galamann | ALT-Fushoya-Sorcerer's Knot | 0.00 |
Sep 15, 2020 | Galamann | ALT-Fushoya-Minor Kromrif Etching | 0.00 |
Nov 02, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Wrist Armor | 0.00 |
Nov 05, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Wrist Armor | 0.00 |
Nov 05, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Wrist Armor | 0.00 |
Sep 01, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Legs Armor | 0.00 |
Nov 23, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Head Armor | 0.00 |
Nov 06, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Chest Armor | 0.00 |
Sep 23, 2020 | Galamann | ALT-Fushoya-Faded Ice Woven Arms Armor | 0.00 |
Aug 20, 2020 | Galamann | ALT-Fushoya-Derakor's Dirge | 0.00 |
Aug 20, 2020 | Galamann | ALT-Fushoya-Brewbeard's Stein | 0.00 |
Aug 16, 2021 | Galamann | ALT-Damieean-Soul Banisher | -1.00 |
Aug 02, 2021 | Galamann | ALT-Damieean-Scepter of the Banished | -1.00 |
Nov 14, 2022 | Galamann | ALT-Damieean-Retribution of the Lost | -1.00 |
Nov 30, 2021 | Galamann | Alt-Damieean-Pendant of Whispers | -1.00 |
Jun 14, 2021 | Galamann | ALT-Damieean-Morrigan's Trinket of Fate | 0.00 |
Nov 04, 2021 | Galamann | Alt-Damieean-Linked Belt of Entrapment | -1.00 |
Nov 17, 2022 | Galamann | ALT-Damieean-Faded Waning Gibbous Arms Armor | -1.00 |
Aug 23, 2021 | Galamann | Alt-Damieean-Faded Hoarfrost Wrist Armor | -1.00 |
Aug 19, 2021 | Galamann | ALT-Damieean-Faded Hoarfrost Wrist Armor | -1.00 |
Aug 12, 2021 | Galamann | ALT-Damieean-Faded Hoarfrost Arms Armor | -1.00 |
Oct 27, 2021 | Galamann | Alt-Damieean-Bow of Living Frost | -1.00 |
Jun 16, 2022 | Galamann | ALT-Damieean-Bludgeon of the Moon's Favo | -1.00 |