User: Galamann

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 2289
Date | Name | Note | Value |
---|---|---|---|
Aug 16, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor (End of Night Bonus) | 5.00 |
Aug 16, 2021 | Z-ROS-Veeshan's Peak | 20:30 | 2.00 |
Aug 16, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar | 2.00 |
Aug 16, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-TOV2-Aaryonar | 3.00 |
Aug 16, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-ToV-Sontalak | 3.00 |
Aug 16, 2021 | Z-CoV-Attend | 18:30 | 1.00 |
Aug 16, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Aug 12, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr (End of Night Bonus) | 5.00 |
Aug 12, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Aug 12, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 3.00 |
Aug 12, 2021 | Z-CoV-T1-WW-Klandicar | COV-T1-Klandicar | 2.00 |
Aug 12, 2021 | Z-CoV-Attend | 19:00 | 1.00 |
Aug 12, 2021 | Z-CoV-T1-WW1-Tantor | CoV-T1-WW1-Tantor | 2.00 |
Aug 12, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Aug 05, 2021 | Z-CoV-Attend | 20:00 (End of Night Bonus) | 5.00 |
Aug 05, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW=Defenders of the Tomb | 5.00 |
Aug 05, 2021 | Z-ToV-Raid-EW-Servant of the Sleeper | Sleeper Achievement Run - Bonus DKP - Kill the Healer, Eye of the Eye | 5.00 |
Aug 05, 2021 | Z-ToV-Raid-EW-Griklor the Restless | Griklor Achievement Run - Bonus DKP - Stay Warm, Grounded Achievements | 5.00 |
Aug 05, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Aug 03, 2021 | Z-CoV-Attend | 20:30 (End of Night Bonus) | 5.00 |
Aug 03, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-T2-Skyshrine Crusaders | 3.00 |
Aug 03, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Klandicar | 2.00 |
Aug 02, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-T1-DN-Zlandicar (End of Night Bonus) | 5.00 |
Aug 02, 2021 | Z-ROS-VP-Talendor | ROS-VP-Talendor | 2.00 |
Aug 02, 2021 | Z-ROS-Veeshan's Peak | 20:30 | 2.00 |
Aug 02, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-TOV2-Aaryonar | 3.00 |
Aug 02, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Aug 02, 2021 | Z-CoV-Attend | 19:00 | 1.00 |
Aug 02, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-T2-ToV-Sontalak | 3.00 |
Aug 02, 2021 | Z-CoV-Setup | 18:00 - Setup | 5.00 |
Jul 29, 2021 | Z-CoV-Attend | 20:25 (End of Night Bonus) | 5.00 |
Jul 29, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Jul 29, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 29, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | Defenders of the Tomb | 4.00 |
Jul 29, 2021 | ZZ-Achievement Runs old content | TOV Achievement - Servant of the Sleeper | 5.00 |
Jul 29, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 27, 2021 | Z-CoV-Attend | 21:00 (End of Night Bonus) | 5.00 |
Jul 27, 2021 | Z-ROS-Veeshan's Peak | Achievement Run - Veeshan's Peak (20:30 CT) | 1.00 |
Jul 27, 2021 | ZZ-Achievement Runs old content | Veeshan's Peak (20:00 CT) | 5.00 |
Jul 27, 2021 | ZZ-Achievement Runs old content | Veeshan's Peak (19:30 CT) | 5.00 |
Jul 26, 2021 | Z-ToV-Raid-EW-Griklor the Restless | ToV-Raid-EW-Griklor the Restless (End of Night Bonus) | 5.00 |
Jul 26, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-ToV2-Aaryonar | 5.00 |
Jul 26, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Jul 26, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 3.00 |
Jul 26, 2021 | Z-CoV-Attend | 20:00 | 1.00 |
Jul 26, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 3.00 |
Jul 26, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 22, 2021 | Z-CoV-T3-ST-Vulak'Aerr | COV-T3-Vulak | 5.00 |
Jul 22, 2021 | Z-CoV-Attend | 20:00 CT | 1.00 |
Jul 22, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | COV-T3-ST-Amalgam Arbiter | 4.00 |
Jul 22, 2021 | Z-CoV-Attend | 19:00 CT | 1.00 |
Jul 22, 2021 | Z-CoV-T2-Skyshrine Crusaders | COV-T2-Crusaders | 3.00 |
Jul 22, 2021 | Z-CoV-Setup | 18:00 CT setup | 5.00 |
Jul 20, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-T2-Skyshrine Crusaders (End of Night Bonus) | 5.00 |
Jul 20, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 20, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-TOV2-Aaryonar | 3.00 |
Jul 20, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 15, 2021 | Z-CoV-Attend | 22:00 End of night bonus | 5.00 |
Jul 15, 2021 | Z-CoV-Attend | 21:30 | 1.00 |
Jul 15, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
Jul 15, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 15, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
Jul 15, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 15, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 13, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
Jul 13, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader | 5.00 |
Jul 13, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 13, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
Jul 13, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar | 3.00 |
Jul 13, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 12, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 3.00 |
Jul 12, 2021 | Z-CoV-T1-WW1-Tantor | CoV-Raid-WW1-T1-Tantor | 3.00 |
Jul 12, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 12, 2021 | ZZ-Achievement Runs old content | ToV-T2-TOFS-Till Death Do Us Part Achievement Run : Bad Blood | 3.00 |
Jul 12, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 12, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 08, 2021 | Z-CoV-T1-DN-Zlandicar | CoV-Raid-DN-T1-Zlandicar (End of night bonus) | 5.00 |
Jul 08, 2021 | ZZ-Achievement Runs old content | ToV-T2-TOFS-Heart of Frozen Shadow Acheivement: No Slow from Me, Dog and Vanquisher of Heart of Frozen Shadow achievement (limited to some) | 5.00 |
Jul 08, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
Jul 08, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-ToV2-Aaryonar | 8.00 |
Jul 08, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 08, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 06, 2021 | Z-CoV-Attend | 21:30 End of Night Bonus | 5.00 |
Jul 06, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader | 5.00 |
Jul 06, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 05, 2021 | Z-CoV-T3-ST-Amalgam Arbiter | CoV-T3-ST-Amalgam Arbiter | 8.00 |
Jul 05, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Jul 05, 2021 | Z-CoV-T2-ToV-Sontalak | CoV-Raid-T2-ToV1-Sontalak | 8.00 |
Jul 05, 2021 | Z-CoV-T3-EW-Defenders of the Tomb | CoV-T3-EW-Defenders of the Tomb | 5.00 |
Jul 05, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 05, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jul 01, 2021 | Z-CoV-Attend | 21:30 End of Night Bonus | 5.00 |
Jul 01, 2021 | Z-CoV-T3-ST-Vulak'Aerr | CoV-T3-ST-Vulak'Aerr | 8.00 |
Jul 01, 2021 | Z-CoV-Attend | 20:30 | 1.00 |
Jul 01, 2021 | Z-CoV-T2-TOV2-Aaryonar | CoV-Raid-T2-ToV2-Aaryonar | 8.00 |
Jul 01, 2021 | Z-CoV-Attend | 19:30 | 1.00 |
Jul 01, 2021 | Z-CoV-Setup | CoV-Setup | 5.00 |
Jun 29, 2021 | Z-CoV-T2-Skyshrine Crusaders | CoV-Raid-T2-Skyshrine Crusader | 5.00 |
Jun 29, 2021 | Z-CoV-Attend | 21:00 | 1.00 |
Jun 29, 2021 | Z-CoV-T1-WW-Klandicar | CoV-Raid-WW2-T1-Klandicar | 3.00 |
Item Purchase History 154
Individual Adjustment History 251
Date | Chars | Reason | Value |
---|---|---|---|
Dec 11, 2020 | Cellar, Efton, Feyre, Fyrmn, Galamann, Gutzz, Kashta, Kindread, Kittyara, Mezzlar, Silver, Sumdary, Trilo, Wolfjaws, Xslia, Baybee, Docmoon, Draynor, Wanluan | CoV-Group-Bonus-Partisan-Western Wastes-All 3 | 15.00 |
Dec 12, 2020 | Cellar, Feyre, Kindread, Kittyara, Mezzlar, Xslia, , Galamann, Kashta, Sumdary, Adruger | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 13, 2020 | Galamann, Kashta, Sumdary | CoV-Group-Bonus-Partisan-The Sleeper's Tomb-All 3 | 15.00 |
Dec 17, 2020 | Galamann, Kashta, Toomanynotes | CoV-Group-Bonus-Partisan-Cobalt Scar-All 3 | 15.00 |
Dec 23, 2020 | Galamann, Keelwin, Sumdary, Toomanynotes | CoV-Group-Bonus-Partisan-Skyshrine-All 3 | 15.00 |
Dec 23, 2020 | Galamann, Keelwin, Sumdary, Toomanynotes | CoV-Group-Bonus-Partisan-The Sleepers Tomb-All 3 | 15.00 |
Dec 26, 2020 | Docmoon, Kizben, Twism, Galamann | CoV-Group-Bonus-Partisan-Dragon Necropolis-All 3 | 15.00 |
Dec 13, 2021 | Baeeb, Galamann, Keiichii, Soulzfighter, Toomanynotes | TOL-Group Bonus - Umbral Plains all 3 quests: Galamann, Toomanynotes, Soulzfighter, Baeeb, Keiichii | 15.00 |
Dec 13, 2021 | Galamann, Toomanynotes | TOL-Group Bonus - Maidens Eye - all 3 quests: Galamann, Toomanynotes | 15.00 |
Dec 13, 2021 | Galamann, Gruab | TOL-Group Bonus - Shadow valley (all 3): Galamann | 15.00 |
Dec 13, 2021 | Galamann, Toomanynotes | TOL-Group Bonus - Vex Thal (all 3): Galamann, Toomanynotes | 15.00 |
Dec 13, 2021 | Galamann, Whrilwind | TOL-Group Bonus - Basilica (all 3): Galamann, Whrilwind | 15.00 |
Dec 25, 2021 | Galamann, Shorril | TOL-Group Bonus - Umbral Plains all 3 quests: Shorril | 15.00 |
Dec 25, 2021 | Galamann, Meydoosa | TOL-Group Bonus - Vex Thal (all 3): Meydoosa | 15.00 |
Dec 25, 2021 | Albion, Galamann | TOL-Group Bonus - Vex Thal (all 3): Albion | 15.00 |
Dec 25, 2021 | Galamann, Shorril | TOL-Group Bonus - Vex Thal (all 3): Shorril | 15.00 |
Dec 25, 2021 | Galamann, Sixto | TOL-Group Bonus - Shadow valley (all 3): Sixto | 15.00 |
Dec 25, 2021 | Galamann, Shorril | TOL-Group Bonus - Shadow valley (all 3): Shorril | 15.00 |
Dec 27, 2021 | Galamann, Meydoosa | TOL-Group Bonus - Ka Vethan all 3 quests: Meydoosa | 15.00 |
Dec 27, 2021 | Galamann, Shorril | TOL-Group Bonus - Bloodfalls (all 3): Shorril | 15.00 |
Dec 27, 2021 | Galamann, Sumdary | TOL-Group Bonus - Bloodfalls (all 3): Sumdary | 15.00 |
Dec 27, 2021 | Galamann, Meydoosa | TOL-Group Bonus - Basilica (all 3): Meydoosa | 15.00 |
Dec 27, 2021 | Galamann, Keiichii | TOL-Group Bonus - Basilica (all 3): Keiichii | 15.00 |
Dec 27, 2021 | Galamann, Sumdary | TOL-Group Bonus - Basilica (all 3): Sumdary | 15.00 |
Dec 27, 2021 | Galamann, Shorril, Sumdary | TOL-Group Bonus - Basilica (all 3): Shorril | 15.00 |
Dec 27, 2021 | Galamann, Shorril | TOL-Group Bonus - Maidens Eye - all 3 quests: Shorril | 15.00 |
Jan 08, 2022 | Feyre, Galamann | TOL-Group Bonus - Basilica (all 3): Feyre | 15.00 |
Jan 08, 2022 | Galamann, Rickyjames | TOL-Group Bonus - Ka Vethan all 3 quests: Rickyjames | 15.00 |
Jan 09, 2022 | Galamann, Rickyjames | TOL-Group Bonus - Vex Thal (all 3): Rickyjames | 15.00 |
Jan 10, 2022 | Feyre, Galamann | TOL-Group Bonus - Bloodfalls (all 3): Feyre | 15.00 |
Jan 10, 2022 | Galamann, Rickyjames | TOL-Group Bonus - Bloodfalls (all 3): Rickyjames | 15.00 |
Jan 17, 2022 | Adruger, Anzen, Fornever, Galamann, Kaatzz, Keiichii, Sebat, Sinnamarya, Baeltor, Btreyus, Disnerd, Drusing, Rowansbane, Kittyara | ToL-Group Bonus - Vex Thal (All 3) | 15.00 |
Jan 17, 2022 | Adruger, Galamann, Kaatzz, Sebat, Baeltor, Btreyus, Disnerd, Drusing, Rowansbane | ToL-Group Bonus - Maiden's Eye (All 3) | 15.00 |
Feb 05, 2022 | Galamann, Kaatzz | ToL-Group Bonus - Shadow Valley (All 3) | 15.00 |
Feb 07, 2022 | Galamann, Kaatzz | TOL-Group Bonus - Basilica (all 3) | 15.00 |
Jan 03, 2020 | Damieean, Galamann, Xyza | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Xyza | 20.00 |
Jan 03, 2020 | Ashtenerath, Feyre, Damieean, Galamann | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: BellaFlora, Ashtenerath | 20.00 |
Jan 03, 2020 | Damieean, Galamann, Uinamen | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Uinamen | 20.00 |
Jan 10, 2020 | Damieean, Galamann, Kaschelt, Mosha | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Mosha, Kaschelt | 20.00 |
Jan 14, 2020 | Damieean, Galamann, Trilo | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Trilo | 20.00 |
Jan 19, 2020 | Damieean, Faadar, Galamann, Oumnusar, Vokah | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Vokatemu, Oumunsar | 20.00 |
Jan 19, 2020 | Damieean, Galamann, Irnoct | ToV-Group-Bonus-Partisans-CC- (All 4) Flagged: Irnoct | 20.00 |
Dec 30, 2019 | Galamann, Mezz, Nuek, Cottwin, Gnomius, Lydialee, Wolfjaws, Adruger, Fyrmn, Meydoosa, Gutzz, Xalatan, Zorthaz, Baybee, Draynor, Graycaller | ToV-Group-Bonus-Level 115 | 25.00 |
Feb 17, 2020 | Galamann, Arlyana, Vokah, Baybee, Nuek | ToV-Group-Bonus-Collections: Galamann, Arlyana, Vokatemu | 25.00 |
Nov 18, 2020 | Cellar, Galamann, Mezzlar, Xslia, Kindread | ToV-Evolving-Ear-Bonus | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Arve, Baeltor, Baybee, Cellar, Docmoon, Doledar, Draynor, Feyre, Fluiturflam, Fornever, Fyrmn, Galamann, Gnomius, Gutzz, Ichvonsing, Keelwin, Kittyara, Lydialee, Meanstreak, Meydoosa, Mezzlar, Nuek, Oumnusar, Sixto, Tinkeringmule, Tirundeth, Toastie, Toomanynotes, Valspar, Voncia, Xalatan, Xslia, Xyza, Zephur, Gruab, Hamilkar, Kizben, Bumzak, Keiichii, Krools | Bonus DKP - Circle of Power IV | 25.00 |
Jul 07, 2021 | Adruger, Arlyana, Baeltor, Cellar, Docmoon, Doledar, Draynor, Feyre, Fyrmn, Galamann, Gutzz, Keelwin, Meanstreak, Meydoosa, Mezzlar, Nuek, Sixto, Tirundeth, Valspar, Xalatan, Xslia, Baybee, Xyza, Hamilkar, Gruab, Voncia, Toastie, Keiichii, Kizben | Bonus DKP - Circle of Life IV | 25.00 |
Jul 07, 2021 | Baeltor, Xslia, Galamann, Nuek, Xyza, Toastie, Docmoon | Bonus DKP - Circle of Mana IV | 25.00 |
Dec 13, 2021 | Galamann, Soulzfighter | TOl-Level Bonus - 120 | 25.00 |
Jan 09, 2022 | Galamann | ToL-Group Bonus - Spell Turn in RK2 - Galamann (97) | 485.00 |
Jan 03, 2020 | Galamann | Tov-Group-Bonus-Spell Hand in (100 Spells RK2's) | 500.00 |